| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 3902 | Vertafore | 35% | $304.1 million | ■ Software | 1066 | Bothell | WA |
| 2839 | Staffmark Holdings | 76% | $1 billion | ■ Human Resources | 1060 | Cincinnati | OH |
| 2736 | Rosetta | 82% | $218.4 million | ■ Advertising & Marketing | 1047 | Hamilton | NJ |
| 4961 | Acusis | 3% | $16 million | ■ Health | 1047 | Pittsburgh | PA |
| 1424 | Worldwide Express | 197% | $13.4 million | ■ Logistics & Transportation | 1030 | Dallas | TX |
| 4520 | Gibson Dunn | 17% | $1.1 billion | ■ Business Products & Services | 1029 | national | NY |
| 4772 | Orrick | 10% | $848.5 million | ■ Business Products & Services | 1022 | San Francisco | CA |
| 1314 | ICONMA | 220% | $88.6 million | ■ Human Resources | 1014 | Troy | MI |
| 1134 | e-Rewards | 262% | $242.1 million | ■ Advertising & Marketing | 1009 | Plano | TX |
| 3695 | Avineon | 42% | $44.1 million | ■ Government Services | 1009 | Alexandria | VA |
| 4232 | Anu Resources Unlimited | 25% | $3.3 million | ■ IT Services | 1009 | Dublin | OH |
| 3753 | Wesco Aircraft Holdings | 40% | $656 million | ■ Logistics & Transportation | 1003 | Valencia | CA |
| 3323 | Preferred Freezer Services | 56% | $177 million | ■ Logistics & Transportation | 1001 | Chatham | NJ |
| 2156 | Altour | 116% | $1.2 billion | ■ Travel & Hospitality | 1000 | New York | NY |
| 2899 | Security Industry Specialists | 73% | $45 million | ■ Security | 1000 | Culver City | CA |
| 3140 | Arthrex | 63% | $996.9 million | ■ Health | 1000 | Naples | FL |
| 3962 | MediConnect Global | 33% | $46.9 million | ■ Health | 1000 | South Jordan | UT |
| 4750 | Caring Senior Service | 11% | $6.7 million | ■ Health | 1000 | San Antonio | TX |
| 4406 | Liberty Tax Service | 21% | $90.6 million | ■ Financial Services | 992 | Virginia Beach | VA |
| 517 | 648% | $243.1 million | ■ Media | 990 | Mountain View | CA | |
| 2032 | Franklin American Mortgage | 125% | $239.1 million | ■ Financial Services | 982 | Franklin | TN |
| 4884 | Apptis | 6% | $298.6 million | ■ Government Services | 978 | Chantilly | VA |
| 4593 | Sabre Industries | 15% | $255.3 million | ■ Telecommunications | 969 | North Wales | PA |
| 3020 | OpenLink | 68% | $232.4 million | ■ Software | 953 | Uniondale | NY |
| 3487 | AArrow Advertising | 50% | $4.5 million | ■ Advertising & Marketing | 950 | San Diego | CA |
| 2538 | Unidine | 93% | $91.5 million | ■ Food & Beverage | 945 | Boston | MA |
| 220 | Luke & Associates | 1,437% | $85.8 million | ■ Government Services | 940 | Merritt Island | FL |
| 4030 | Pennoni Associates | 31% | $117.9 million | ■ Engineering | 932 | Philadelphia | PA |
| 4687 | Ropes & Gray | 12% | $822.5 million | ■ Business Products & Services | 928 | Boston | MA |
| 3990 | Addison Search | 32% | $74.1 million | ■ Human Resources | 925 | Chicago | IL |
| 4711 | Freightquote.com | 12% | $421.5 million | ■ Logistics & Transportation | 914 | Lenexa | KS |
| 3839 | Apex Systems | 37% | $547 million | ■ IT Services | 911 | Glen Allen | VA |
| 4300 | ERC | 23% | $116.9 million | ■ Engineering | 908 | Huntsville | AL |
| 4589 | Bryan Cave | 15% | $539.5 million | ■ Business Products & Services | 908 | St. Louis | MO |
| 1927 | TriCorps Security | 134% | $12.4 million | ■ Security | 902 | Oklahoma City | OK |
| 4510 | Bingham McCutchen | 17% | $873 million | ■ Business Products & Services | 901 | Boston | MA |
| 670 | Power Home Remodeling Group | 475% | $123.2 million | ■ Construction | 900 | Chester | PA |
| 4109 | McGuireWoods | 29% | $532 million | ■ Business Products & Services | 886 | Richmond | VA |
| 1400 | Dialogue Marketing | 203% | $30.4 million | ■ Telecommunications | 883 | Troy | MI |
| 285 | Thomas L. Cardella & Associates | 1,148% | $21 million | ■ Business Products & Services | 880 | Cedar Rapids | IA |
| 386 | Mu Sigma | 886% | $41.5 million | ■ Business Products & Services | 878 | Northbrook | IL |
| 4832 | Eliassen Group | 8% | $98.2 million | ■ IT Services | 874 | Wakefield | MA |
| 4986 | Winston & Strawn | 3% | $717 million | ■ Business Products & Services | 868 | Chicago | IL |
| 4856 | Integra Realty Resources | 7% | $104.1 million | ■ Real Estate | 860 | New York | NY |
| 4994 | SSOE Group | 3% | $110.1 million | ■ Engineering | 858 | Toledo | OH |
| 1693 | Steven Roberts Original Desserts | 159% | $49.5 million | ■ Food & Beverage | 850 | Denver | CO |
| 3039 | LeafGuard by Beldon | 67% | $71 million | ■ Construction | 850 | San Antonio | TX |
| 3741 | Mountainside Fitness | 41% | $23.2 million | ■ Health | 850 | TEMPE | AZ |
| 2068 | TriNet HR | 122% | $192.5 million | ■ Human Resources | 844 | San Leandro | CA |
| 4144 | WageWorks | 28% | $115 million | ■ Human Resources | 844 | San Mateo | CA |
| 3177 | IST Management Services | 62% | $36.1 million | ■ Business Products & Services | 841 | Atlanta | GA |
| 4547 | Bluestem Brands | 16% | $521.3 million | ■ Consumer Products & Services | 831 | Eden Prairie | MN |
| 1541 | ExactTarget | 180% | $134.3 million | ■ Software | 824 | Indianapolis | IN |
| 821 | ReSource Pro | 380% | $15.8 million | ■ Business Products & Services | 822 | New York | NY |
| 2841 | Carousel Industries | 76% | $227 million | ■ Telecommunications | 822 | Exeter | RI |
| 2699 | TekPartners/MedPartners | 84% | $41.5 million | ■ IT Services | 815 | Coral Springs | FL |
| 3674 | Digital Domain Media Group | 43% | $105.2 million | ■ Media | 814 | Port St. Lucie | FL |
| 4102 | Performance Auto Group | 29% | $742.3 million | ■ Retail | 812 | Omaha | NE |
| 1159 | Monogram Food Solutions | 256% | $157.3 million | ■ Food & Beverage | 806 | Memphis | TN |
| 380 | ScribeAmerica | 903% | $8.4 million | ■ Health | 800 | Aventura | FL |
| 427 | AvePoint | 806% | $34.9 million | ■ Software | 800 | Jersey City | NJ |
| 1259 | United Services of America | 231% | $17.2 million | ■ Business Products & Services | 800 | Stamford | CT |
| 1466 | Saveology.com | 191% | $189.3 million | ■ Advertising & Marketing | 800 | Margate | FL |
| 1997 | Office Beacon | 127% | $3.8 million | ■ Business Products & Services | 800 | REDONDO BEACH | CA |
| 2058 | Meltwater Group | 123% | $100.2 million | ■ Software | 800 | San Francisco | CA |
| 2379 | GlowTouch Technologies | 101% | $7.5 million | ■ IT Services | 800 | Louisville | KY |
| 2784 | VIPdesk | 79% | $22.4 million | ■ Business Products & Services | 800 | Alexandria | VA |
| 4299 | Rothstein Kass | 23% | $163.2 million | ■ Financial Services | 800 | Roseland | NJ |
| 2200 | ASAP Solutions Group | 114% | $73.7 million | ■ IT Services | 798 | Norcross | GA |
| 4763 | Alston & Bird | 10% | $571 million | ■ Business Products & Services | 794 | Atlanta | GA |
| 4537 | King & Spalding | 17% | $718 million | ■ Business Products & Services | 793 | Atlanta | GA |
| 2666 | Granite | 86% | $517.1 million | ■ Telecommunications | 789 | Quincy | MA |
| 3979 | SoBran | 32% | $60.8 million | ■ Government Services | 788 | Fairfax | VA |
| 4777 | KleenMark | 10% | $16.7 million | ■ Business Products & Services | 786 | Madison | WI |
| 1352 | HomeAway | 211% | $167.9 million | ■ Travel & Hospitality | 781 | Austin | TX |
| 3775 | Lewis Brisbois | 39% | $269.5 million | ■ Business Products & Services | 781 | Los Angeles | CA |
| 3959 | MEI Technologies | 33% | $154.6 million | ■ Engineering | 781 | Houston | TX |
| 99 | Smashburger | 2,673% | $39.4 million | ■ Food & Beverage | 780 | Denver | CO |
| 4610 | Gordon & Rees | 14% | $162.7 million | ■ Business Products & Services | 776 | San Francisco | CA |
| 4709 | Chaparral Energy | 12% | $408.6 million | ■ Energy | 765 | Oklahoma City | OK |
| 2028 | Sun Tan City | 125% | $51.6 million | ■ Retail | 755 | Louisville | KY |
| 4236 | Littler Mendelson | 25% | $381.5 million | ■ Business Products & Services | 755 | San Francisco | CA |
| 3502 | Connolly | 49% | $158.3 million | ■ Financial Services | 754 | Atlanta | GA |
| 4946 | Wilson Elser | 4% | $274 million | ■ Business Products & Services | 754 | New York | NY |
| 4751 | CRAssociates | 11% | $83.4 million | ■ Health | 752 | Newington | VA |
| 4288 | Plaid Pantry | 24% | $191.8 million | ■ Retail | 750 | Beaverton | OR |
| 4785 | Sullivan & Cromwell | 10% | $1.1 billion | ■ Business Products & Services | 749 | New York | NY |
| 4031 | Collegiate Entrepreneurs | 31% | $5.6 million | ■ Construction | 744 | Braintree | MA |
| 262 | Revolution Foods | 1,219% | $22.8 million | ■ Food & Beverage | 742 | Oakland | CA |
| 4762 | Davis Polk | 10% | $870 million | ■ Business Products & Services | 742 | New York | NY |
| 4731 | Goodwin Procter | 11% | $678.5 million | ■ Business Products & Services | 741 | Boston | MA |
| 85 | Scentsy | 2,904% | $381.8 million | ■ Consumer Products & Services | 740 | Meridian | ID |
| 4462 | Trades Unlimited | 19% | $13.2 million | ■ Human Resources | 740 | Nashville | TN |
| 4725 | The Hamister Group | 11% | $46.3 million | ■ Health | 740 | Williamsville | NY |
| 3072 | Integrated Deicing Services | 65% | $29.6 million | ■ Logistics & Transportation | 733 | MANCHESTER | NH |
| 3756 | Westlake Financial Services | 40% | $257.6 million | ■ Financial Services | 728 | Los Angeles | CA |
| 742 | Prospect Education | 425% | $64.9 million | ■ Education | 727 | Reno | NV |
| 3535 | Freeborders | 48% | $26 million | ■ IT Services | 719 | San Francisco | CA |
| 4421 | American Specialty Health | 20% | $155.7 million | ■ Health | 715 | San Diego | CA |
| 1303 | Zipcar | 222% | $186.1 million | ■ Consumer Products & Services | 712 | Cambridge | MA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009

























