| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 3101 | Wpromote | 64% | $10.3 million | ■ Advertising & Marketing | 60 | El Segundo | CA |
| 3102 | OSAM Document Solutions | 64% | $6.3 million | ■ IT Services | 27 | Phoenix | AZ |
| 3103 | Enrich IT | 64% | $17.6 million | ■ IT Services | 197 | Alpharetta | GA |
| 3104 | School Choice International | 64% | $2 million | ■ Education | 18 | White Plains | NY |
| 3105 | Lease A Sales Rep | 64% | $3.2 million | ■ Business Products & Services | 73 | Raleigh | NC |
| 3106 | TTS | 64% | $285.9 million | ■ Logistics & Transportation | 85 | Frisco | TX |
| 3107 | Best Cleaners | 64% | $3.8 million | ■ Consumer Products & Services | 65 | Schenectady | NY |
| 3108 | Moore Freight Service | 64% | $34.5 million | ■ Logistics & Transportation | 310 | MASCOT | TN |
| 3109 | Sherri May & Company | 64% | $4.7 million | ■ Advertising & Marketing | 10 | Phoenix | AZ |
| 3110 | Faneuil | 64% | $91.1 million | ■ Government Services | 2883 | Hampton | VA |
| 3111 | Lulu.com | 64% | $35.9 million | ■ Media | 100 | Raleigh | NC |
| 3112 | Ingrams Water and Air Equipment | 64% | $4.6 million | ■ Consumer Products & Services | 13 | Paducah | KY |
| 3113 | ATMSI | 64% | $3.1 million | ■ Business Products & Services | 15 | Lititz | PA |
| 3114 | Integrated Design Group | 64% | $10.8 million | ■ Engineering | 54 | Boston | MA |
| 3115 | Home Instead Senior Care (AL) | 64% | $3.2 million | ■ Health | 203 | Birmingham | AL |
| 3116 | AWSI | 64% | $8 million | ■ Human Resources | 25 | Tustin | CA |
| 3117 | CETRA Language Solutions | 64% | $3.8 million | ■ Business Products & Services | 16 | Elkins Park | PA |
| 3118 | DatamanUSA | 64% | $5.4 million | ■ IT Services | 50 | Centennial | CO |
| 3119 | Temporary Housing Directory | 64% | $33.2 million | ■ Real Estate | 40 | Plano | TX |
| 3120 | The ECM Group | 64% | $45 million | ■ Business Products & Services | 17 | Overland | MO |
| 3121 | Wunderlich-Malec | 64% | $57.8 million | ■ Engineering | 190 | Minnetonka | MN |
| 3122 | Environmental Holdings Group | 64% | $13.2 million | ■ Construction | 150 | Morrisville | NC |
| 3123 | PolicyTech | 64% | $5.1 million | ■ Software | 56 | Rexburg | ID |
| 3124 | Pleasant Hill Grain | 63% | $11.2 million | ■ Retail | 27 | Hampton | NE |
| 3125 | Essential Data | 63% | $3.8 million | ■ IT Services | 40 | Shelton | CT |
| 3126 | The Online 401(k) | 63% | $5.3 million | ■ Financial Services | 51 | San Francisco | CA |
| 3127 | Zeus Mortgage | 63% | $4.9 million | ■ Financial Services | 21 | Houston | TX |
| 3128 | Infinity Systems Engineering | 63% | $13.7 million | ■ Government Services | 77 | Colorado Springs | CO |
| 3129 | D. Honore | 63% | $23.7 million | ■ Construction | 24 | Baton Rouge | LA |
| 3130 | Group O | 63% | $508.3 million | ■ Business Products & Services | 1344 | Milan | IL |
| 3131 | InterWorld Highway | 63% | $29 million | ■ Retail | 50 | Long Branch | NJ |
| 3132 | SmartPak | 63% | $68.4 million | ■ Consumer Products & Services | 250 | Plymouth | MA |
| 3133 | Vology | 63% | $72 million | ■ IT Services | 115 | Oldsmar | FL |
| 3134 | Kickball | 63% | $5.8 million | ■ Consumer Products & Services | 63 | Wilmington | DE |
| 3135 | T-Cellular | 63% | $18.5 million | ■ Retail | 165 | Tampa | FL |
| 3136 | SynCardia | 63% | $10.2 million | ■ Health | 43 | Tucson | AZ |
| 3137 | Hooven-Dayton | 63% | $19.3 million | ■ Manufacturing | 63 | Dayton | OH |
| 3138 | Nex Solutions | 63% | $8.5 million | ■ Manufacturing | 85 | Litchfield | MI |
| 3139 | Blount Fine Foods | 63% | $101 million | ■ Food & Beverage | 221 | Fall River | MA |
| 3140 | Arthrex | 63% | $996.9 million | ■ Health | 1000 | Naples | FL |
| 3141 | Precision IT Group | 63% | $4.8 million | ■ IT Services | 30 | New York | NY |
| 3142 | Softwriters | 63% | $10.3 million | ■ Health | 32 | Allison Park | PA |
| 3143 | Sentel | 63% | $73.2 million | ■ Government Services | 343 | Alexandria | VA |
| 3144 | Electric Guard Dog | 63% | $15.8 million | ■ Security | 55 | Columbia | SC |
| 3145 | Launch Agency | 63% | $3.4 million | ■ Advertising & Marketing | 22 | Carrollton | TX |
| 3146 | U-Gro Learning Centres | 63% | $7.9 million | ■ Education | 198 | Harrisburg | PA |
| 3147 | Neutech Packaging Systems | 63% | $3.4 million | ■ Business Products & Services | 5 | Lexington | KY |
| 3148 | Quaker Steak & Lube | 63% | $29.1 million | ■ Food & Beverage | 645 | Sharon | PA |
| 3149 | PartsSource | 63% | $96.9 million | ■ Health | 207 | Aurora | OH |
| 3150 | Synergetics DCS | 63% | $14.8 million | ■ IT Services | 62 | Starkville | MS |
| 3151 | Meta Pharmaceutical Services | 63% | $18 million | ■ Health | 41 | Blue Bell | PA |
| 3152 | Nexum | 63% | $43.4 million | ■ IT Services | 63 | Chicago | IL |
| 3153 | Astek Wallcovering | 63% | $10.6 million | ■ Manufacturing | 31 | Van Nuys | CA |
| 3154 | ISYS Technologies | 63% | $16.8 million | ■ Government Services | 140 | Littleton | CO |
| 3155 | InterRel Consulting | 63% | $6.9 million | ■ IT Services | 35 | Arlington | TX |
| 3156 | CBX | 63% | $31.9 million | ■ Advertising & Marketing | 135 | New York | NY |
| 3157 | TargetCast tcm | 63% | $14.1 million | ■ Advertising & Marketing | 85 | New York | NY |
| 3158 | SPG Solar | 63% | $91.4 million | ■ Environmental Services | 135 | Novato | CA |
| 3159 | TORQ | 63% | $4.8 million | ■ Manufacturing | 35 | Bedford | OH |
| 3160 | Emecole | 63% | $5.6 million | ■ Construction | 19 | Plainfield | IL |
| 3161 | TeleTracking Technologies | 63% | $58 million | ■ Health | 264 | Pittsburgh | PA |
| 3162 | Royal Document Destruction | 63% | $4.1 million | ■ Business Products & Services | 20 | Gahanna | OH |
| 3163 | Freedom Boat Club | 63% | $5.3 million | ■ Consumer Products & Services | 70 | Venice | FL |
| 3164 | Triad Resources | 63% | $23.4 million | ■ IT Services | 107 | Houston | TX |
| 3165 | ASAP Printing | 63% | $14.8 million | ■ Business Products & Services | 95 | Salt Lake City | UT |
| 3166 | Synergistix | 62% | $12.2 million | ■ Health | 84 | Sunrise | FL |
| 3167 | Mannix Marketing | 62% | $2.5 million | ■ Advertising & Marketing | 28 | Glens Falls | NY |
| 3168 | QED National | 62% | $5.3 million | ■ IT Services | 51 | New York | NY |
| 3169 | Fast Trac Transportation | 62% | $21.8 million | ■ Logistics & Transportation | 42 | Houston | TX |
| 3170 | The Millennium Group | 62% | $40.1 million | ■ Business Products & Services | 1475 | Tinton Falls | NJ |
| 3171 | Delta Solutions & Strategies | 62% | $14.3 million | ■ Government Services | 78 | Colorado Springs | CO |
| 3172 | Metasys Technologies | 62% | $15.6 million | ■ Business Products & Services | 259 | Duluth | GA |
| 3173 | Ascendant Technology | 62% | $59.1 million | ■ IT Services | 350 | Austin | TX |
| 3174 | EMSI | 62% | $5.4 million | ■ Software | 50 | Moscow | ID |
| 3175 | Lakeside Medical Centers | 62% | $12.7 million | ■ Health | 100 | Largo | FL |
| 3176 | PayPros | 62% | $179.8 million | ■ Financial Services | 152 | Newark | CA |
| 3177 | IST Management Services | 62% | $36.1 million | ■ Business Products & Services | 841 | Atlanta | GA |
| 3178 | Hunter Technical Resources | 62% | $17.8 million | ■ Human Resources | 220 | Atlanta | GA |
| 3179 | DestinationWeddings.com | 62% | $43.1 million | ■ Travel & Hospitality | 13 | Wayland | MA |
| 3180 | LawLogix Group | 62% | $6.8 million | ■ Software | 46 | Phoenix | AZ |
| 3181 | Superior Petroleum | 62% | $222.7 million | ■ Energy | 402 | Pittsburgh | PA |
| 3182 | CapTech | 62% | $42.8 million | ■ IT Services | 275 | Richmond | VA |
| 3183 | Emmi Solutions | 62% | $8.6 million | ■ Health | 53 | Chicago | IL |
| 3184 | Hissho Sushi | 62% | $34.6 million | ■ Food & Beverage | 200 | Charlotte | NC |
| 3185 | SDLC Partners | 62% | $15.6 million | ■ IT Services | 158 | Monroeville | PA |
| 3186 | Opal Soft | 62% | $13.4 million | ■ IT Services | 85 | Sunnyvale | CA |
| 3187 | Noodles & Company | 62% | $220.8 million | ■ Food & Beverage | 5444 | Broomfield | CO |
| 3188 | ForeSite Technologies | 62% | $2.1 million | ■ IT Services | 20 | East Hartford | CT |
| 3189 | GlassHouse Technologies | 62% | $98.9 million | ■ IT Services | 533 | Framingham | MA |
| 3190 | Blue Phoenix Media | 61% | $2.8 million | ■ Advertising & Marketing | 8 | New York | NY |
| 3191 | Synkera Technologies | 61% | $3.4 million | ■ Engineering | 19 | Longmont | CO |
| 3192 | nCircle | 61% | $25.3 million | ■ Software | 103 | San Francisco | CA |
| 3193 | Adaptive Solutions | 61% | $6.6 million | ■ IT Services | 30 | Norristown | PA |
| 3194 | MasterControl | 61% | $20.3 million | ■ Software | 103 | Salt Lake City | UT |
| 3195 | Ideal Integrations | 61% | $7.2 million | ■ IT Services | 30 | North Versailles | PA |
| 3196 | Fringe Media | 61% | $17.3 million | ■ Retail | 61 | Salt Lake City | UT |
| 3197 | Waukesha Metal Products | 61% | $23.8 million | ■ Manufacturing | 109 | Sussex | WI |
| 3198 | APG | 61% | $41.9 million | ■ IT Services | 133 | Reston | VA |
| 3199 | Cvision Technologies | 61% | $3.7 million | ■ Software | 30 | Forest Hills | NY |
| 3200 | Enlighten | 61% | $21.1 million | ■ Advertising & Marketing | 100 | Ann Arbor | MI |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009
























