| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 4647 | Russell Bond | 14% | $5.2 million | ■ Insurance | 46 | Buffalo | NY |
| 4940 | Mosaica Education | 4% | $120.5 million | ■ Education | 1710 | New York | NY |
| 4366 | Flexible Business Systems | 22% | $19.4 million | ■ IT Services | 85 | Hauppauge | NY |
| 137 | Yodle | 2,043% | $63.4 million | ■ Advertising & Marketing | 437 | New York | NY |
| 673 | Traffiq | 474% | $9.1 million | ■ Advertising & Marketing | 42 | New York | NY |
| 845 | ItsHot.com | 366% | $4.7 million | ■ Retail | 8 | New York | NY |
| 252 | Thrillist Media Group | 1,266% | $14.7 million | ■ Media | 73 | New York | NY |
| 354 | Dialect Technologies | 958% | $2.7 million | ■ Telecommunications | 12 | New York | NY |
| 582 | Construction and Service Solutions | 562% | $5.9 million | ■ Construction | 27 | Buffalo | NY |
| 3575 | NII Brokerage | 47% | $4.5 million | ■ Insurance | 59 | Watertown | NY |
| 679 | GreenLogic | 469% | $11.4 million | ■ Energy | 45 | East Hampton | NY |
| 1860 | Universal Business Solutions | 140% | $8.9 million | ■ Business Products & Services | 20 | New York | NY |
| 93 | International Inspirations | 2,744% | $37.9 million | ■ Consumer Products & Services | 62 | New York | NY |
| 440 | Mercury Solar Systems | 794% | $55 million | ■ Energy | 260 | Port Chester | NY |
| 790 | Physique 57 | 396% | $8.1 million | ■ Health | 85 | New York | NY |
| 1902 | The C&L Group | 136% | $16.8 million | ■ IT Services | 150 | NYC | NY |
| 1529 | The JAR Group | 181% | $3 million | ■ Advertising & Marketing | 15 | Brooklyn | NY |
| 1220 | BrickHouse Security | 241% | $16.8 million | ■ Security | 44 | New York | NY |
| 566 | Usablenet | 586% | $22.1 million | ■ IT Services | 150 | New York | NY |
| 42 | OnForce Solar | 4,493% | $9.2 million | ■ Energy | 18 | Bronx | NY |
| 1198 | National Medtrans Network | 246% | $5.8 million | ■ Health | 10 | Ronkonkoma | NY |
| 1113 | Coleman Research Group | 269% | $28.7 million | ■ Financial Services | 150 | New York | NY |
| 2801 | Focus Financial Partners | 78% | $154.5 million | ■ Financial Services | 654 | New York | NY |
| 661 | Tuccini | 480% | $3.4 million | ■ Retail | 5 | New York | NY |
| 1583 | Precision Pipeline Solutions | 174% | $22 million | ■ Energy | 185 | New Windsor | NY |
| 1007 | LDJ Productions | 305% | $10.2 million | ■ Business Products & Services | 10 | New York | NY |
| 1485 | Factory 360 | 188% | $2.1 million | ■ Advertising & Marketing | 428 | new york | NY |
| 1953 | Sydor Instruments | 130% | $2.5 million | ■ Government Services | 12 | Rochester | NY |
| 2342 | Cornerstone Information Technologies | 104% | $2.7 million | ■ IT Services | 10 | New York | NY |
| 1711 | Telx | 156% | $130.2 million | ■ Telecommunications | 202 | New York | NY |
| 1624 | Team Epiphany | 168% | $5.4 million | ■ Advertising & Marketing | 20 | New York | NY |
| 1643 | Arkadium | 165% | $8 million | ■ Advertising & Marketing | 106 | New York | NY |
| 2459 | Stage 2 Networks | 96% | $4.9 million | ■ Telecommunications | 21 | New York | NY |
| 1995 | 1-800 We Answer | 127% | $13.2 million | ■ Business Products & Services | 700 | New York | NY |
| 2886 | The Mixx | 74% | $5.8 million | ■ Advertising & Marketing | 15 | New York | NY |
| 3069 | DataArt | 65% | $18.7 million | ■ IT Services | 550 | New York | NY |
| 2869 | ASI System Integration | 75% | $175 million | ■ IT Services | 625 | New York | NY |
| 3244 | Night Agency | 59% | $4.9 million | ■ Advertising & Marketing | 35 | New York | NY |
| 4609 | Eminent Technology Solutions | 14% | $3.5 million | ■ IT Services | 27 | Williamsville | NY |
| 2147 | Butler/Till Media Services | 116% | $69.9 million | ■ Advertising & Marketing | 65 | Rochester | NY |
| 2449 | Energy Curtailment Specialists | 96% | $62.4 million | ■ Energy | 160 | Buffalo | NY |
| 3926 | Principle MCD | 34% | $12.8 million | ■ Advertising & Marketing | 71 | New York | NY |
| 4398 | Integrated Control | 21% | $7.5 million | ■ Manufacturing | 38 | Huntington | NY |
| 3074 | Brooklyn Brewery | 65% | $24.7 million | ■ Food & Beverage | 50 | Brooklyn | NY |
| 3549 | The LiRo Group | 48% | $233.4 million | ■ Construction | 502 | Syosset | NY |
| 2812 | Plant Fantasies | 78% | $3.9 million | ■ Business Products & Services | 35 | New York | NY |
| 2033 | CS Technology | 125% | $65.7 million | ■ IT Services | 152 | New York | NY |
| 4117 | Rensselaer Honda | 29% | $53.7 million | ■ Retail | 60 | Troy | NY |
| 1776 | Bogota Latin Bistro | 150% | $2.9 million | ■ Food & Beverage | 55 | Brooklyn | NY |
| 1435 | fassforward Consulting Group | 196% | $5.1 million | ■ Business Products & Services | 21 | PELHAM | NY |
| 3869 | Cameta Camera | 36% | $78.4 million | ■ Retail | 65 | Farmingdale | NY |
| 3085 | LeadDog Marketing Group | 65% | $21.4 million | ■ Advertising & Marketing | 97 | New York | NY |
| 3213 | Modo | 61% | $24.5 million | ■ Consumer Products & Services | 30 | New York | NY |
| 4596 | Passero Associates | 15% | $11.7 million | ■ Engineering | 88 | Rochester | NY |
| 1859 | Energy Kitchen | 140% | $11.6 million | ■ Food & Beverage | 100 | New York | NY |
| 4318 | Pulse 360 | 23% | $38.5 million | ■ Advertising & Marketing | 62 | New York | NY |
| 3506 | Finger Lakes Business Services | 49% | $2.5 million | ■ Telecommunications | 64 | Auburn | NY |
| 2953 | Air Innovations | 71% | $7.9 million | ■ Manufacturing | 40 | North Syracuse | NY |
| 3476 | Jackson Lewis | 51% | $295 million | ■ Business Products & Services | 614 | White Plains | NY |
| 2152 | HVR Advanced Power Components | 116% | $4.9 million | ■ Manufacturing | 14 | Cheektowaga | NY |
| 1207 | Russtel | 245% | $16.4 million | ■ Telecommunications | 1 | Flushing | NY |
| 3498 | J.R. Clancy | 49% | $30.2 million | ■ Manufacturing | 59 | Syracuse | NY |
| 4254 | CMA Consulting Services | 25% | $52.8 million | ■ IT Services | 391 | Latham | NY |
| 4075 | DeSantis Breindel | 30% | $5 million | ■ Advertising & Marketing | 15 | New York | NY |
| 4166 | Curtis, Mallet-Prevost, Colt & Mosle | 27% | $140 million | ■ Business Products & Services | 244 | New York | NY |
| 4762 | Davis Polk | 10% | $870 million | ■ Business Products & Services | 742 | New York | NY |
| 4350 | Boies, Schiller & Flexner | 22% | $305 million | ■ Business Products & Services | 241 | NYC | NY |
| 3631 | Hudson Baylor | 44% | $64.4 million | ■ Environmental Services | 480 | Newburgh | NY |
| 4991 | Proskauer Rose | 3% | $645 million | ■ Business Products & Services | 663 | New York | NY |
| 4520 | Gibson Dunn | 17% | $1.1 billion | ■ Business Products & Services | 1029 | national | NY |
| 4326 | Fitzpatrick, Cella, Harper & Scinto | 23% | $127.5 million | ■ Business Products & Services | 168 | New York | NY |
| 4650 | Gersh Academy | 13% | $5.1 million | ■ Education | 66 | Huntington | NY |
| 4507 | Cleary Gottlieb | 17% | $1.1 billion | ■ Business Products & Services | 1127 | New York | NY |
| 4564 | Hughes Hubbard | 16% | $298.5 million | ■ Business Products & Services | 300 | New York | NY |
| 4284 | Metrokane | 24% | $24.1 million | ■ Consumer Products & Services | 11 | New York | NY |
| 4574 | Paul, Weiss | 15% | $751 million | ■ Business Products & Services | 709 | New York | NY |
| 4933 | Kramer Levin Naftalis & Frankel | 4% | $309.5 million | ■ Business Products & Services | 326 | New York | NY |
| 3419 | Krupp Kommunications | 52% | $3.6 million | ■ Advertising & Marketing | 28 | New York | NY |
| 4799 | Chadbourne & Parke | 9% | $306.5 million | ■ Business Products & Services | 398 | New York | NY |
| 4785 | Sullivan & Cromwell | 10% | $1.1 billion | ■ Business Products & Services | 749 | New York | NY |
| 4856 | Integra Realty Resources | 7% | $104.1 million | ■ Real Estate | 860 | New York | NY |
| 4501 | Eclaro International | 18% | $24.5 million | ■ IT Services | 190 | New York | NY |
| 4535 | Patterson Belknap | 17% | $174 million | ■ Business Products & Services | 178 | New York | NY |
| 4568 | Cahill Gordon & Reindel | 16% | $323.5 million | ■ Business Products & Services | 273 | New York | NY |
| 4946 | Wilson Elser | 4% | $274 million | ■ Business Products & Services | 754 | New York | NY |
| 184 | Urban Office Products | 1,654% | $3.8 million | ■ Business Products & Services | 15 | New York | NY |
| 1 | ideeli | 40,882% | $77.7 million | ■ Retail | 145 | New York | NY |
| 3 | C2C Outdoor | 17,744% | $20.9 million | ■ Advertising & Marketing | 7 | New York | NY |
| 68 | HappyFamily Brands | 3,207% | $13.3 million | ■ Food & Beverage | 68 | New york | NY |
| 72 | TekScape | 3,135% | $5.8 million | ■ IT Services | 15 | New York | NY |
| 76 | Spongecell | 3,064% | $3.8 million | ■ Advertising & Marketing | 25 | New York | NY |
| 105 | Yext | 2,608% | $23.4 million | ■ Advertising & Marketing | 85 | New York | NY |
| 117 | Cellufun | 2,348% | $6.2 million | ■ Media | 19 | New York | NY |
| 118 | Likeable Media | 2,333% | $2.6 million | ■ Advertising & Marketing | 28 | New York | NY |
| 142 | MyDailyMoment.com | 1,952% | $3.7 million | ■ Media | 15 | New York | NY |
| 154 | Enstoa | 1,848% | $3.5 million | ■ IT Services | 23 | New York | NY |
| 217 | Ader Investment Management | 1,442% | $3.2 million | ■ Financial Services | 10 | New York | NY |
| 234 | LuxMobile Group | 1,358% | $4.1 million | ■ Consumer Products & Services | 20 | Rochester | NY |
| 271 | Frayman Group | 1,189% | $6 million | ■ Software | 75 | Brooklyn | NY |
| 290 | OkCupid.com | 1,129% | $4.7 million | ■ Media | 18 | New York | NY |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009

























