| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1130 | N2 Publishing | 263% | $7.6 million | ■ Media | 20 | Wilmington | NC |
| 1142 | Hatteras Funds | 261% | $35.2 million | ■ Financial Services | 52 | Raleigh | NC |
| 1209 | Prodigy Diabetes Care | 244% | $32.3 million | ■ Health | 85 | Charlotte | NC |
| 1276 | AT-NET Services | 227% | $13.8 million | ■ IT Services | 56 | Charlotte | NC |
| 1607 | Jetpool | 170% | $4 million | ■ Logistics & Transportation | 14 | Charlotte | NC |
| 2050 | SEPI Engineering | 123% | $7.1 million | ■ Engineering | 63 | Raleigh | NC |
| 2088 | ACC On Demand | 121% | $8 million | ■ Human Resources | 300 | Raleigh | NC |
| 2401 | DataChambers | 99% | $6.8 million | ■ IT Services | 26 | Winston-Salem | NC |
| 2465 | Jones & Frank | 96% | $114 million | ■ Energy | 253 | Raleigh | NC |
| 2570 | Advanced Maintenance | 91% | $4.7 million | ■ Business Products & Services | 52 | Wilmington | NC |
| 2820 | HICAPS | 77% | $9 million | ■ Construction | 39 | Greensboro | NC |
| 2947 | WingSwept | 71% | $2 million | ■ IT Services | 25 | Garner | NC |
| 3034 | MYCO Medical | 67% | $9.7 million | ■ Health | 12 | Cary | NC |
| 3111 | Lulu.com | 64% | $35.9 million | ■ Media | 100 | Raleigh | NC |
| 3122 | Environmental Holdings Group | 64% | $13.2 million | ■ Construction | 150 | Morrisville | NC |
| 3254 | LipoScience | 59% | $39.4 million | ■ Health | 160 | Raleigh | NC |
| 3295 | Secure Designs | 57% | $2.2 million | ■ Security | 16 | Greensboro | NC |
| 3350 | Zebra Environmental & Industrial Services | 55% | $5.9 million | ■ Environmental Services | 27 | High Point | NC |
| 3527 | AvidXchange | 48% | $7 million | ■ Software | 75 | Charlotte | NC |
| 3579 | Syncfusion | 46% | $5.6 million | ■ Software | 25 | Morrisville | NC |
| 3623 | US High Intensity Focused Ultrasound | 45% | $13.6 million | ■ Health | 63 | Charlotte | NC |
| 3825 | Professional Project Services | 38% | $84 million | ■ Engineering | 30 | Raleigh | NC |
| 4160 | Keika Ventures | 27% | $3 million | ■ Environmental Services | 6 | Chapel Hill | NC |
| 4369 | TCDI | 21% | $24.4 million | ■ IT Services | 85 | Greensboro | NC |
| 4464 | Imagination Technologies/FRS | 19% | $2.4 million | ■ Software | 10 | monroe | NC |
| 4523 | Workplace Options | 17% | $27.2 million | ■ Human Resources | 305 | raleigh | NC |
| 4646 | Premium 2000+ Warranties | 14% | $8.8 million | ■ Insurance | 15 | Winston Salem | NC |
| 4658 | Apple Rock | 13% | $12.9 million | ■ Advertising & Marketing | 48 | Greensboro | NC |
| 4830 | Southern Film Extruders | 8% | $59.9 million | ■ Manufacturing | 145 | High Point | NC |
| 4847 | Moog Music | 7% | $7.1 million | ■ Manufacturing | 40 | Asheville | NC |
| 1363 | A Wireless | 209% | $83 million | ■ Retail | 643 | Greenville | NC |
| 1786 | Portal Service | 149% | $11.3 million | ■ Energy | 70 | Lignite | ND |
| 1528 | Evolution1 | 181% | $39.9 million | ■ Health | 110 | Fargo | ND |
| 2686 | Credit Collections Bureau | 84% | $21.7 million | ■ Financial Services | 75 | Bismarck | ND |
| 433 | Spectrum Aeromed | 799% | $7.9 million | ■ Health | 21 | Fargo | ND |
| 4519 | Baker Boy | 17% | $34.5 million | ■ Business Products & Services | 254 | Dickinson | ND |
| 235 | Mission Essential Personnel | 1,356% | $628.6 million | ■ Government Services | 7350 | Columbus | OH |
| 2555 | Triplefin | 91% | $160.6 million | ■ Business Products & Services | 171 | Cincinnati | OH |
| 3728 | World Pac Paper | 41% | $27.9 million | ■ Business Products & Services | 23 | Cincinnati | OH |
| 4101 | Strategic Systems | 29% | $11 million | ■ IT Services | 120 | DUBLIN | OH |
| 1984 | Findaway World | 128% | $23 million | ■ Consumer Products & Services | 121 | Solon | OH |
| 3611 | Portfolio Creative | 45% | $5.5 million | ■ Human Resources | 8 | Columbus | OH |
| 1366 | One Call Now | 209% | $8 million | ■ Telecommunications | 48 | Troy | OH |
| 1390 | Hightowers Petroleum | 204% | $154 million | ■ Energy | 20 | Franklin | OH |
| 2091 | ERP Analysts | 121% | $20.6 million | ■ IT Services | 172 | Dublin | OH |
| 1420 | E-merging Technologies Group | 198% | $12.5 million | ■ Government Services | 139 | Cleveland | OH |
| 543 | Third Sun Solar | 619% | $14.7 million | ■ Energy | 27 | Athens | OH |
| 1755 | Navigator Management Partners | 152% | $14.1 million | ■ Business Products & Services | 70 | Columbus | OH |
| 4228 | Shift Global | 25% | $3 million | ■ Advertising & Marketing | 16 | Columbus | OH |
| 2223 | SecureState | 111% | $4.7 million | ■ IT Services | 50 | Cleveland | OH |
| 1931 | Metal Resource Solutions | 133% | $8.8 million | ■ Manufacturing | 7 | West Chester | OH |
| 3331 | E Technologies Group | 56% | $14.7 million | ■ Engineering | 100 | West Chester | OH |
| 2256 | Fast Switch | 109% | $25.4 million | ■ IT Services | 293 | Dublin | OH |
| 2970 | Relay Express | 70% | $15.2 million | ■ Logistics & Transportation | 43 | Cincinnati | OH |
| 2743 | Total Quality Logistics | 82% | $762.1 million | ■ Logistics & Transportation | 1066 | Cincinnati | OH |
| 4571 | American Business Solutions | 15% | $7.6 million | ■ IT Services | 100 | Lewis Center | OH |
| 3289 | trustaff | 57% | $52.8 million | ■ Human Resources | 1200 | Cincinnati | OH |
| 3694 | Briteskies | 42% | $4.3 million | ■ IT Services | 21 | Independence | OH |
| 3149 | PartsSource | 63% | $96.9 million | ■ Health | 207 | Aurora | OH |
| 3595 | Turning Technologies | 46% | $39.8 million | ■ IT Services | 181 | Youngstown | OH |
| 2188 | Vista Window | 114% | $33.2 million | ■ Manufacturing | 180 | Warren | OH |
| 4345 | TMW Systems | 22% | $72.6 million | ■ Logistics & Transportation | 392 | Beachwood | OH |
| 2890 | CentraComm | 74% | $7.7 million | ■ IT Services | 22 | Findlay | OH |
| 3501 | The Matrix Companies | 49% | $5.2 million | ■ Business Products & Services | 50 | Cincinnati | OH |
| 2723 | Network9 | 82% | $3.4 million | ■ Telecommunications | 22 | Dublin | OH |
| 4686 | Cornerstone Research Group | 12% | $9.9 million | ■ Engineering | 66 | Dayton | OH |
| 3920 | NetGain Information Systems | 34% | $3.3 million | ■ IT Services | 20 | Bellefontaine | OH |
| 4476 | Contingent Network Services | 18% | $16.1 million | ■ Telecommunications | 85 | Hamilton | OH |
| 1164 | Environmental Management Specialists | 254% | $14.2 million | ■ Environmental Services | 38 | Cleveland | OH |
| 4022 | Vocon | 31% | $18.2 million | ■ Construction | 75 | Cleveland | OH |
| 3493 | Questline | 50% | $3.1 million | ■ Media | 24 | Columbus | OH |
| 3098 | AC Lens | 64% | $29 million | ■ Retail | 53 | Columbus | OH |
| 2958 | Centric Consulting | 71% | $60 million | ■ IT Services | 450 | Kettering | OH |
| 1468 | KeySource Medical | 191% | $62.4 million | ■ Health | 50 | Cincinnati | OH |
| 4037 | Paycor | 31% | $67.5 million | ■ Financial Services | 494 | Cincinnati | OH |
| 2963 | Predictive Service | 70% | $6.6 million | ■ Business Products & Services | 56 | Cleveland | OH |
| 3872 | Integra Enclosures | 36% | $4.5 million | ■ Manufacturing | 24 | Mentor | OH |
| 3934 | Corporate United | 34% | $6.2 million | ■ Business Products & Services | 22 | Westlake | OH |
| 4330 | Alpha Imaging | 23% | $40.9 million | ■ Health | 42 | Willoughby | OH |
| 3670 | Etactics | 43% | $11.2 million | ■ Business Products & Services | 32 | Stow | OH |
| 2903 | Ohio Power Tool | 73% | $3.8 million | ■ Consumer Products & Services | 11 | Columbus | OH |
| 3727 | Lazorpoint | 41% | $3.1 million | ■ IT Services | 17 | Cleveland | OH |
| 2948 | Quantum Health | 71% | $13 million | ■ Health | 113 | Columbus | OH |
| 2609 | iNET Interactive | 89% | $5.3 million | ■ Media | 25 | West Chester | OH |
| 4994 | SSOE Group | 3% | $110.1 million | ■ Engineering | 858 | Toledo | OH |
| 4090 | Abstract Displays | 30% | $3.8 million | ■ Advertising & Marketing | 22 | Cincinnati | OH |
| 4652 | Razorleaf | 13% | $2.9 million | ■ IT Services | 25 | Stow | OH |
| 3823 | NovaVision | 38% | $5.4 million | ■ Manufacturing | 34 | Bowling Green | OH |
| 4980 | Expesite | 3% | $5.4 million | ■ Software | 50 | Columbus | OH |
| 2731 | Hyland Software | 82% | $168.4 million | ■ Software | 1089 | Westlake | OH |
| 3830 | Tradex International | 38% | $95.3 million | ■ Manufacturing | 60 | Cleveland | OH |
| 4232 | Anu Resources Unlimited | 25% | $3.3 million | ■ IT Services | 1009 | Dublin | OH |
| 4137 | WMK | 28% | $78.2 million | ■ Retail | 235 | Akron | OH |
| 3276 | O'Neil & Associates | 58% | $38.8 million | ■ Business Products & Services | 390 | Miamisburg | OH |
| 4599 | UNICON International | 15% | $24.9 million | ■ IT Services | 203 | Columbus | OH |
| 4367 | Omni Systems | 22% | $32.6 million | ■ Manufacturing | 80 | Richmond Hts | OH |
| 3827 | Family Heritage Life Insurance Company of America | 38% | $166.6 million | ■ Insurance | 90 | Cleveland | OH |
| 3250 | Residential Finance | 59% | $28.6 million | ■ Financial Services | 224 | COLUMBUS | OH |
| 4430 | Sharper Impressions Painting | 20% | $5.2 million | ■ Consumer Products & Services | 19 | Plain City | OH |
| 686 | The Whitestone Group | 464% | $14.4 million | ■ Security | 388 | Columbus | OH |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009

























