| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 2866 | Fuellgraf Electric | 75% | $21.4 million | ■ Construction | 68 | Butler | PA |
| 788 | RE2 | 397% | $7.2 million | ■ Engineering | 46 | Pittsburgh | PA |
| 4417 | Transit Systems | 21% | $4.2 million | ■ Logistics & Transportation | 9 | Wayne | PA |
| 3971 | Dansko | 33% | $121.9 million | ■ Consumer Products & Services | 168 | West Grove | PA |
| 67 | NextDocs | 3,213% | $9.8 million | ■ Software | 70 | King of Prussia | PA |
| 214 | Aromatic Fusion | 1,455% | $5.3 million | ■ Manufacturing | 5 | Bensalem | PA |
| 238 | Decision Distribution | 1,335% | $34.5 million | ■ Construction | 6 | Yardley | PA |
| 205 | Urban Lending Solutions | 1,529% | $127.3 million | ■ Real Estate | 700 | Pittsburgh | PA |
| 150 | Optimal Strategix Group | 1,878% | $6.5 million | ■ Advertising & Marketing | 27 | Newtown | PA |
| 887 | McKean Defense Group | 347% | $49 million | ■ Government Services | 305 | Philadelphia | PA |
| 1200 | Universal SmartComp | 246% | $122.2 million | ■ Health | 170 | Washington | PA |
| 1822 | CB Transportation | 144% | $10.4 million | ■ Logistics & Transportation | 8 | Chester Springs | PA |
| 2086 | Dynalene | 121% | $4 million | ■ Manufacturing | 14 | Whitehall | PA |
| 1369 | Turbie Twist | 208% | $5.4 million | ■ Consumer Products & Services | 7 | Butler | PA |
| 670 | Power Home Remodeling Group | 475% | $123.2 million | ■ Construction | 900 | Chester | PA |
| 982 | Elite SEM | 312% | $5.4 million | ■ Advertising & Marketing | 20 | Philadelphia | PA |
| 1411 | Empathy Lab | 201% | $11.5 million | ■ Advertising & Marketing | 52 | Conshohocken | PA |
| 3025 | Newton Consulting | 67% | $11.6 million | ■ IT Services | 41 | Claysville | PA |
| 1190 | Contour Data Solutions | 248% | $4 million | ■ IT Services | 13 | Trevose | PA |
| 1504 | McGrath Systems | 185% | $12.5 million | ■ Human Resources | 444 | Blue Bell | PA |
| 490 | Adept Consulting Services | 698% | $8.4 million | ■ IT Services | 59 | Lansdale | PA |
| 1880 | The Ellison Nursing Group | 138% | $4.2 million | ■ Health | 126 | Norristown | PA |
| 1358 | CIS | 210% | $11 million | ■ Business Products & Services | 75 | Media | PA |
| 3521 | Momentum | 49% | $6.6 million | ■ Government Services | 31 | Camp Hill | PA |
| 1168 | Cardinal Resources | 254% | $3.3 million | ■ Environmental Services | 14 | Pittsburgh | PA |
| 3076 | The Logic Group | 65% | $2.5 million | ■ IT Services | 10 | King of Prussia | PA |
| 4593 | Sabre Industries | 15% | $255.3 million | ■ Telecommunications | 969 | North Wales | PA |
| 3237 | Visiting Angels | 60% | $10.6 million | ■ Health | 26 | Havertown | PA |
| 4907 | Drinker Biddle | 5% | $376.5 million | ■ Business Products & Services | 602 | Philadelphia | PA |
| 4846 | Reed Smith | 7% | $958 million | ■ Business Products & Services | 1449 | Pittsburgh | PA |
| 4071 | Fox Rothschild | 30% | $239.5 million | ■ Business Products & Services | 450 | Philadelphia | PA |
| 4481 | Cozen O'Connor | 18% | $277.5 million | ■ Business Products & Services | 504 | Philadelphia | PA |
| 4903 | Pepper Hamilton | 6% | $313.5 million | ■ Business Products & Services | 459 | Philadelphia | PA |
| 4142 | eXude | 28% | $3 million | ■ Insurance | 27 | Philadelphia | PA |
| 4385 | Legend Financial Advisors | 21% | $2.7 million | ■ Financial Services | 21 | Pittsburgh | PA |
| 2302 | Pentec Health | 105% | $45.5 million | ■ Health | 176 | Boothwyn | PA |
| 4918 | Morgan Lewis | 5% | $1.1 billion | ■ Business Products & Services | 1239 | Philadelphia | PA |
| 4784 | Duane Morris | 10% | $411 million | ■ Business Products & Services | 629 | Philadelphia | PA |
| 4878 | CriticalTool | 6% | $2.6 million | ■ Business Products & Services | 7 | Bethlehem | PA |
| 4497 | Member Solutions | 18% | $8.7 million | ■ Financial Services | 70 | Jenkintown | PA |
| 3932 | PC Parts | 34% | $10.5 million | ■ Computer Hardware | 115 | Harrisburg | PA |
| 24 | re2g | 7,493% | $10.6 million | ■ Energy | 23 | Doylestown | PA |
| 48 | Leadnomics | 3,932% | $5.8 million | ■ Advertising & Marketing | 9 | Philadelphia | PA |
| 123 | Petplan | 2,207% | $18.7 million | ■ Insurance | 40 | Philadelphia | PA |
| 182 | Magic Hat Consulting | 1,669% | $3.4 million | ■ IT Services | 27 | Fort Washington | PA |
| 289 | Renavatio Healthcare Communications | 1,137% | $4.1 million | ■ Advertising & Marketing | 16 | Newtown | PA |
| 294 | Independent Catalyst | 1,114% | $5.2 million | ■ IT Services | 1 | Wexford | PA |
| 330 | QuadGen Wireless Solutions | 1,006% | $11.1 million | ■ Telecommunications | 150 | King of Prussia | PA |
| 338 | MRops | 984% | $18.3 million | ■ Advertising & Marketing | 105 | Doylestown | PA |
| 394 | myYearbook | 861% | $24 million | ■ Media | 101 | New Hope | PA |
| 396 | Synapse Marketing Solutions | 859% | $3.3 million | ■ Advertising & Marketing | 22 | Lancaster | PA |
| 397 | TicketLeap | 857% | $2.1 million | ■ Consumer Products & Services | 22 | Philadelphia | PA |
| 560 | 4moms | 596% | $3.4 million | ■ Consumer Products & Services | 19 | Pittsburgh | PA |
| 618 | CSG Global | 521% | $3.8 million | ■ IT Services | 26 | Plymouth Meeting | PA |
| 620 | Transcend United Technologies | 521% | $26.2 million | ■ IT Services | 92 | Wayne | PA |
| 665 | Inteprod | 478% | $5.1 million | ■ Manufacturing | 27 | Eagleville | PA |
| 711 | Verilogue | 445% | $8.2 million | ■ Health | 32 | Horsham | PA |
| 735 | Mansfield Crane Service | 429% | $4.1 million | ■ Construction | 22 | Mansfield | PA |
| 789 | SkillSurvey | 396% | $4.1 million | ■ Software | 24 | Wayne | PA |
| 829 | NorthStar Solutions Group | 374% | $2.9 million | ■ IT Services | 18 | Reading | PA |
| 895 | Tri-Force Consulting Services | 342% | $2.4 million | ■ IT Services | 25 | Lansdale | PA |
| 1101 | Global DMS | 273% | $2.7 million | ■ Real Estate | 14 | Lansdale | PA |
| 1157 | Smilebuilderz | 256% | $8.7 million | ■ Health | 112 | Lancaster | PA |
| 1162 | Aero Tech Designs Cyclewear | 255% | $2.2 million | ■ Retail | 23 | Coraopolis | PA |
| 1251 | Educere | 233% | $2 million | ■ Education | 10 | Ambler | PA |
| 1287 | Wolfe.com | 225% | $64.9 million | ■ Financial Services | 78 | Pittsburgh | PA |
| 1431 | Vynamic | 196% | $10.6 million | ■ Business Products & Services | 48 | Philadelphia | PA |
| 1680 | HVAC Specialty Answering Service | 160% | $2 million | ■ Telecommunications | 13 | King of Prussia | PA |
| 1929 | Advanced Merchant Group | 133% | $2.2 million | ■ Financial Services | 10 | Warminster | PA |
| 2071 | Anexinet Technology | 122% | $51.2 million | ■ IT Services | 175 | Blue Bell | PA |
| 2196 | Focus Forward | 114% | $4.3 million | ■ Advertising & Marketing | 60 | Fort Washington | PA |
| 2338 | AFCO | 104% | $38.7 million | ■ Manufacturing | 150 | Chambersburg | PA |
| 2417 | Craft Oil | 98% | $68.2 million | ■ Business Products & Services | 115 | Avoca | PA |
| 2597 | Wellness Coaches USA | 89% | $8.9 million | ■ Business Products & Services | 95 | Blue Bell | PA |
| 2842 | IFG Mortgage Corp | 76% | $9.5 million | ■ Financial Services | 86 | Newtown | PA |
| 2855 | Critical Path Services | 75% | $4.7 million | ■ Business Products & Services | 54 | Garnet Valley | PA |
| 2909 | PennFleet Corp. | 73% | $2 million | ■ Business Products & Services | 18 | Conshohocken | PA |
| 2986 | e-STAFF Consulting Group | 69% | $5.2 million | ■ IT Services | 56 | Pittsburgh | PA |
| 3113 | ATMSI | 64% | $3.1 million | ■ Business Products & Services | 15 | Lititz | PA |
| 3424 | AEC Group | 52% | $34.2 million | ■ IT Services | 113 | McKeesport | PA |
| 3494 | Caring Matters Home Care | 50% | $3.1 million | ■ Health | 216 | Reading | PA |
| 3565 | NET Xperts | 47% | $2.9 million | ■ IT Services | 17 | Pittsburgh | PA |
| 3645 | GENCO ATC | 44% | $1.1 billion | ■ Logistics & Transportation | 8687 | Pittsburgh | PA |
| 3884 | AppLabs | 36% | $62.1 million | ■ IT Services | 2500 | Philadelphia | PA |
| 3891 | Dear Garden Associates | 35% | $2.1 million | ■ Consumer Products & Services | 18 | Pipersville | PA |
| 3991 | Diversified Information Technologies | 32% | $50.9 million | ■ IT Services | 600 | Scranton | PA |
| 4159 | Dudnyk | 27% | $15.3 million | ■ Advertising & Marketing | 57 | Horsham | PA |
| 4225 | Shooters | 25% | $20.7 million | ■ Media | 65 | Philadelphia | PA |
| 4246 | NCO Group | 25% | $1.6 billion | ■ Business Products & Services | 32900 | Horsham | PA |
| 4263 | TMS International | 24% | $1.6 billion | ■ Manufacturing | 3500 | Glassport | PA |
| 4274 | Griswold Special Care | 24% | $9 million | ■ Health | 50 | Erdenheim | PA |
| 4319 | Context Travel | 23% | $2.2 million | ■ Travel & Hospitality | 5 | Philadelphia | PA |
| 4482 | Millennium Surgical | 18% | $5.9 million | ■ Health | 16 | Narberth | PA |
| 4595 | Phoenix Packaging | 15% | $7.2 million | ■ Manufacturing | 35 | Mount Joy | PA |
| 4637 | Absolute Capital Management | 14% | $2.7 million | ■ Financial Services | 7 | Pittsburgh | PA |
| 4882 | Sungard | 6% | $5 billion | ■ IT Services | 20100 | Wayne | PA |
| 4919 | Dyventive | 5% | $6.7 million | ■ Business Products & Services | 64 | Trevose | PA |
| 4932 | CPG International | 4% | $327.5 million | ■ Manufacturing | 692 | Scranton | PA |
| 4969 | Stevens & Lee | 3% | $114 million | ■ Business Products & Services | 167 | Reading | PA |
| 1465 | The Cervantes Group | 191% | $2.1 million | ■ IT Services | 32 | San Juan | PR |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009

























