RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) INDUSTRY EMPLOYEES CITY STATE
2861 Datacert 75% $37.4 million Software 195 Houston TX
2925 Gorilla Logic 72% $5.3 million Software 23 Boulder CO
108 Signal 2,506% $2.7 million Software 14 Chicago IL
876 BlackLine Systems 352% $10.4 million Software 71 Los Angeles CA
943 3DCart 322% $4.7 million Software 35 Lauderhill FL
2480 WideOrbit 95% $37.3 million Software 224 San Francisco CA
1743 Active Website 153% $3.4 million Software 53 Lakewood CO
271 Frayman Group 1,189% $6 million Software 75 Brooklyn NY
335 Intridea 988% $5.9 million Software 34 Washington DC
2576 Global Sourcing Group 91% $2.6 million Software 150 Burlington VT
3473 Emptoris 51% $62.7 million Software 650 Burlington MA
2064 Five9 122% $26 million Software 200 Pleasanton CA
815 Knowland Group 382% $8.7 million Software 77 Lewes DE
143 Boston Technologies 1,944% $5.4 million Software 61 Boston MA
1714 Liquid Motors 156% $2.9 million Software 27 Richardson TX
1746 Knowledge Marketing 153% $5.8 million Software 27 Plymouth MN
1074 Digitalsmiths 281% $2 million Software 38 Durham NC
4949 DSS Corporation 4% $5 million Software 40 Southfield MI
4276 SpectorSoft 24% $19.1 million Software 88 Vero Beach FL
2163 Vyopta 115% $3.2 million Software 17 Austin TX
3700 Axium 42% $8.9 million Software 67 Portland OR
50 Intelligent Integration Systems 3,893% $12.5 million Software 5 Boston MA
114 MyBuys 2,366% $9.4 million Software 87 San Matel CA
2387 Synerzip 100% $5 million Software 146 Dallas TX
3892 ESi 35% $13.5 million Software 96 Augusta GA
1685 Caspio 159% $2.7 million Software 16 Mountain View CA
4215 Kingland Systems 26% $17.8 million Software 156 Clear Lake IA
3479 Visix 50% $7.1 million Software 38 Norcross GA
1333 MIR3 216% $16.4 million Software 85 San Diego CA
789 SkillSurvey 396% $4.1 million Software 24 Wayne PA
53 FastSpring 3,851% $36.6 million Software 20 Santa Barbara CA
1557 AtTask 177% $21.6 million Software 184 Orem UT
3799 Connextions 38% $113.7 million Software 3311 Orlando FL
2358 Cyrus Innovation 102% $4.7 million Software 35 new york NY
3194 MasterControl 61% $20.3 million Software 103 Salt Lake City UT
1720 SAVO 155% $19 million Software 123 Chicago IL
376 Demandforce 915% $15.3 million Software 104 San Francisco CA
4859 Kronos 7% $748.2 million Software 3107 chelmsford MA
1912 Apache Design Solutions 135% $44 million Software 257 San Jose CA
504 SANpulse Technologies 671% $6.1 million Software 52 Jersey City NJ
3514 AgileThought 49% $4.9 million Software 25 Tampa FL
2137 EthicsPoint 117% $20.3 million Software 163 Lake Oswego OR
2937 Altus Learning Systems 72% $8.4 million Software 47 Campbell CA
728 Telogis 434% $33 million Software 160 Aliso Viejo CA
3033 SSB BART Group 67% $3.2 million Software 28 McLean VA
824 Jackrabbit Technologies 379% $2.1 million Software 15 Cornelius NC
3065 LiveOffice 66% $30.3 million Software 200 Torrance CA
2524 Atalasoft 93% $4.9 million Software 23 Easthampton MA
4029 Digital Gateway 31% $10 million Software 53 Provo UT
315 SevOne 1,043% $8.9 million Software 60 Wilmington DE
1915 Electric Cloud 135% $18.3 million Software 87 Sunnyvale CA
1307 BigMachines 221% $32.1 million Software 217 Deerfield IL
699 Nitro 454% $8.9 million Software 29 San Francisco CA
1499 Walz Group 185% $28.8 million Software 124 Temecula CA
763 iLoop Mobile 411% $6.6 million Software 65 San Jose CA
3773 Element Fusion 39% $2.9 million Software 28 Oklahoma City OK
795 BidSync 394% $6.1 million Software 63 American Fork UT
1563 SharePoint360 176% $3.8 million Software 33 San Diego CA
859 iPipeline 360% $24.3 million Software 185 Exton PA
155 Mobifusion 1,847% $2.9 million Software 51 Sunnyvale CA
2396 Junxure 100% $4.4 million Software 41 Palm Beach Gardens FL
926 NGP VAN 329% $17.4 million Software 130 Washington DC
3296 Topaz Systems 57% $41.7 million Software 24 Simi Valley CA
1086 Andera 279% $8.1 million Software 60 Providence RI
382 eMason 898% $14.8 million Software 94 Clearwater FL
1182 HopStop 250% $2 million Software 15 New York NY
62 AppAssure Software 3,450% $6.8 million Software 79 Reston VA
894 NetSteps 343% $6.3 million Software 42 Pleasant Grove UT
2399 iCIMS 100% $25.6 million Software 160 Matawan NJ
225 OptionEase 1,422% $2.6 million Software 39 Mission Viejo CA
1057 NewsGator Technologies 286% $15.9 million Software 85 Denver CO
2562 Dinerware 91% $3.5 million Software 25 Seattle WA
449 LogFire 775% $3.8 million Software 31 Atlanta GA
1217 Decision Lens 241% $6.7 million Software 26 Arlington VA
4964 Paramount Technologies 3% $2.8 million Software 28 Walled lake MI
2018 Emailvision 126% $56.7 million Software 350 New York NY
3555 eBizAutos 47% $11.5 million Software 84 Las Vegas NV
1377 Bronto Software 207% $11.1 million Software 78 Durham NC
641 Elumicor 501% $5.5 million Software 13 San Antonio TX
33 HubSpot 6,015% $15.6 million Software 179 Cambridge MA
3174 EMSI 62% $5.4 million Software 50 Moscow ID
1700 TSI Healthcare 158% $15.9 million Software 84 Chapel Hill NC
228 DotNetNuke 1,406% $6.9 million Software 44 San Mateo CA
260 ServiceNow 1,240% $62.2 million Software 250 San Diego CA
4775 A2Z 10% $6.9 million Software 40 Columbia MD
1156 The Nerdery 256% $14.2 million Software 165 Bloomington MN
3398 Marathon Data Systems 53% $13.3 million Software 90 Wall Twp. NJ
1284 Tangoe 225% $68.5 million Software 541 Orange CT
2213 Vindicia 112% $7.4 million Software 79 Belmont CA
3013 PointCross 68% $4.3 million Software 125 Foster City CA
1572 Kitware 175% $15.4 million Software 85 Clifton Park NY
1604 BoxTone 170% $8.4 million Software 74 Columbia MD
4614 GIS Planning 14% $3.3 million Software 15 San Francisco CA
3878 Acronis 36% $125.3 million Software 699 Woburn MA
295 Box 1,107% $10.7 million Software 125 Palo Alto CA
1895 Bomgar 136% $28.5 million Software 147 Ridgeland MS
2984 Dairy.com 69% $7.7 million Software 52 Frisco TX
775 Location Labs 405% $17 million Software 75 Emeryville CA
39 Agiliance 4,909% $6.3 million Software 57 San Jose CA
2280 WorldAPP 107% $7.2 million Software 110 Braintree MA