| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 4574 | Paul, Weiss | 15% | $751 million | ■ Business Products & Services | 709 | New York | NY |
| 1628 | Commercial Bargains | 167% | $2.1 million | ■ Business Products & Services | 6 | West Allis | WI |
| 3934 | Corporate United | 34% | $6.2 million | ■ Business Products & Services | 22 | Westlake | OH |
| 2525 | World Micro Components | 93% | $28.8 million | ■ Business Products & Services | 64 | Roswell | GA |
| 4799 | Chadbourne & Parke | 9% | $306.5 million | ■ Business Products & Services | 398 | New York | NY |
| 4927 | DiplomaFrame.com | 5% | $6.2 million | ■ Business Products & Services | 55 | Monroe | CT |
| 4959 | Royal Buying Group | 3% | $96.7 million | ■ Business Products & Services | 42 | Lisle | IL |
| 4991 | Proskauer Rose | 3% | $645 million | ■ Business Products & Services | 663 | New York | NY |
| 4286 | Frost Brown Todd | 24% | $172.5 million | ■ Business Products & Services | 401 | Cincinnati | OH |
| 572 | WTP Advisors | 572% | $11.8 million | ■ Business Products & Services | 69 | White Plains | NY |
| 1340 | National Gift Card | 214% | $126.9 million | ■ Business Products & Services | 27 | Elgin | IL |
| 4350 | Boies, Schiller & Flexner | 22% | $305 million | ■ Business Products & Services | 241 | NYC | NY |
| 4382 | Coverall Mountain & Pacific | 21% | $19.6 million | ■ Business Products & Services | 50 | Carpinteria | CA |
| 2909 | PennFleet Corp. | 73% | $2 million | ■ Business Products & Services | 18 | Conshohocken | PA |
| 2173 | ReStockIt.com | 115% | $26.1 million | ■ Business Products & Services | 25 | Davie | FL |
| 4481 | Cozen O'Connor | 18% | $277.5 million | ■ Business Products & Services | 504 | Philadelphia | PA |
| 31 | WBPromotions | 6,199% | $6.9 million | ■ Business Products & Services | 43 | Houston | TX |
| 4513 | Office Suites Plus | 17% | $23.6 million | ■ Business Products & Services | 126 | LEXINGTON | KY |
| 3777 | Dinsmore & Shohl | 39% | $167 million | ■ Business Products & Services | 407 | Cincinnati | OH |
| 2336 | PrintGlobe | 104% | $12.9 million | ■ Business Products & Services | 42 | Austin | TX |
| 4577 | Phoenix Marketing Solutions | 15% | $13 million | ■ Business Products & Services | 60 | Warren | NJ |
| 4641 | West | 14% | $2.4 billion | ■ Business Products & Services | 33400 | Omaha | NE |
| 1663 | Cambria Solutions | 162% | $6.6 million | ■ Business Products & Services | 38 | Sacramento | CA |
| 3969 | Image One | 33% | $9 million | ■ Business Products & Services | 37 | Oak Park | MI |
| 991 | Performance Architects | 310% | $3.6 million | ■ Business Products & Services | 11 | Boston | MA |
| 1759 | The Inspection Group | 152% | $2.7 million | ■ Business Products & Services | 37 | Westerville | OH |
| 4770 | Greenerprinter | 10% | $5.5 million | ■ Business Products & Services | 30 | Berkeley | CA |
| 4802 | Sea Tow International | 9% | $6 million | ■ Business Products & Services | 46 | Southold | NY |
| 351 | Third Law Sourcing | 963% | $4.5 million | ■ Business Products & Services | 14 | Duluth | GA |
| 4898 | One Source | 6% | $7 million | ■ Business Products & Services | 16 | Franklin | TN |
| 2784 | VIPdesk | 79% | $22.4 million | ■ Business Products & Services | 800 | Alexandria | VA |
| 1311 | Boundless Network | 221% | $38.1 million | ■ Business Products & Services | 71 | Austin | TX |
| 4353 | Wolf & Company | 22% | $26.9 million | ■ Business Products & Services | 169 | Boston | MA |
| 3681 | Common Sense Office Furniture | 42% | $3 million | ■ Business Products & Services | 12 | Orlando | FL |
| 1474 | Global Language Solutions | 190% | $9.9 million | ■ Business Products & Services | 28 | Irvine | CA |
| 34 | Square Peg Packaging and Printing | 5,986% | $7.4 million | ■ Business Products & Services | 8 | Poway | CA |
| 3172 | Metasys Technologies | 62% | $15.6 million | ■ Business Products & Services | 259 | Duluth | GA |
| 226 | Three Pillar Global | 1,415% | $12.6 million | ■ Business Products & Services | 163 | Fairfax | VA |
| 3236 | PMOLink | 60% | $9.1 million | ■ Business Products & Services | 41 | Mandeville | LA |
| 1826 | OfficeSource | 144% | $13.8 million | ■ Business Products & Services | 24 | San Antonio | TX |
| 386 | Mu Sigma | 886% | $41.5 million | ■ Business Products & Services | 878 | Northbrook | IL |
| 4164 | Arroyo Process Equipment | 27% | $14 million | ■ Business Products & Services | 26 | Clearwater | FL |
| 4933 | Kramer Levin Naftalis & Frankel | 4% | $309.5 million | ■ Business Products & Services | 326 | New York | NY |
| 4196 | ImageSoft | 26% | $10.9 million | ■ Business Products & Services | 56 | Southfield | MI |
| 3492 | Peachtree Tents and Events | 50% | $3 million | ■ Business Products & Services | 35 | Atlanta | GA |
| 3588 | Apex Print Technologies | 46% | $26.9 million | ■ Business Products & Services | 88 | St. Paul | MN |
| 4356 | Agricultural Mfg. & Textiles | 22% | $9.7 million | ■ Business Products & Services | 10 | Laurens | SC |
| 674 | Hyde Park Partners | 474% | $2.4 million | ■ Business Products & Services | 13 | Irving | TX |
| 1442 | Herndon Products | 194% | $96.1 million | ■ Business Products & Services | 83 | O'Fallon | MO |
| 1509 | US Mail Depot | 184% | $4.1 million | ■ Business Products & Services | 8 | Dallas | TX |
| 4519 | Baker Boy | 17% | $34.5 million | ■ Business Products & Services | 254 | Dickinson | ND |
| 4615 | Nelson Mullins | 14% | $212.5 million | ■ Business Products & Services | 399 | Columbia | SC |
| 3879 | Ogletree Deakins | 36% | $228.5 million | ■ Business Products & Services | 474 | Greenville | SC |
| 3943 | Document Technologies | 34% | $118 million | ■ Business Products & Services | 1779 | Atlanta | GA |
| 229 | Aztec Awards | 1,400% | $2.3 million | ■ Business Products & Services | 15 | San Diego | CA |
| 4744 | Corporate Office Centers | 11% | $20.5 million | ■ Business Products & Services | 115 | Arlington | TX |
| 4071 | Fox Rothschild | 30% | $239.5 million | ■ Business Products & Services | 450 | Philadelphia | PA |
| 4840 | Loffler Companies | 8% | $46.1 million | ■ Business Products & Services | 282 | Bloomington | MN |
| 1125 | M-Pak | 265% | $6.1 million | ■ Business Products & Services | 7 | Aledo | TX |
| 3367 | ROI Communication | 54% | $14.3 million | ■ Business Products & Services | 109 | Scotts Valley | CA |
| 4872 | Cooley | 7% | $517 million | ■ Business Products & Services | 604 | Palo Alto | CA |
| 2694 | Ceteris | 84% | $11.9 million | ■ Business Products & Services | 57 | Chicago | IL |
| 4936 | Fish & Richardson | 4% | $383.5 million | ■ Business Products & Services | 356 | Boston | MA |
| 3495 | Leviathan | 50% | $30.6 million | ■ Business Products & Services | 9 | Brooklyn | NY |
| 2758 | Sightlines | 81% | $7.3 million | ■ Business Products & Services | 61 | Guilford | CT |
| 3591 | Spatial Networks | 46% | $8.3 million | ■ Business Products & Services | 15 | Clearwater | FL |
| 2918 | PrintRunner | 72% | $12.8 million | ■ Business Products & Services | 68 | Chatsworth | CA |
| 2345 | ServiceSource International | 103% | $152.9 million | ■ Business Products & Services | 1536 | San Francisco | CA |
| 3113 | ATMSI | 64% | $3.1 million | ■ Business Products & Services | 15 | Lititz | PA |
| 2377 | Counsel On Call | 101% | $26.2 million | ■ Business Products & Services | 32 | Brentwood | TN |
| 3914 | Fish Window Cleaning Services | 35% | $5.1 million | ■ Business Products & Services | 24 | Manchester | MO |
| 1704 | SCS Global Services | 157% | $16.7 million | ■ Business Products & Services | 86 | Emeryville | CA |
| 3210 | Cogent | 61% | $52 million | ■ Business Products & Services | 141 | Kansas City | MO |
| 1000 | Midwest Golf & Turf | 307% | $20 million | ■ Business Products & Services | 27 | Cincinnati | OH |
| 4010 | Fierce | 31% | $3.6 million | ■ Business Products & Services | 13 | Seattle | WA |
| 3338 | ProTranslating | 55% | $11.1 million | ■ Business Products & Services | 100 | Coral Gables | FL |
| 392 | CloseOutStore.net | 863% | $6.8 million | ■ Business Products & Services | 10 | Los Angeles | CA |
| 2633 | Ameri-Kleen | 88% | $15.4 million | ■ Business Products & Services | 566 | Watsonville | CA |
| 4907 | Drinker Biddle | 5% | $376.5 million | ■ Business Products & Services | 602 | Philadelphia | PA |
| 2697 | HSP Direct | 84% | $9.9 million | ■ Business Products & Services | 44 | Herndon | VA |
| 3562 | iQor | 47% | $475.9 million | ■ Business Products & Services | 13000 | New York | NY |
| 4362 | Hensley Kim & Holzer | 22% | $4.3 million | ■ Business Products & Services | 30 | Denver | CO |
| 2956 | LSS Life Safety Services | 71% | $3.7 million | ■ Business Products & Services | 50 | Louisville | KY |
| 3725 | Nettingsolutions | 41% | $3.2 million | ■ Business Products & Services | 75 | Miami | FL |
| 3789 | Customer Value Partners | 39% | $19.2 million | ■ Business Products & Services | 106 | Fairfax | VA |
| 4589 | Bryan Cave | 15% | $539.5 million | ■ Business Products & Services | 908 | St. Louis | MO |
| 3117 | CETRA Language Solutions | 64% | $3.8 million | ■ Business Products & Services | 16 | Elkins Park | PA |
| 2380 | Compressor World | 101% | $3.8 million | ■ Business Products & Services | 3 | South Easton | MA |
| 4621 | Davis Wright Tremaine | 14% | $265.5 million | ■ Business Products & Services | 484 | Seattle | WA |
| 171 | Simpluris | 1,749% | $3.9 million | ■ Business Products & Services | 36 | Costa Mesa | CA |
| 2412 | iModerate Research Technologies | 99% | $6.7 million | ■ Business Products & Services | 42 | Denver | CO |
| 4718 | ShuBee | 11% | $4 million | ■ Business Products & Services | 19 | Macon | GA |
| 1739 | Sales Optimizer | 154% | $2.3 million | ■ Business Products & Services | 20 | Altamonte Springs | FL |
| 1003 | BizXchange | 305% | $9.3 million | ■ Business Products & Services | 39 | Bellevue | WA |
| 1067 | Ocenture | 283% | $18.1 million | ■ Business Products & Services | 21 | Jacksonville | FL |
| 331 | Cantaloupe Systems | 1,001% | $7.8 million | ■ Business Products & Services | 35 | San Francisco | CA |
| 1099 | Liberty Paper | 274% | $23.5 million | ■ Business Products & Services | 13 | Los Angeles | CA |
| 363 | DemandGen International | 940% | $4.2 million | ■ Business Products & Services | 28 | Danville | CA |
| 4846 | Reed Smith | 7% | $958 million | ■ Business Products & Services | 1449 | Pittsburgh | PA |
| 4109 | McGuireWoods | 29% | $532 million | ■ Business Products & Services | 886 | Richmond | VA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009

























