| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 247 | New West Technologies | 1,297% | $48.5 million | ■ Government Services | 175 | Greenwood Village | CO |
| 2495 | Cellular Specialties | 94% | $48.4 million | ■ Telecommunications | 133 | Manchester | NH |
| 927 | Spectrum | 329% | $48.4 million | ■ Government Services | 277 | Newport News | VA |
| 4466 | AeroMetric | 19% | $48.3 million | ■ Engineering | 274 | Sheboygan | WI |
| 2361 | Lancaster Pollard | 102% | $48.2 million | ■ Financial Services | 76 | Columbus | OH |
| 3308 | Reliant Transportation | 57% | $48.2 million | ■ Logistics & Transportation | 19 | Lincoln | NE |
| 4816 | LivHOME | 9% | $48.1 million | ■ Health | 1261 | Los Angeles | CA |
| 2473 | Cabrera Services | 95% | $48.1 million | ■ Environmental Services | 149 | East Hartford | CT |
| 3027 | Call One | 67% | $48.1 million | ■ Telecommunications | 88 | Chicago | IL |
| 4504 | Preferred Systems Solutions | 18% | $48 million | ■ Government Services | 287 | Vienna | VA |
| 4490 | LAgraphico | 18% | $48 million | ■ Advertising & Marketing | 207 | Burbank | CA |
| 1710 | Human Technologies | 157% | $47.8 million | ■ Human Resources | 64 | Greenville | SC |
| 74 | Millennial Media | 3,080% | $47.8 million | ■ Advertising & Marketing | 162 | Baltimore | MD |
| 4508 | Lumension Security | 17% | $47.7 million | ■ Software | 296 | Scottsdale | AZ |
| 1359 | Entisys Solutions | 210% | $47.6 million | ■ IT Services | 57 | Concord | CA |
| 2320 | Thompson Creek Window Company | 104% | $47.4 million | ■ Consumer Products & Services | 289 | Lanham | MD |
| 4046 | Unity Financial Life Insurance | 31% | $47.4 million | ■ Insurance | 15 | Cincinnati | OH |
| 324 | CleanScapes | 1,023% | $47.3 million | ■ Environmental Services | 260 | Seattle | WA |
| 1204 | Primescape Solutions | 245% | $47.3 million | ■ IT Services | 160 | Herndon | VA |
| 4314 | Sharp Decisions | 23% | $47.2 million | ■ IT Services | 327 | New York | NY |
| 507 | Burry Foods | 668% | $47.2 million | ■ Food & Beverage | 20 | St.Charles | IL |
| 1744 | HMS Global Maritime | 153% | $47.2 million | ■ Logistics & Transportation | 344 | New Albany | IN |
| 2505 | SCI Consulting Services | 94% | $47.1 million | ■ Government Services | 262 | McLean | VA |
| 19 | Armando Montelongo Companies | 8,161% | $47.1 million | ■ Education | 125 | San Antonio | TX |
| 384 | Nova Datacom | 893% | $47.1 million | ■ IT Services | 150 | Chantilly | VA |
| 3006 | Contemporary Staffing Solutions | 68% | $47 million | ■ Human Resources | 3848 | Mt. Laurel | NJ |
| 3962 | MediConnect Global | 33% | $46.9 million | ■ Health | 1000 | South Jordan | UT |
| 2520 | Renal Carepartners | 93% | $46.9 million | ■ Health | 336 | Hollywood | FL |
| 1337 | InScope International | 215% | $46.8 million | ■ IT Services | 148 | Reston | VA |
| 4488 | Acclaim Technical Services | 18% | $46.8 million | ■ Government Services | 242 | Huntington Beach | CA |
| 4391 | MemoryTen | 21% | $46.8 million | ■ Computer Hardware | 59 | Santa Clara | CA |
| 4722 | International Sourcing | 11% | $46.8 million | ■ Business Products & Services | 74 | Memphis | TN |
| 1183 | Array Information Technology | 250% | $46.7 million | ■ IT Services | 157 | Greenbelt | MD |
| 915 | Cornerstone OnDemand | 332% | $46.6 million | ■ Software | 320 | Santa Monica | CA |
| 3391 | Staffing Technologies | 53% | $46.5 million | ■ IT Services | 220 | Alpharetta | GA |
| 3365 | ScripNet | 55% | $46.5 million | ■ Insurance | 55 | Las Vegas | NV |
| 4725 | The Hamister Group | 11% | $46.3 million | ■ Health | 740 | Williamsville | NY |
| 2462 | MBP | 96% | $46.3 million | ■ Construction | 302 | Fairfax | VA |
| 2414 | Mercom | 99% | $46.3 million | ■ Government Services | 60 | Pawleys Island | SC |
| 4027 | nLIGHT | 31% | $46.3 million | ■ Manufacturing | 359 | Vancouver | WA |
| 4312 | Structured Communication Systems | 23% | $46.2 million | ■ Computer Hardware | 76 | Clackamas | OR |
| 3022 | Aaron Oil Company | 67% | $46.2 million | ■ Environmental Services | 116 | Mobile | AL |
| 836 | Matrix Medical Network | 370% | $46.2 million | ■ Health | 420 | Scottsdale | AZ |
| 668 | Rubicon Professional Services | 477% | $46.2 million | ■ Engineering | 18 | Herndon | VA |
| 4840 | Loffler Companies | 8% | $46.1 million | ■ Business Products & Services | 282 | Bloomington | MN |
| 3815 | Dymax | 38% | $46.1 million | ■ Manufacturing | 202 | Torrington | CT |
| 1312 | ISNetworld | 221% | $46 million | ■ Business Products & Services | 175 | Dallas | TX |
| 692 | Centerre Healthcare | 461% | $46 million | ■ Health | 600 | Brentwood | TN |
| 3877 | Plus One Health Management | 36% | $46 million | ■ Health | 1367 | New York | NY |
| 4104 | IMM Interactive | 29% | $45.8 million | ■ Advertising & Marketing | 50 | Woodbury | NY |
| 3046 | Living Direct | 67% | $45.8 million | ■ Retail | 65 | Austin | TX |
| 4760 | Market Probe | 10% | $45.7 million | ■ Advertising & Marketing | 300 | Milwaukee | WI |
| 4558 | Ovation Travel Group | 16% | $45.7 million | ■ Travel & Hospitality | 420 | New York | NY |
| 1673 | Seajet Express | 162% | $45.6 million | ■ Logistics & Transportation | 26 | Chelsea | MA |
| 4467 | Regal Car Sales and Credit | 19% | $45.6 million | ■ Retail | 125 | Tulsa | OK |
| 2302 | Pentec Health | 105% | $45.5 million | ■ Health | 176 | Boothwyn | PA |
| 4926 | Premier Business Centers | 5% | $45.5 million | ■ Business Products & Services | 180 | Irvine | CA |
| 3712 | Independent Financial Group | 41% | $45.5 million | ■ Financial Services | 33 | San Diego | CA |
| 1793 | WCG | 148% | $45.5 million | ■ Advertising & Marketing | 179 | San Francisco | CA |
| 2133 | Medical Emergency Professionals | 118% | $45.4 million | ■ Health | 140 | Germantown | MD |
| 38 | SunDurance Energy | 5,126% | $45.3 million | ■ Energy | 33 | Edison | NJ |
| 2035 | Adayana | 125% | $45.2 million | ■ Business Products & Services | 300 | Indianapolis | IN |
| 2663 | Mortenson Family Dental | 86% | $45.1 million | ■ Health | 419 | Louisville | KY |
| 4531 | Monin | 17% | $45 million | ■ Food & Beverage | 102 | Clearwater | FL |
| 3032 | Medix Staffing Solutions | 67% | $45 million | ■ Human Resources | 126 | Lombard | IL |
| 2899 | Security Industry Specialists | 73% | $45 million | ■ Security | 1000 | Culver City | CA |
| 3120 | The ECM Group | 64% | $45 million | ■ Business Products & Services | 17 | Overland | MO |
| 2874 | BankServ | 75% | $45 million | ■ Financial Services | 168 | Las vegas | NV |
| 1035 | Chiro One Wellness Centers | 292% | $44.9 million | ■ Health | 475 | Oak Brook | IL |
| 912 | eCardio | 335% | $44.8 million | ■ Health | 369 | Houston | TX |
| 481 | Levelwing | 720% | $44.8 million | ■ Advertising & Marketing | 38 | Charleston | SC |
| 4149 | Environmental Consulting & Technology | 28% | $44.7 million | ■ Engineering | 201 | Gainesville | FL |
| 1258 | Primo Water | 232% | $44.6 million | ■ Food & Beverage | 126 | Winston-Salem | NC |
| 2266 | CPO Commerce | 108% | $44.6 million | ■ Retail | 70 | Pasadena | CA |
| 2787 | Capital Gold Group | 79% | $44.3 million | ■ Financial Services | 47 | Woodland Hills | CA |
| 1079 | PlumChoice | 280% | $44.3 million | ■ IT Services | 637 | Billerica | MA |
| 3084 | Net Optics | 65% | $44.2 million | ■ Computer Hardware | 100 | Santa Clara | CA |
| 3695 | Avineon | 42% | $44.1 million | ■ Government Services | 1009 | Alexandria | VA |
| 1912 | Apache Design Solutions | 135% | $44 million | ■ Software | 257 | San Jose | CA |
| 971 | HeiTech Services | 315% | $44 million | ■ Government Services | 419 | Landover | MD |
| 3387 | Althea Technologies | 54% | $43.9 million | ■ Health | 180 | San Diego | CA |
| 3745 | Liberty Pumps | 40% | $43.7 million | ■ Manufacturing | 112 | Bergen | NY |
| 3744 | Professional Builders Supply | 40% | $43.6 million | ■ Construction | 85 | Morrisville | NC |
| 422 | CLEAResult | 821% | $43.5 million | ■ Energy | 276 | Austin | TX |
| 400 | Most Brand Development + Advertising | 851% | $43.4 million | ■ Advertising & Marketing | 15 | Aliso Viejo | CA |
| 3152 | Nexum | 63% | $43.4 million | ■ IT Services | 63 | Chicago | IL |
| 4143 | T.H. Marsh Construction | 28% | $43.3 million | ■ Construction | 45 | Royal Oak | MI |
| 1344 | Aspen Aerogels | 213% | $43.2 million | ■ Manufacturing | 157 | Northborough | MA |
| 3179 | DestinationWeddings.com | 62% | $43.1 million | ■ Travel & Hospitality | 13 | Wayland | MA |
| 2519 | Merchant Warehouse | 93% | $43.1 million | ■ Financial Services | 177 | Boston | MA |
| 4649 | Veredus | 14% | $43 million | ■ IT Services | 98 | Tampa | FL |
| 432 | Invertix | 799% | $42.9 million | ■ Government Services | 100 | McLean | VA |
| 2243 | Health Advocate | 110% | $42.9 million | ■ Health | 390 | Plymouth Meeting | PA |
| 3486 | TechSmith | 50% | $42.9 million | ■ Software | 210 | Okemos | MI |
| 3711 | Electronic Recyclers International | 41% | $42.9 million | ■ Environmental Services | 400 | Fresno | CA |
| 2334 | New Creature Holdings | 104% | $42.9 million | ■ Business Products & Services | 24 | Rogers | AR |
| 3182 | CapTech | 62% | $42.8 million | ■ IT Services | 275 | Richmond | VA |
| 667 | RedVision Systems | 477% | $42.8 million | ■ Real Estate | 536 | Parsipanny | NJ |
| 493 | ELECTRONIC PAYMENTS | 689% | $42.7 million | ■ Financial Services | 29 | CALVERTON | NY |
| 1277 | Paycom Payroll | 227% | $42.6 million | ■ Business Products & Services | 416 | Oklahoma City | OK |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009

























