Top Alumni Companies on the 2011 Inc. 5000

RANK COMPANY NAME Years on the Inc. 500|5000 3-YEAR % GROWTH REVENUE (millions) STATE
4035 New Flight Charters 4 35% $9.6 million WY
2331 A+ Mortgage Services 5 104% $216.5 million WI
3341 ABC Supply 8 58% $4.6 billion WI
3732 Advanced Laser Machining 2 41% $10.8 million WI
4267 Advanced Waste Services 6 29% $39.2 million WI
962 Affinity 3 317% $12.4 million WI
3930 Allied 100 4 34% $22.4 million WI
3513 Alpha Source 3 53% $18.6 million WI
3547 Americollect 4 52% $6.8 million WI
3215 Batteries Plus 6 64% $164.8 million WI
4154 Batzner Pest Management 3 31% $9.1 million WI
1131 BizLab 2 279% $21.5 million WI
1891 Blaser's USA 5 136% $14 million WI
4229 Cascade Asset Management 4 25% $6.8 million WI
2550 Centare 6 95% $10.3 million WI
2763 Codeworks 6 84% $24.5 million WI
1019 Commercial Bargains 2 310% $2.2 million WI
804 DiscountOfficeItems.com 3 388% $25 million WI
4049 DiscountRamps.com 6 35% $20.7 million WI
3794 Doig 3 43% $12.1 million WI
4226 Enviro-Safe Consulting 5 29% $2.9 million WI
4618 Everything2go.com 2 14% $11.7 million WI
4791 Fi-Med Management 6 12% $6.4 million WI
1959 Forte Research Systems 3 138% $7.2 million WI
4577 Goff's Enterprises 2 19% $6 million WI
4809 Graphics Systems 3 12% $11.1 million WI
2782 GreatMats.com 3 79% $9 million WI
2048 Heartland Business Systems 6 129% $135.7 million WI
4361 Huberty & Associates 4 26% $3.4 million WI
1852 Interra Health 3 141% $2.5 million WI
2995 JGear 3 69% $4.9 million WI
4487 Jung Express 5 22% $9.3 million WI
4777 KleenMark 3 10% $16.7 million WI
4442 Mantz Automation 5 23% $19.7 million WI
3859 Maranda Enterprises 3 37% $4.7 million WI
4760 Market Probe 5 10% $45.7 million WI
3339 New Glarus Brewing 6 58% $26.4 million WI
3445 New Resources Consulting 3 55% $16.7 million WI
3917 OnCourse Learning 2 39% $24.4 million WI
4475 Prefinished Staining Products 2 22% $2.1 million WI
4087 QPS Employment Group 4 33% $114.1 million WI
4990 Quarles & Brady 2 3% $207.5 million WI
3279 Quest CE 3 61% $3.1 million WI
3260 Retail Maintenance Service 4 59% $22 million WI
4872 Seaway Printing Company 4 9% $5.1 million WI
4490 Spectrum Industries 6 22% $29.9 million WI
4303 Standard Process 6 27% $124.4 million WI
689 Stella & Chewy's 2 516% $11.9 million WI
3681 Superior Support Resources 6 47% $5.3 million WI
4121 Symmetry 3 32% $12.2 million WI
3763 Synergy Consortium Services 3 44% $8.3 million WI
4376 Tailored Label Products 5 21% $13.7 million WI
4152 TAPCO 6 31% $36.2 million WI
3246 TLX Technologies 2 59% $3.8 million WI
4928 Trident Contract Management 4 8% $8.8 million WI
1506 True Process 3 197% $7.8 million WI
2927 Waukesha Metal Products 2 76% $27.3 million WI
3753 Wireless Logic 2 44% $7.1 million WI
2073 Zeon Solutions 4 127% $9.1 million WI
3440 Advanced Technical Solutions 6 55% $9.3 million WV
622 Cenergy 2 518% $15 million WV
2181 KeyLogic 7 118% $27.8 million WV
1372 McKinley Carter Wealth Services 3 208% $3.8 million WV
1600 Reliable Environmental Transport 3 171% $15.7 million WV
1474 110 Consulting 2 203% $9 million WA
3592 206inc 2 50% $10.1 million WA
1490 A Place for Mom 5 187% $49.2 million WA
3501 AES Logistics 2 53% $9.3 million WA
4857 Aircraft Cabin Systems 5 7% $5.9 million WA
804 Alpine Payment Systems 2 425% $9 million WA
3263 American Reporting 4 58% $8.2 million WA
2345 ARRYVE 2 106% $11.7 million WA
2006 Artefact 2 133% $10.3 million WA
1179 Audigy Group 4 267% $22.6 million WA
682 Avalara 2 466% $16.7 million WA
3087 Avidian Technologies 4 65% $4.1 million WA
3556 Beyond Home 2 52% $2.9 million WA
2040 BizXchange 6 130% $9.8 million WA
3334 Blue Gecko 3 56% $3.1 million WA
4434 Brenthaven 2 24% $10.7 million WA
3002 Building I 3 68% $6.4 million WA
497 CAF Environmental Solutions 2 766% $4.2 million WA
3904 Chameleon Technologies 4 35% $2.8 million WA
1393 Chasing Fireflies 2 204% $31.8 million WA
1659 Ci2i Services 2 163% $2.8 million WA
435 Clarisonic 3 797% $104.8 million WA
324 CleanScapes 3 1,023% $47.3 million WA
1587 ClearAccess 2 173% $7.2 million WA
2194 Compendium 4 117% $13.2 million WA
3619 Continuant 3 45% $19.2 million WA
277 Contour 3 1,303% $27.3 million WA
4621 Davis Wright Tremaine 2 14% $265.5 million WA
3146 Dinerware 2 67% $4.6 million WA
188 DiscoverOrg 2 1,854% $5.5 million WA
DocuSign 2 0% $ WA
3974 Dynamic Language 5 37% $8.3 million WA
1017 Edifecs 4 311% $60.2 million WA
801 Epicenter Network 2 389% $24.5 million WA
754 Extended Results 2 416% $7.4 million WA
942 Fairplay Financial 2 343% $6.5 million WA