Top South Asian-Run Companies on the 2011 Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 1506 | Bridge Energy Group | 184% | $11.9 million | MA |
| 677 | DMC Consultants | 472% | $4.6 million | MI |
| 1706 | Kyyba | 157% | $13 million | MI |
| 486 | Broadgate | 709% | $3.3 million | MI |
| 2040 | Reliable Software Resources | 125% | $13.7 million | MI |
| 3273 | HTC Global Services | 58% | $112.9 million | MI |
| 2426 | WorkForce Software | 98% | $18.6 million | MI |
| 2590 | SunSoft Technologies | 90% | $2.3 million | MI |
| 4536 | Emergtech Business Solutions | 17% | $3.5 million | MI |
| 166 | Alpha Synopsys | 1,770% | $2.1 million | MI |
| 312 | Vigilant Technologies | 1,054% | $3.5 million | MI |
| 1241 | Issue Media Group | 236% | $3.2 million | MI |
| 1674 | Underground Printing | 161% | $8.8 million | MI |
| 3660 | Campfire Interactive | 43% | $2.4 million | MI |
| 1592 | Javen Technologies | 172% | $5.2 million | MN |
| 631 | Horizontal Integration | 509% | $11.3 million | MN |
| 4910 | S2Tech | 5% | $9.5 million | MO |
| 1727 | iTalent | 155% | $5.7 million | MO |
| 2391 | Amitech Solutions | 100% | $4.1 million | MO |
| 2901 | Curas | 73% | $2.3 million | MO |
| 4486 | SilverTech | 18% | $2.8 million | NH |
| 757 | RevereIT | 416% | $5.7 million | NH |
| 1831 | Avaap | 143% | $2.7 million | NJ |
| 4428 | Opera Solutions | 20% | $69.5 million | NJ |
| 4765 | Diverse Lynx | 10% | $17.2 million | NJ |
| 2371 | AmerIndia Technologies | 101% | $2 million | NJ |
| 145 | Green Earth | 1,933% | $2.3 million | NJ |
| 3726 | Astir IT Solutions | 41% | $12.1 million | NJ |
| 4019 | Apex Technology Group | 31% | $15.9 million | NJ |
| 3738 | Urooj | 41% | $6 million | NJ |
| 4039 | Outline Systems | 31% | $5.5 million | NJ |
| 1001 | PARS Environmental | 307% | $10 million | NJ |
| 2272 | Orion Systems Integrators | 108% | $31.2 million | NJ |
| 2558 | Global Business Consulting Services | 91% | $17.1 million | NJ |
| 3016 | Logic Planet | 68% | $10 million | NJ |
| 3597 | Software Folks | 46% | $28.7 million | NJ |
| 3797 | Integrated Resources | 39% | $11.7 million | NJ |
| 4374 | V Group | 21% | $5.3 million | NJ |
| 4729 | Marlabs | 11% | $100.3 million | NJ |
| 283 | Maestro Technologies | 1,149% | $3.9 million | NJ |
| 509 | GeBBS Healthcare Solutions | 667% | $11.9 million | NJ |
| 1457 | Universal E-Business Solutions | 191% | $24.8 million | NJ |
| 2287 | Penntex Group | 106% | $4.1 million | NJ |
| 3811 | 22nd Century Technologies | 38% | $13.2 million | NJ |
| 4076 | Vedicsoft | 30% | $28 million | NJ |
| 1129 | IT America | 263% | $6.5 million | NJ |
| 1794 | BANC3 | 148% | $6.1 million | NJ |
| 1991 | Microexcel | 128% | $8.4 million | NJ |
| 2922 | Optima Global Solutions | 72% | $4.3 million | NJ |
| 1570 | Speridian Technologies | 175% | $10.9 million | NM |
| 3678 | Direct Agents | 43% | $22.3 million | NY |
| 4609 | Eminent Technology Solutions | 14% | $3.5 million | NY |
| 142 | MyDailyMoment.com | 1,952% | $3.7 million | NY |
| 1305 | NetX | 222% | $12 million | NY |
| 1549 | Creative Solutions Services | 179% | $3.7 million | NY |
| 1860 | Universal Business Solutions | 140% | $8.9 million | NY |
| 4773 | NetCom Learning | 10% | $9.1 million | NY |
| 810 | M&J Engineering | 385% | $4.3 million | NY |
| 1409 | Remede Consulting Group | 201% | $5.3 million | NY |
| 2869 | ASI System Integration | 75% | $175 million | NY |
| 4509 | Sriven Systems | 17% | $14.1 million | NY |
| 68 | HappyFamily Brands | 3,207% | $13.3 million | NY |
| 731 | VIFAH | 432% | $6.4 million | NY |
| 1075 | etransmedia Technology | 281% | $17 million | NY |
| 3405 | AmericaRx.com | 53% | $16.1 million | NY |
| 2618 | MediaMorphosis | 88% | $3.8 million | NY |
| 3926 | Principle MCD | 34% | $12.8 million | NY |
| 158 | Triad Web Design | 1,836% | $3 million | NC |
| 3034 | MYCO Medical | 67% | $9.7 million | NC |
| 1038 | Spectraforce Technologies | 291% | $31 million | NC |
| 101 | Product Movers | 2,659% | $7.7 million | OH |
| 223 | Znode | 1,430% | $2.5 million | OH |
| 3830 | Tradex International | 38% | $95.3 million | OH |
| 2091 | ERP Analysts | 121% | $20.6 million | OH |
| 2640 | Digital-Tutors | 87% | $2.6 million | OK |
| 1365 | Objectstream | 209% | $7.9 million | OK |
| 330 | QuadGen Wireless Solutions | 1,006% | $11.1 million | PA |
| 895 | Tri-Force Consulting Services | 342% | $2.4 million | PA |
| 3884 | AppLabs | 36% | $62.1 million | PA |
| 150 | Optimal Strategix Group | 1,878% | $6.5 million | PA |
| 490 | Adept Consulting Services | 698% | $8.4 million | PA |
| 4363 | SoftNice | 22% | $2.1 million | PA |
| 1742 | Education Management Solutions | 153% | $14 million | PA |
| 2086 | Dynalene | 121% | $4 million | PA |
| 4380 | Object CTalk | 21% | $5.8 million | PA |
| 4878 | CriticalTool | 6% | $2.6 million | PA |
| 4399 | Arora Engineers | 21% | $7.4 million | PA |
| 4620 | Unistar-Sparco Computers | 14% | $30 million | TN |
| 4722 | International Sourcing | 11% | $46.8 million | TN |
| 1509 | US Mail Depot | 184% | $4.1 million | TX |
| 3444 | Nova-Tech International | 52% | $2.2 million | TX |
| 2039 | US Med-Equip | 125% | $12.3 million | TX |
| 2680 | Impex Group | 85% | $24 million | TX |
| 3987 | LiquidAgents Healthcare | 32% | $15.1 million | TX |
| 896 | Synergyst Research Group | 341% | $2.2 million | TX |
| 4484 | AARC Environmental | 18% | $2.9 million | TX |
| 2543 | XT Global | 92% | $18.7 million | TX |
| 4662 | Peritus | 13% | $9.1 million | TX |
| 31 | WBPromotions | 6,199% | $6.9 million | TX |
| 3596 | National Systems Consulting | 46% | $10.6 million | TX |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










