Inc. 5000 Honor Roll
| COMPANY NAME | Years on the Inc. 500|5000 | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| Franklin American Mortgage | 10 | 125% | $239.1 million | TN |
| Marlabs | 10 | 11% | $100.3 million | NJ |
| IVCi | 9 | 19% | $74.4 million | NY |
| Network Hardware Resale | 9 | 27% | $223.9 million | CA |
| Noodles & Company | 9 | 62% | $220.8 million | CO |
| Progressive Medical | 9 | 86% | $289.1 million | OH |
| Skoda Minotti | 9 | 7% | $19.1 million | OH |
| Triple Point Technology | 9 | 163% | $108.5 million | CT |
| Appletree Answering Service | 8 | 85% | $22.2 million | DE |
| Auction Systems Auctioneers & Appraisers | 8 | 131% | $99.1 million | AZ |
| Clover Technologies Group | 8 | 115% | $503.6 million | IL |
| Integra Telecom | 8 | 161% | $638.8 million | OR |
| Long Wave | 8 | 30% | $23.4 million | OK |
| Monitronics International | 8 | 26% | $234.4 million | TX |
| MRE Consulting | 8 | 24% | $36.6 million | TX |
| Navarro Research and Engineering | 8 | 52% | $72.9 million | TN |
| Portage | 8 | 81% | $245.3 million | ID |
| ScripNet | 8 | 55% | $46.5 million | NV |
| STG International | 8 | 92% | $148 million | VA |
| The Active Network | 8 | 174% | $279.6 million | CA |
| The Go Daddy Group | 8 | 112% | $741.2 million | AZ |
| TriNet | 8 | 178% | $164.7 million | CA |
| U.S. Energy Services | 8 | 79% | $17.7 million | MN |
| (add)ventures | 7 | 56% | $5.8 million | RI |
| ABC Supply | 7 | 30% | $3.4 billion | WI |
| Alpine Access | 7 | 101% | $67.5 million | CO |
| Angie's List | 7 | 150% | $59 million | IN |
| Apex Systems | 7 | 37% | $547 million | VA |
| BankServ | 7 | 75% | $45 million | NV |
| Bodybuilding.com | 7 | 117% | $195.7 million | ID |
| Cascades Technologies | 7 | 20% | $11.7 million | VA |
| Catapult Technology | 7 | 109% | $160.3 million | MD |
| CNSI | 7 | 28% | $166.6 million | MD |
| Datacert | 7 | 75% | $37.4 million | TX |
| DSR Management | 7 | 94% | $22.1 million | IL |
| EPAM Systems | 7 | 95% | $221.8 million | PA |
| ePrize | 7 | 44% | $42 million | MI |
| Extreme Pizza | 7 | 18% | $20.2 million | CA |
| First American Equipment Finance | 7 | 37% | $37.6 million | NY |
| G&A Partners | 7 | 39% | $410 million | TX |
| GeoLearning | 7 | 56% | $34.6 million | IA |
| Guy Brown Products | 7 | 90% | $190.7 million | TN |
| Honest Tea | 7 | 215% | $71.7 million | MD |
| HTC Global Services | 7 | 58% | $112.9 million | MI |
| Information Transport Solutions | 7 | 77% | $52.2 million | AL |
| Integrity Applications | 7 | 81% | $107.8 million | VA |
| Integrity Staffing Solutions | 7 | 90% | $155 million | DE |
| Intelligent Software Solutions | 7 | 180% | $122 million | CO |
| Intuitive Research and Technology | 7 | 463% | $94.6 million | AL |
| Just Marketing International | 7 | 39% | $79.5 million | IN |
| Kingston Technology | 7 | 43% | $6.5 billion | CA |
| KTI | 7 | 51% | $18 million | MN |
| Micro Solutions Enterprises | 7 | 39% | $81.7 million | CA |
| MicroPact | 7 | 31% | $13.5 million | VA |
| Mimeo.com | 7 | 20% | $66.8 million | NY |
| OAKLEAF | 7 | 27% | $612.6 million | CT |
| Outsource Partners International | 7 | 36% | $76.1 million | CA |
| Paylocity | 7 | 89% | $33.2 million | IL |
| Pinnacle Technical Resources | 7 | 20% | $164.6 million | TX |
| Prometheus Laboratories | 7 | 82% | $341.5 million | CA |
| Quantech Services | 7 | 216% | $67.3 million | MA |
| S.A. Technology | 7 | 76% | $28.8 million | CO |
| SecureWorks | 7 | 211% | $128.8 million | GA |
| SmartPak Equine | 7 | 63% | $68.4 million | MA |
| SpectorSoft | 7 | 24% | $19.1 million | FL |
| Stone Brewing | 7 | 138% | $62.4 million | CA |
| Swiss Watch International | 7 | 56% | $71 million | FL |
| T2 Systems | 7 | 66% | $20.5 million | IN |
| The Experts | 7 | 196% | $51.9 million | FL |
| Total Quality Logistics | 7 | 82% | $762.1 million | OH |
| Tripwire | 7 | 75% | $86.2 million | OR |
| VIPdesk | 7 | 79% | $22.4 million | VA |
| VitalSmarts | 7 | 52% | $32.3 million | UT |
| Welocalize | 7 | 104% | $59.6 million | MD |
| 1 Source Consulting | 6 | 68% | $223.2 million | DC |
| 3t Systems | 6 | 232% | $40.8 million | CO |
| 5LINX Enterprises | 6 | 98% | $50 million | NY |
| Access Systems | 6 | 50% | $37.7 million | VA |
| Advanced Health Media | 6 | 38% | $406 million | NJ |
| Advanced Vision Research | 6 | 14% | $24.2 million | MA |
| Alexander Open Systems | 6 | 30% | $137.8 million | KS |
| All Copy Products | 6 | 25% | $31.7 million | CO |
| Ambient Weather | 6 | 41% | $8.7 million | AZ |
| Ameristar Technologies | 6 | 732% | $19.1 million | DE |
| Argotek | 6 | 140% | $16.7 million | VA |
| Ascentium | 6 | 120% | $68.1 million | WA |
| Atkinson-Baker | 6 | 18% | $33.4 million | CA |
| Audubon Machinery | 6 | 45% | $8.4 million | NY |
| Bankers Healthcare Group | 6 | 40% | $130.7 million | FL |
| Binary Tree | 6 | 30% | $15.8 million | NJ |
| Brooklyn Industries | 6 | 47% | $15.9 million | NY |
| Busey Group | 6 | 84% | $24.1 million | OK |
| CandyRific | 6 | 103% | $33.9 million | KY |
| CapTech Ventures | 6 | 62% | $42.8 million | VA |
| Cardtronics | 6 | 166% | $293.6 million | TX |
| Career Step | 6 | 42% | $18.7 million | UT |
| Carousel Industries | 6 | 76% | $227 million | RI |
| CaseStack | 6 | 1,625% | $61.5 million | CA |
| Cenergy International Services | 6 | 78% | $99.2 million | TX |
| Clovis Group | 6 | 168% | $36.4 million | MD |
ADVERTISEMENT

Inc. 500|5000 Twitter Feeds






















