Top Health Companies on the 2011 Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 2395 | EquipSystems | 100% | $2.4 million | NY |
| 2403 | HRS Erase | 99% | $8.6 million | MO |
| 2405 | Southern Diagnostic Laboratories | 99% | $23.8 million | AL |
| 2425 | Heme Management | 98% | $3.5 million | NE |
| 2428 | DC Dental | 98% | $20.7 million | MD |
| 2433 | maxIT Healthcare | 97% | $110 million | IN |
| 2438 | Wave Form Systems | 97% | $12.5 million | OR |
| 2467 | Passport Health Communications | 95% | $72.9 million | TN |
| 2475 | Decision Resources Group | 95% | $115.7 million | MA |
| 2478 | Brownmed | 95% | $8 million | IA |
| 2486 | JUICE Pharma Worldwide | 95% | $40.3 million | NY |
| 2492 | Concentric Healthcare Solutions | 94% | $10.1 million | AZ |
| 2494 | Millennium Communications Group | 94% | $8.1 million | NJ |
| 2501 | Sitters Etc. | 94% | $4.3 million | TN |
| 2503 | MDeverywhere | 94% | $11.5 million | NY |
| 2514 | Right at Home | 93% | $9.5 million | NE |
| 2518 | Deseret Biologicals | 93% | $3.7 million | UT |
| 2520 | Renal Carepartners | 93% | $46.9 million | FL |
| 2531 | Portico Systems | 93% | $19.7 million | PA |
| 2542 | VitalWear | 93% | $10 million | CA |
| 2577 | People's Care | 91% | $17.6 million | CA |
| 2591 | StatLink Systems | 90% | $3.2 million | TN |
| 2594 | Herbspro.com | 89% | $9.1 million | CA |
| 2598 | Complete Pharmacy Resources | 89% | $4.1 million | TX |
| 2607 | Healing HealthCare Systems | 89% | $2 million | NV |
| 2608 | Health Integrated | 89% | $28.8 million | FL |
| 2610 | O2 Fitness | 89% | $8.5 million | NC |
| 2621 | National Ultrasound | 88% | $7 million | GA |
| 2654 | MedPro Rx | 86% | $56.2 million | NC |
| 2658 | Nuclear Medicine Professionals | 86% | $3.5 million | FL |
| 2663 | Mortenson Family Dental | 86% | $45.1 million | KY |
| 2684 | Practice Management Center | 84% | $6.8 million | NY |
| 2713 | Emergent Medical Associates | 83% | $67.9 million | CA |
| 2728 | MindLeaf Technologies | 82% | $10.8 million | MA |
| 2732 | Pinnacle Services | 82% | $14.2 million | MN |
| 2755 | Regenesis Biomedical | 81% | $11.4 million | AZ |
| 2764 | Senior Helpers | 81% | $6.1 million | MD |
| 2781 | Biocare Medical | 79% | $26.9 million | CA |
| 2785 | HealthCentral | 79% | $19.3 million | VA |
| 2799 | IPG | 78% | $19.6 million | GA |
| 2804 | Geonetric | 78% | $5.5 million | IA |
| 2806 | Uckele Health | 78% | $13.2 million | MI |
| 2823 | Cortech Solutions | 77% | $3.6 million | NC |
| 2828 | Concerro | 77% | $16.6 million | CA |
| 2831 | Novus Biologicals | 76% | $13.5 million | CO |
| 2832 | Encompass Home Health | 76% | $206.2 million | TX |
| 2833 | Laser Spine Institute | 76% | $114.5 million | FL |
| 2845 | AT HOME PERSONAL CARE | 76% | $2.4 million | UT |
| 2871 | Healthcare Strategy Group | 75% | $3.4 million | KY |
| 2873 | Pacira Pharmaceuticals | 75% | $14.6 million | NJ |
| 2893 | Cell Marque | 74% | $18 million | CA |
| 2901 | Curas | 73% | $2.3 million | MO |
| 2908 | Keystrokes Transcription Service | 73% | $14 million | IL |
| 2910 | e-MDs | 73% | $26.8 million | TX |
| 2911 | Anytime Fitness | 73% | $33.7 million | MN |
| 2912 | The Brace Shop | 73% | $3.9 million | FL |
| 2913 | PharmaStrat | 73% | $4.9 million | NJ |
| 2921 | Coker Group | 72% | $11.4 million | GA |
| 2941 | MedVantx | 71% | $59.4 million | CA |
| 2948 | Quantum Health | 71% | $13 million | OH |
| 2968 | Triage Staffing | 70% | $17 million | NE |
| 2980 | Orsini Healthcare | 70% | $26.9 million | IL |
| 2981 | Definiti Healthcare Management | 70% | $4.2 million | CA |
| 2993 | West Physics Consulting | 69% | $3.7 million | GA |
| 2999 | MMO Behavioral Health Systems | 69% | $34.3 million | LA |
| 3034 | MYCO Medical | 67% | $9.7 million | NC |
| 3049 | Scootaround | 66% | $3.9 million | FL |
| 3059 | MedThink Communications | 66% | $16.2 million | NC |
| 3080 | HealthHelp | 65% | $21.6 million | TX |
| 3082 | Compass Healthcare Marketers | 65% | $6.9 million | NJ |
| 3086 | Keen | 65% | $3.4 million | OR |
| 3097 | Ultimate Nursing Services | 64% | $10.5 million | IA |
| 3115 | Home Instead Senior Care (AL) | 64% | $3.2 million | AL |
| 3136 | SynCardia | 63% | $10.2 million | AZ |
| 3140 | Arthrex | 63% | $996.9 million | FL |
| 3142 | Softwriters | 63% | $10.3 million | PA |
| 3149 | PartsSource | 63% | $96.9 million | OH |
| 3151 | Meta Pharmaceutical Services | 63% | $18 million | PA |
| 3161 | TeleTracking Technologies | 63% | $58 million | PA |
| 3166 | Synergistix | 62% | $12.2 million | FL |
| 3175 | Lakeside Medical Centers | 62% | $12.7 million | FL |
| 3183 | Emmi Solutions | 62% | $8.6 million | IL |
| 3237 | Visiting Angels | 60% | $10.6 million | PA |
| 3242 | Marshall | Steele | 60% | $4.9 million | IL |
| 3249 | First Choice Emergency Room | 59% | $48.6 million | TX |
| 3254 | LipoScience | 59% | $39.4 million | NC |
| 3262 | Epocrates | 58% | $104 million | CA |
| 3265 | Accurate Home Care | 58% | $31 million | MN |
| 3277 | Sentient | 58% | $27.7 million | MD |
| 3287 | PracticeLink | 57% | $5.6 million | WV |
| 3297 | PainReliever.com | 57% | $3.1 million | KS |
| 3342 | MAS Medical Staffing | 55% | $11.4 million | NH |
| 3346 | First Dental Health | 55% | $4.6 million | CA |
| 3362 | Health Designs | 55% | $3.4 million | FL |
| 3387 | Althea Technologies | 54% | $43.9 million | CA |
| 3388 | Synteract | 54% | $42.1 million | CA |
| 3394 | Schumacher Group | 53% | $438.9 million | LA |
| 3397 | RehabAbilities | 53% | $10.7 million | CA |
| 3417 | MedExpress Pharmacy | 52% | $19 million | NC |
| 3432 | Home Instead Senior Care (Lake, Geauga Counties) | 52% | $2.9 million | OH |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










