Top IT Services Companies on the 2011 Inc. 5000

RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
1878 Alliance Technology Solutions 138% $17.7 million MI
3273 HTC Global Services 58% $112.9 million MI
2040 Reliable Software Resources 125% $13.7 million MI
1100 Netarx 274% $63.2 million MI
3043 Atomic Object 67% $3.9 million MI
3052 Computerized Facility Integration 66% $14.2 million MI
4536 Emergtech Business Solutions 17% $3.5 million MI
2715 Preferred Solutions 83% $10.7 million MI
166 Alpha Synopsys 1,770% $2.1 million MI
312 Vigilant Technologies 1,054% $3.5 million MI
486 Broadgate 709% $3.3 million MI
645 ITS PARTNERS 499% $13 million MI
1706 Kyyba 157% $13 million MI
2527 Red Level Networks 93% $2.8 million MI
631 Horizontal Integration 509% $11.3 million MN
1592 Javen Technologies 172% $5.2 million MN
4238 Intertech 25% $7.6 million MN
1192 RBA 247% $19.4 million MN
2216 BI Consulting Group 112% $18.7 million MN
2687 Trexin Consulting 84% $5.3 million MN
514 USI Wireless 650% $5 million MN
3256 Fishbowl Solutions 59% $5.9 million MN
4042 Business Communications 31% $59.2 million MS
3150 Synergetics DCS 63% $14.8 million MS
3310 Connectria 57% $24 million MO
4910 S2Tech 5% $9.5 million MO
1726 Rose International 155% $228.7 million MO
3559 Chameleon Integrated Services 47% $6.7 million MO
2209 Datotel 113% $6.1 million MO
1397 JMARK Business Solutions 203% $5.8 million MO
4262 BalancePoint 24% $9.3 million MO
1727 iTalent 155% $5.7 million MO
4334 TDK Technologies 22% $9.7 million MO
2391 Amitech Solutions 100% $4.1 million MO
3272 804 Technology 58% $3.1 million MO
4499 Netelligent 18% $19 million MO
1191 Five Nines Technology Group 248% $5.5 million NE
2789 CoSentry 79% $21 million NE
2972 P&L Technology 70% $2.6 million NE
204 Rimini Street 1,531% $25.3 million NV
4070 Link Technologies 30% $6.3 million NV
1450 Mainstay Technologies 192% $36.4 million NH
3030 Digital Prospectors 67% $22.3 million NH
757 RevereIT 416% $5.7 million NH
1538 Dyn 180% $10.3 million NH
2558 Global Business Consulting Services 91% $17.1 million NJ
1216 Pro Computer Service 242% $5.9 million NJ
3016 Logic Planet 68% $10 million NJ
3726 Astir IT Solutions 41% $12.1 million NJ
4039 Outline Systems 31% $5.5 million NJ
2175 Artech Information Systems 115% $287.6 million NJ
2676 Fusionapps 85% $3.8 million NJ
3229 IT First Source 60% $6.9 million NJ
3738 Urooj 41% $6 million NJ
4019 Apex Technology Group 31% $15.9 million NJ
4765 Diverse Lynx 10% $17.2 million NJ
4729 Marlabs 11% $100.3 million NJ
1401 Mindlance 202% $40.3 million NJ
4951 Diaspark 4% $26.5 million NJ
3597 Software Folks 46% $28.7 million NJ
823 Atlantic Metro Communications 379% $4 million NJ
4076 Vedicsoft 30% $28 million NJ
3925 AnythingIT 34% $4.3 million NJ
3570 Diversant 47% $58.5 million NJ
2272 Orion Systems Integrators 108% $31.2 million NJ
3041 eMazzanti Technologies 67% $2.1 million NJ
2897 Acxius Strategic Consulting 73% $7.3 million NJ
4565 Microwize Technology 16% $2.7 million NJ
283 Maestro Technologies 1,149% $3.9 million NJ
298 Linode 1,097% $10.7 million NJ
1060 AASKI Technology 285% $12.5 million NJ
1129 IT America 263% $6.5 million NJ
1432 Hanu Software Solutions 196% $2.2 million NJ
1457 Universal E-Business Solutions 191% $24.8 million NJ
1831 Avaap 143% $2.7 million NJ
1991 Microexcel 128% $8.4 million NJ
2287 Penntex Group 106% $4.1 million NJ
2371 AmerIndia Technologies 101% $2 million NJ
2922 Optima Global Solutions 72% $4.3 million NJ
3533 Ancero 48% $5.8 million NJ
3571 Outreach Technology 47% $2.5 million NJ
4368 Olmec Systems 22% $4.2 million NJ
4374 V Group 21% $5.3 million NJ
4935 Micro Strategies 4% $64.5 million NJ
1570 Speridian Technologies 175% $10.9 million NM
359 Systems Made Simple 947% $40.6 million NY
2768 EscapeWire Solutions 80% $2.5 million NY
4566 MIG 16% $4.8 million NY
3769 QueBIT 39% $4.9 million NY
3141 Precision IT Group 63% $4.8 million NY
4509 Sriven Systems 17% $14.1 million NY
2389 Liquid Technology 100% $8.3 million NY
2366 Bluewolf 102% $41.7 million NY
4841 BBH Solutions 8% $14.7 million NY
4403 Celerant Technology 21% $10.1 million NY
3795 Net@Work 39% $22.5 million NY
4041 Network Outsource 31% $6.6 million NY
3168 QED National 62% $5.3 million NY
4366 Flexible Business Systems 22% $19.4 million NY
1902 The C&L Group 136% $16.8 million NY