Top IT Services Companies on the Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 3009 | 1 Source Consulting | 68% | $223.2 million | DC |
| 314 | 110 Consulting | 1,045% | $7.1 million | WA |
| 4092 | 4th Source | 30% | $11.5 million | GA |
| 3272 | 804 Technology | 58% | $3.1 million | MO |
| 1060 | AASKI Technology | 285% | $12.5 million | NJ |
| 1428 | Abacus Management Services | 197% | $2 million | VA |
| 992 | Abacus Solutions Group | 310% | $7.4 million | TX |
| 3511 | ABBTech Staffing Services | 49% | $20.8 million | DC |
| 1818 | Abel Solutions | 145% | $5.7 million | GA |
| 2815 | Accelera Solutions | 77% | $23.1 million | VA |
| 3966 | AccuCode | 33% | $21.7 million | CO |
| 1934 | Ace Info Solutions | 133% | $32.6 million | VA |
| 2754 | Achieve IT Solutions | 81% | $4.4 million | NY |
| 4036 | ACTS | 31% | $2.2 million | FL |
| 455 | Acuity | 766% | $21.5 million | DC |
| 2897 | Acxius Strategic Consulting | 73% | $7.3 million | NJ |
| 3375 | Adage Technologies | 54% | $2.4 million | IL |
| 3193 | Adaptive Solutions | 61% | $6.6 million | PA |
| 490 | Adept Consulting Services | 698% | $8.4 million | PA |
| 3232 | Advanced Network Solutions | 60% | $5.8 million | TN |
| 3482 | Advanced Technical Solutions | 50% | $9.2 million | WV |
| 14 | Advantis Global Services | 8,972% | $24.1 million | CA |
| 4613 | AdvenTech | 14% | $4.8 million | CO |
| 3424 | AEC Group | 52% | $34.2 million | PA |
| 962 | Affinity | 317% | $12.4 million | WI |
| 863 | Agile | 359% | $5.2 million | GA |
| 2105 | Agile Global Solutions | 120% | $3.8 million | CA |
| 4025 | Airnet Group | 31% | $5.3 million | TN |
| 2571 | AIS | 91% | $38 million | VA |
| 2961 | Akraya | 70% | $31.4 million | CA |
| 4094 | Alexander Open Systems | 30% | $137.8 million | KS |
| 3299 | Alliance Technologies | 57% | $17.7 million | IA |
| 1878 | Alliance Technology Solutions | 138% | $17.7 million | MI |
| 166 | Alpha Synopsys | 1,770% | $2.1 million | MI |
| 3683 | Alvarez Technology Group | 42% | $2.5 million | CA |
| 2297 | Amadeus Consulting | 106% | $6.1 million | CO |
| 4893 | Amazon Consulting | 6% | $3.4 million | CA |
| 4571 | American Business Solutions | 15% | $7.6 million | OH |
| 3802 | American Technology Services | 38% | $6.3 million | VA |
| 2371 | AmerIndia Technologies | 101% | $2 million | NJ |
| 2391 | Amitech Solutions | 100% | $4.1 million | MO |
| 4387 | Amnet Technology Solutions | 21% | $4.1 million | CT |
| 2940 | AMP | 71% | $11.8 million | FL |
| 1149 | Ampcus | 258% | $9.7 million | VA |
| 3533 | Ancero | 48% | $5.8 million | NJ |
| 2071 | Anexinet Technology | 122% | $51.2 million | PA |
| 4232 | Anu Resources Unlimited | 25% | $3.3 million | OH |
| 3925 | AnythingIT | 34% | $4.3 million | NJ |
| 4019 | Apex Technology Group | 31% | $15.9 million | NJ |
| 3198 | APG | 61% | $41.9 million | VA |
| 1730 | Apparatus | 154% | $12.9 million | IN |
| 3884 | AppLabs | 36% | $62.1 million | PA |
| 4279 | Applied Trust | 24% | $3.4 million | CO |
| 1815 | AppRiver | 145% | $27.9 million | FL |
| 2444 | Apps Associates | 97% | $12.3 million | MA |
| 2236 | ARK Solutions | 110% | $5.2 million | VA |
| 1387 | Armedia | 205% | $10.2 million | GA |
| 1183 | Array Information Technology | 250% | $46.7 million | MD |
| 3992 | ARRC Technology | 32% | $7.7 million | CA |
| 2045 | Arsalon Technologies | 124% | $6.4 million | KS |
| 2175 | Artech Information Systems | 115% | $287.6 million | NJ |
| 209 | Arvixe | 1,487% | $2.7 million | CA |
| 2200 | ASAP | 114% | $73.7 million | GA |
| 3173 | Ascendant Technology | 62% | $59.1 million | TX |
| 2869 | ASI System Integration | 75% | $175 million | NY |
| 3218 | Aspenware Internet Solutions | 61% | $3.9 million | CO |
| 3726 | Astir IT Solutions | 41% | $12.1 million | NJ |
| 1876 | Astyra | 138% | $14.5 million | VA |
| 1276 | AT-NET Services | 227% | $13.8 million | NC |
| 1717 | Atlantic Business Technologies | 156% | $3.5 million | NC |
| 823 | Atlantic Metro Communications | 379% | $4 million | NJ |
| 3043 | Atomic Object | 67% | $3.9 million | MI |
| 4734 | Automated Systems Design | 11% | $18.9 million | GA |
| 1831 | Avaap | 143% | $2.7 million | NJ |
| 4728 | Avalon Consulting | 11% | $5.3 million | TX |
| 4047 | AVID Technical Resources | 31% | $10.4 million | MA |
| 1176 | AXIA Consulting | 252% | $9.6 million | OH |
| 2457 | Aztec Systems | 96% | $10.8 million | TX |
| 3762 | B2B Computer Products | 40% | $83.8 million | IL |
| 4262 | BalancePoint | 24% | $9.3 million | MO |
| 2771 | Barrister Global Services Network | 80% | $26.2 million | LA |
| 985 | Bay Computing Group | 311% | $2.6 million | CA |
| 4841 | BBH Solutions | 8% | $14.7 million | NY |
| 1993 | BCT Consulting | 127% | $2.5 million | CA |
| 3208 | BEAR Data Solutions | 61% | $84.2 million | CA |
| 696 | Bedrock Technology Partners | 455% | $59.2 million | CA |
| 2216 | BI Consulting Group | 112% | $18.7 million | MN |
| 1169 | Bird Rock Systems | 253% | $4.4 million | CA |
| 3540 | BITS | 48% | $4.9 million | VA |
| 1844 | Blue Cod Technologies | 142% | $17 million | MA |
| 3334 | Blue Gecko | 56% | $3.1 million | WA |
| 4161 | Bluearc | 27% | $85.6 million | CA |
| 2530 | BlueWave Computing | 93% | $9.5 million | GA |
| 2366 | Bluewolf | 102% | $41.7 million | NY |
| 3309 | Bluware | 57% | $11 million | TX |
| 3092 | Boice.net | 65% | $23.2 million | IN |
| 2226 | Boston Interactive | 111% | $5 million | MA |
| 4006 | Boston Technology Corporation | 32% | $4.1 million | MA |
| 1150 | Boundary Systems | 257% | $2.8 million | OH |
| 3909 | BridgePoint Technologies | 35% | $6.4 million | IL |
ADVERTISEMENT

Inc. 500|5000 Twitter Feeds
























