Top Logistics & Transportation Companies on the Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 3908 | Logistics Management Solutions | 35% | $126.2 million | MO |
| 4147 | Reston Limousine & Travel Service | 28% | $16.7 million | VA |
| 4239 | Teddy's Transportation System | 25% | $5.7 million | CT |
| 4287 | Fortis Riders | 24% | $4 million | SC |
| 4345 | TMW Systems | 22% | $72.6 million | OH |
| 4388 | New Flight Charters | 21% | $7.2 million | WY |
| 4417 | Transit Systems | 21% | $4.2 million | PA |
| 4434 | Greenway Transportation Services | 20% | $8.2 million | AZ |
| 4502 | Jung's Trucking | 18% | $8.4 million | WI |
| 4526 | XPO | 17% | $25.2 million | CA |
| 4570 | GSC Logistics | 15% | $33.3 million | CA |
| 4648 | Western Petroleum | 14% | $333.7 million | UT |
| 4651 | Smart Lines | 13% | $13.3 million | OK |
| 4698 | Verst Group | 12% | $140 million | KY |
| 4711 | Freightquote.com | 12% | $421.5 million | KS |
| 4716 | Fulfillment Strategies International | 11% | $5.1 million | GA |
| 4740 | Highland Forwarding | 11% | $10.7 million | NH |
| 4764 | Powell Christensen | 10% | $380.4 million | WA |
| 4801 | EMKAY | 9% | $344.5 million | IL |
| 4808 | SEKO Worldwide | 9% | $278.6 million | IL |
| 4885 | Interstate International | 6% | $21.7 million | VA |
| 4923 | NorthStar Moving | 5% | $8.2 million | CA |
| 4930 | PEI | 5% | $13.3 million | GA |
| 4998 | Spirit Airlines | 2% | $781.3 million | FL |
ADVERTISEMENT

Inc. 500|5000 Twitter Feeds
























