Top Retail Companies on the Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 726 | 2 Wheel Bikes | 434% | $2.3 million | CA |
| 236 | 3tailer | 1,346% | $3.3 million | NC |
| 2038 | A Main Hobbies | 125% | $24.6 million | CA |
| 1363 | A Wireless | 209% | $83 million | NC |
| 2220 | A1 Pool Parts | 112% | $5.6 million | CA |
| 1925 | Aaron's Sales & Lease Ownership (Iowa) | 134% | $42.3 million | IA |
| 3887 | Aaron's Sales and Lease | 35% | $13.8 million | IL |
| 3098 | AC Lens | 64% | $29 million | OH |
| 2180 | Accessory Export | 115% | $5.8 million | CA |
| 3488 | AccessoryGeeks.com | 50% | $5.1 million | CA |
| 1162 | Aero Tech Designs Cyclewear | 255% | $2.2 million | PA |
| 4405 | Air & Water | 21% | $14.5 million | CA |
| 2120 | Airgun Depot | 118% | $6.4 million | UT |
| 1936 | AirSplat | 133% | $15.1 million | CA |
| 1821 | Aleva Stores | 144% | $8.2 million | MI |
| 470 | Alex and Ani | 731% | $4.6 million | RI |
| 4678 | Alexa's Angels | 13% | $2.6 million | CO |
| 2935 | All American Swim Supply | 72% | $2.7 million | AL |
| 263 | Alligator Diesel Performance | 1,213% | $5.3 million | ID |
| 2192 | Always For Me | 114% | $3.7 million | NY |
| 3405 | AmericaRx.com | 53% | $16.1 million | NY |
| 3722 | Appliance Factory Outlet | 41% | $49.3 million | CO |
| 1034 | Astor & Black Custom Clothiers | 293% | $20.6 million | OH |
| 2898 | Atlantic International Distributors | 73% | $6.9 million | FL |
| 3051 | Atomic Tattoos | 66% | $4.2 million | FL |
| 2605 | Autohaus Arizona | 89% | $14.2 million | AZ |
| 4008 | AveYou Beauty Boutique | 32% | $2.9 million | NJ |
| 1335 | BabyEarth | 215% | $9.6 million | TX |
| 2096 | Bari Furniture | 120% | $7.7 million | FL |
| 1543 | Baseball Rampage | 180% | $4.8 million | OH |
| 2998 | Batteries Plus | 69% | $136.8 million | WI |
| 2123 | Beau-coup Wedding Favors | 118% | $15 million | CA |
| 387 | BeautyChoice.com | 884% | $2.2 million | CA |
| 1701 | Better World Books | 158% | $49.6 million | GA |
| 3321 | Birddog Distributing | 56% | $2.2 million | MT |
| 1399 | Blade HQ | 203% | $5.4 million | UT |
| 3901 | Blinds.com | 35% | $64.4 million | TX |
| 3042 | Boats.net | 67% | $24.8 million | FL |
| 4234 | Body Basics Fitness Equipment | 25% | $2.8 million | NE |
| 2134 | Bodybuilding.com | 117% | $195.7 million | ID |
| 671 | Bold Hardware | 475% | $2 million | CA |
| 2975 | Brandt Consolidated | 70% | $292.6 million | IL |
| 3573 | Brooklyn Industries | 47% | $15.9 million | NY |
| 4045 | Buffalo Exchange | 31% | $64.6 million | AZ |
| 1696 | BuildASign.com | 159% | $20.2 million | TX |
| 258 | BulkReefSupply.com | 1,248% | $3.9 million | MN |
| 4837 | Burlington Coat Factory | 8% | $3.7 billion | NJ |
| 1803 | BuyAutoParts.com | 147% | $21 million | CA |
| 3215 | CableOrganizer.com | 61% | $16.1 million | FL |
| 3985 | CafePress | 32% | $127.9 million | CA |
| 3869 | Cameta Camera | 36% | $78.4 million | NY |
| 2703 | CandyWarehouse.com | 83% | $10.7 million | CA |
| 2397 | Canis Minor | 100% | $2.5 million | NJ |
| 1449 | Cellular Sales of Knoxville | 193% | $488.5 million | TN |
| 1235 | Cen-Med Enterprises | 237% | $13.1 million | NJ |
| 1393 | Chasing Fireflies | 204% | $31.8 million | WA |
| 2177 | Christmas Central | 115% | $10.2 million | NY |
| 3465 | CJ Pony Parts | 51% | $20.8 million | PA |
| 913 | Clickstop | 334% | $8.1 million | IA |
| 4850 | Coins For Anything | 7% | $2.6 million | VA |
| 2626 | CompNation | 88% | $13.1 million | TN |
| 1302 | CorePower Yoga | 222% | $23.5 million | CO |
| 2716 | Costume Craze | 83% | $13.2 million | UT |
| 2266 | CPO Commerce | 108% | $44.6 million | CA |
| 1522 | Createthe Group | 182% | $18.2 million | NY |
| 3916 | Cufflinks.com | 35% | $4.7 million | TX |
| 1391 | Daddies Board Shop | 204% | $4.9 million | OR |
| 4054 | Del Sol | 31% | $37.9 million | UT |
| 3044 | Dexclusive.com | 67% | $7.1 million | FL |
| 1339 | Discount Electronics | 214% | $15.6 million | TX |
| 4078 | Discount Ramps.com | 30% | $17.7 million | WI |
| 804 | DiscountOfficeItems.com | 388% | $25 million | WI |
| 3889 | Dish One Satellite | 35% | $8.7 million | UT |
| 818 | DoMyOwnPestControl.com | 381% | $8 million | GA |
| 2260 | DrillSpot.com | 108% | $14.4 million | CO |
| 1360 | EasySeat | 210% | $2.2 million | CT |
| 3455 | Eco-Chic Consignments | 51% | $16.4 million | AZ |
| 3466 | eDimensional | 51% | $4.6 million | FL |
| 602 | Engineer's Associates | 542% | $21 million | CA |
| 4059 | Entertainment Earth | 30% | $16.1 million | CA |
| 4618 | Everything2go.com | 14% | $11.7 million | WI |
| 3954 | Executive Clothiers | 33% | $5.6 million | CA |
| 3481 | Fairway Market | 50% | $455 million | NY |
| 3522 | FCP Groton | 49% | $11.3 million | CT |
| 1848 | FindTape.com | 141% | $2.8 million | NJ |
| 2461 | FineLinens.com | 96% | $2.3 million | NY |
| 4811 | Fins, Furs & Feathers | 9% | $17.7 million | CA |
| 1524 | FireFold | 182% | $5.4 million | NC |
| 3666 | Fleet Feet | 43% | $4.7 million | NC |
| 425 | Flip Flop Shops | 810% | $6.2 million | GA |
| 3196 | Fringe Media | 61% | $17.3 million | UT |
| 787 | Goldline International | 397% | $737 million | CA |
| 4171 | Golfballs.com | 27% | $11.4 million | LA |
| 2594 | Herbspro.com | 89% | $9.1 million | CA |
| 1873 | Historical Emporium | 139% | $3.1 million | CA |
| 1298 | HomeWetBar.com | 223% | $2.2 million | OK |
| 4342 | House of Antique Hardware | 22% | $9.3 million | OR |
| 2510 | Humble Abode | 94% | $5.1 million | CA |
| 1 | ideeli | 40,882% | $77.7 million | NY |
| 2009 | iFixit | 126% | $4.1 million | CA |
ADVERTISEMENT

Inc. 500|5000 Twitter Feeds
























