Top Retail Companies on the Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 4934 | Michaels | 4% | $4 billion | TX |
| 4837 | Burlington Coat Factory | 8% | $3.7 billion | NJ |
| 4372 | Kum & Go | 21% | $2.1 billion | IA |
| 4102 | Performance Auto Group | 29% | $742.3 million | NE |
| 787 | Goldline International | 397% | $737 million | CA |
| 4689 | Mattress Firm | 12% | $576.9 million | TX |
| 1449 | Cellular Sales of Knoxville | 193% | $488.5 million | TN |
| 3481 | Fairway Market | 50% | $455 million | NY |
| 3894 | Tilly's | 35% | $332.6 million | CA |
| 4831 | Market America | 8% | $297.6 million | NC |
| 2975 | Brandt Consolidated | 70% | $292.6 million | IL |
| 2134 | Bodybuilding.com | 117% | $195.7 million | ID |
| 4288 | Plaid Pantry | 24% | $191.8 million | OR |
| 3056 | TicketNetwork.com | 66% | $138 million | CT |
| 2998 | Batteries Plus | 69% | $136.8 million | WI |
| 3985 | CafePress | 32% | $127.9 million | CA |
| 1363 | A Wireless | 209% | $83 million | NC |
| 3869 | Cameta Camera | 36% | $78.4 million | NY |
| 4137 | MobilityWorks | 28% | $78.2 million | OH |
| 1 | ideeli | 40,882% | $77.7 million | NY |
| 2198 | Palm Beach Tan | 114% | $75.6 million | TX |
| 1942 | LD PRODUCTS | 132% | $65.2 million | CA |
| 4045 | Buffalo Exchange | 31% | $64.6 million | AZ |
| 3901 | Blinds.com | 35% | $64.4 million | TX |
| 4943 | Spring Mobile | 4% | $54.7 million | UT |
| 4117 | Rensselaer Honda | 29% | $53.7 million | NY |
| 1634 | Russell Cellular | 166% | $53.7 million | MO |
| 2028 | Sun Tan City | 125% | $51.6 million | KY |
| 1701 | Better World Books | 158% | $49.6 million | GA |
| 3722 | Appliance Factory Outlet | 41% | $49.3 million | CO |
| 1418 | Power Equipment Direct | 199% | $49.3 million | IL |
| 3046 | Living Direct | 67% | $45.8 million | TX |
| 4467 | Regal Car Sales and Credit | 19% | $45.6 million | OK |
| 2266 | CPO Commerce | 108% | $44.6 million | CA |
| 1925 | Aaron's Sales & Lease Ownership (Iowa) | 134% | $42.3 million | IA |
| 1641 | ivgStores | 165% | $42 million | FL |
| 4054 | Del Sol | 31% | $37.9 million | UT |
| 715 | ShopAtHome.com | 442% | $35.4 million | CO |
| 3453 | Rent-2-Own | 51% | $34 million | OH |
| 1393 | Chasing Fireflies | 204% | $31.8 million | WA |
| 451 | TRX | 773% | $31.7 million | CA |
| 1494 | My Wireless | 186% | $29.1 million | CO |
| 3131 | InterWorld Highway | 63% | $29 million | NJ |
| 3098 | AC Lens | 64% | $29 million | OH |
| 3760 | Magazines.com | 40% | $28.8 million | TN |
| 1608 | UnbeatableSale.com | 170% | $27 million | NJ |
| 2664 | National Trade Supply | 86% | $25.3 million | IN |
| 804 | DiscountOfficeItems.com | 388% | $25 million | WI |
| 4392 | Kellyco Metal Detectors | 21% | $24.9 million | FL |
| 3042 | Boats.net | 67% | $24.8 million | FL |
| 2038 | A Main Hobbies | 125% | $24.6 million | CA |
| 110 | UniqueSquared.com | 2,461% | $24.3 million | GA |
| 1302 | CorePower Yoga | 222% | $23.5 million | CO |
| 2690 | KaTom Restaurant Supply | 84% | $21.6 million | TN |
| 602 | Engineer's Associates | 542% | $21 million | CA |
| 1803 | BuyAutoParts.com | 147% | $21 million | CA |
| 3465 | CJ Pony Parts | 51% | $20.8 million | PA |
| 1034 | Astor & Black Custom Clothiers | 293% | $20.6 million | OH |
| 944 | Wireless City | 322% | $20.6 million | FL |
| 2158 | KlearGear.com | 116% | $20.3 million | TX |
| 2936 | Pyramyd Air | 72% | $20.3 million | OH |
| 1696 | BuildASign.com | 159% | $20.2 million | TX |
| 135 | Savings.com | 2,077% | $19.9 million | CA |
| 579 | Rebecca Minkoff | 564% | $19.9 million | NY |
| 444 | Tower Wireless | 781% | $19.5 million | OH |
| 489 | PeachMac | 703% | $18.8 million | GA |
| 1938 | Total Hockey | 132% | $18.6 million | MO |
| 3135 | T-Cellular | 63% | $18.5 million | FL |
| 1522 | Createthe Group | 182% | $18.2 million | NY |
| 4078 | Discount Ramps.com | 30% | $17.7 million | WI |
| 4811 | Fins, Furs & Feathers | 9% | $17.7 million | CA |
| 3196 | Fringe Media | 61% | $17.3 million | UT |
| 2012 | Net Direct Merchants | 126% | $16.6 million | AL |
| 3455 | Eco-Chic Consignments | 51% | $16.4 million | AZ |
| 3405 | AmericaRx.com | 53% | $16.1 million | NY |
| 1383 | Mayorga Coffee | 206% | $16.1 million | MD |
| 3215 | CableOrganizer.com | 61% | $16.1 million | FL |
| 4059 | Entertainment Earth | 30% | $16.1 million | CA |
| 3573 | Brooklyn Industries | 47% | $15.9 million | NY |
| 1339 | Discount Electronics | 214% | $15.6 million | TX |
| 1063 | TrollAndToad.com | 285% | $15.3 million | KY |
| 1275 | Just Between Friends Franchise Systems | 228% | $15.1 million | OK |
| 1936 | AirSplat | 133% | $15.1 million | CA |
| 2123 | Beau-coup Wedding Favors | 118% | $15 million | CA |
| 4405 | Air & Water | 21% | $14.5 million | CA |
| 2260 | DrillSpot.com | 108% | $14.4 million | CO |
| 2605 | Autohaus Arizona | 89% | $14.2 million | AZ |
| 3887 | Aaron's Sales and Lease | 35% | $13.8 million | IL |
| 1223 | The Yankee Retail Company | 240% | $13.7 million | CT |
| 2716 | Costume Craze | 83% | $13.2 million | UT |
| 1235 | Cen-Med Enterprises | 237% | $13.1 million | NJ |
| 2626 | CompNation | 88% | $13.1 million | TN |
| 423 | Lulus.com | 813% | $12.1 million | CA |
| 532 | Lightning Quick Gas N Go | 635% | $11.9 million | MI |
| 4618 | Everything2go.com | 14% | $11.7 million | WI |
| 2894 | Wesley Berry Flowers | 74% | $11.7 million | MI |
| 1842 | Sandia Office Supply | 142% | $11.5 million | NM |
| 4171 | Golfballs.com | 27% | $11.4 million | LA |
| 3522 | FCP Groton | 49% | $11.3 million | CT |
| 3124 | Pleasant Hill Grain | 63% | $11.2 million | NE |
ADVERTISEMENT

Inc. 500|5000 Twitter Feeds
























