Top Job-Creating Companies on the 2011 Inc. 5000
| RANK | COMPANY NAME | Jobs added | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|---|
| 424 | Stella & Chewy's | 53 | 811% | $8.3 million | WI |
| 425 | Flip Flop Shops | 2 | 810% | $6.2 million | GA |
| 426 | Cosemi Technologies | 5 | 806% | $3.9 million | CA |
| 428 | Axis Teknologies | 98 | 803% | $13.7 million | GA |
| 429 | TISTA Science and Technology | 48 | 803% | $5.6 million | MD |
| 430 | Remote Medical International | 43 | 802% | $6.8 million | WA |
| 431 | Millennium Medical | 9 | 802% | $8 million | FL |
| 432 | Invertix | 78 | 799% | $42.9 million | VA |
| 433 | Spectrum Aeromed | 5 | 799% | $7.9 million | ND |
| 434 | AMMIRATI | 18 | 799% | $14.9 million | NY |
| 435 | Clarisonic | 197 | 797% | $104.8 million | WA |
| 436 | Vycon | 6 | 797% | $6.6 million | CA |
| 437 | Trowbridge & Trowbridge | 202 | 796% | $25.6 million | VA |
| 438 | Squarespace | 47 | 795% | $11.7 million | NY |
| 439 | MetroSpec Technology | 14 | 795% | $3.2 million | MN |
| 440 | Mercury Solar Systems | 239 | 794% | $55 million | NY |
| 441 | oDesk | 26 | 792% | $11.5 million | CA |
| 443 | Celestech | 14 | 787% | $6.2 million | AZ |
| 444 | Tower Wireless | 108 | 781% | $19.5 million | OH |
| 445 | Bluemile | 50 | 780% | $33.4 million | OH |
| 446 | Maxsys Solutions | 81 | 777% | $8.5 million | TX |
| 447 | Albeo Technologies | 6 | 776% | $7 million | CO |
| 449 | LogFire | 25 | 775% | $3.8 million | GA |
| 450 | Group Excellence | 248 | 773% | $13 million | TX |
| 451 | TRX | 92 | 773% | $31.7 million | CA |
| 452 | Trade the Markets | 12 | 773% | $4.3 million | TX |
| 455 | Acuity | 111 | 766% | $21.5 million | DC |
| 457 | The Natural Baby Company | 11 | 764% | $3.8 million | MT |
| 458 | One on One | 114 | 763% | $50.9 million | UT |
| 459 | TraderPlanet.com | 1 | 763% | $2 million | FL |
| 460 | WAVSYS | 212 | 760% | $15.2 million | NY |
| 461 | LifeLock | 276 | 760% | $162.3 million | AZ |
| 462 | Plan B Burger Bar | 107 | 756% | $8.9 million | CT |
| 463 | Round Sky | 4 | 756% | $3.7 million | CA |
| 467 | VariQ | 13 | 751% | $3.2 million | MD |
| 468 | Homeland HealthCare | 93 | 750% | $54.3 million | TX |
| 470 | Alex and Ani | 38 | 731% | $4.6 million | RI |
| 471 | IPKeys Technologies | 61 | 731% | $12.1 million | NJ |
| 472 | The1stMovement | 20 | 730% | $4.9 million | CA |
| 473 | LocoX.com | 34 | 729% | $6.2 million | AL |
| 474 | G5 | 87 | 728% | $11.1 million | OR |
| 475 | BrightStar Care | 34 | 727% | $99.1 million | IL |
| 476 | Veteran Corps of America | 9 | 726% | $19 million | IL |
| 477 | Vanguard Cleaning Systems of the Inland Northwest | 4 | 726% | $4 million | WA |
| 478 | FM Facility Maintenance | 50 | 724% | $304.2 million | CT |
| 479 | IDC Technologies | 450 | 723% | $26.3 million | CA |
| 480 | TrueCar | 90 | 721% | $38.1 million | CA |
| 481 | Levelwing | 32 | 720% | $44.8 million | SC |
| 482 | ICS | 155 | 719% | $33.2 million | VA |
| 483 | Ayuda Management | 29 | 717% | $24.4 million | CO |
| 484 | Derflan | 36 | 714% | $4.6 million | IL |
| 485 | Photon Machines | 11 | 714% | $3.6 million | WA |
| 486 | Broadgate | 50 | 709% | $3.3 million | MI |
| 487 | HeadStream | 50 | 708% | $3.8 million | DE |
| 488 | Peeled Snacks | 4 | 706% | $2 million | NY |
| 489 | PeachMac | 59 | 703% | $18.8 million | GA |
| 490 | Adept Consulting Services | 49 | 698% | $8.4 million | PA |
| 491 | Contact At Once | 21 | 693% | $3.6 million | GA |
| 492 | Metova | 17 | 689% | $2.8 million | TN |
| 493 | ELECTRONIC PAYMENTS | 20 | 689% | $42.7 million | NY |
| 495 | Digital Legal Tampa | 8 | 689% | $2.7 million | FL |
| 496 | Quality Electrodynamics | 42 | 686% | $17.2 million | OH |
| 497 | The Bowen Group | 33 | 686% | $3.8 million | VA |
| 498 | Cable Links Consulting | 20 | 686% | $4.2 million | CA |
| 499 | US Lighting Tech | 15 | 681% | $26.2 million | CA |
| 500 | Paradigm Partners | 30 | 681% | $8.3 million | TX |
| 501 | Dream Finders Homes | 16 | 680% | $14.2 million | FL |
| 502 | PURE Solutions NA | 25 | 678% | $5.1 million | NY |
| 503 | CSS Distribution Group | 7 | 677% | $16.7 million | KY |
| 504 | SANpulse Technologies | 42 | 671% | $6.1 million | NJ |
| 505 | Rise Interactive | 14 | 670% | $5 million | IL |
| 506 | Ring2 Media | 8 | 668% | $2.4 million | CT |
| 507 | Burry Foods | 16 | 668% | $47.2 million | IL |
| 508 | Navitas Business Consulting | 35 | 668% | $2.2 million | VA |
| 509 | GeBBS Healthcare Solutions | 800 | 667% | $11.9 million | NJ |
| 510 | Logical Solution Services | 4 | 663% | $9.4 million | NJ |
| 511 | Complete Nutrition | 19 | 659% | $29.3 million | NE |
| 512 | BSP Software | 14 | 657% | $3 million | IL |
| 513 | Choicelunch | 51 | 656% | $8.4 million | CA |
| 515 | TicketZoom | 2 | 649% | $23.8 million | CA |
| 516 | Three Wire Systems | 20 | 649% | $19.9 million | VA |
| 519 | Sunset Healthcare Solutions | 42 | 644% | $3.2 million | IL |
| 521 | Modea | 57 | 642% | $5.9 million | VA |
| 520 | Service Tech | 30 | 642% | $5.6 million | TX |
| 522 | Butterfly Effects | 140 | 642% | $3.1 million | FL |
| 524 | Berkeley Bionics | 19 | 640% | $4 million | CA |
| 525 | QuoteWizard | 32 | 640% | $20 million | WA |
| 526 | ion interactive | 12 | 640% | $4.4 million | FL |
| 527 | Elite Merchant Solutions | 23 | 639% | $10 million | CA |
| 528 | Virtualosity Solutions | 42 | 639% | $3.4 million | WA |
| 529 | YouSendIt | 87 | 637% | $24.4 million | CA |
| 530 | Movoto.com | 33 | 637% | $3.4 million | CA |
| 531 | 3VR | 13 | 635% | $14.4 million | CA |
| 532 | Lightning Quick Gas N Go | 28 | 635% | $11.9 million | MI |
| 533 | Pursuant | 84 | 630% | $14.2 million | TX |
| 534 | Mango Languages | 30 | 629% | $3.8 million | MI |
| 536 | Analytical Research | 26 | 623% | $6.8 million | MD |
| 537 | StoreBoard Media | 4 | 623% | $7.6 million | NY |
| 538 | Forensic Fluids Laboratories | 22 | 623% | $4.3 million | MI |
| 539 | GyanSys | 39 | 622% | $8.8 million | IN |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










