Top Job-Creating Companies on the 2011 Inc. 5000
| RANK | COMPANY NAME | Jobs added | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|---|
| 4444 | The Seaton Companies | 14680 | 20% | $347.8 million | IL |
| 3910 | Sutherland Global Services | 12500 | 35% | $466.9 million | NY |
| 2764 | Senior Helpers | 7560 | 81% | $6.1 million | MD |
| 2759 | Universal Services of America | 7393 | 81% | $298.4 million | CA |
| 2581 | Integrity Staffing Solutions | 6796 | 90% | $155 million | DE |
| 3562 | iQor | 6000 | 47% | $475.9 million | NY |
| 235 | Mission Essential Personnel | 5100 | 1,356% | $628.6 million | OH |
| 1726 | Rose International | 3900 | 155% | $228.7 million | MO |
| 2476 | CornerStone Staffing Solutions | 3889 | 95% | $87.8 million | CA |
| 1804 | Insight Global | 3342 | 147% | $388.6 million | GA |
| 1778 | Towne Park | 3297 | 150% | $137 million | MD |
| 2107 | Convergence Marketing | 3000 | 120% | $28 million | MD |
| 2262 | VXI Global Solutions | 3000 | 108% | $83.4 million | CA |
| 1338 | Program Productions | 2775 | 214% | $15.5 million | IL |
| 2491 | EPAM Systems | 2759 | 95% | $221.8 million | PA |
| 2164 | Clover Technologies Group | 2650 | 115% | $503.6 million | IL |
| 3886 | Outsource Partners International | 2648 | 36% | $76.1 million | CA |
| 2423 | Prestige Employee Administrators | 2432 | 98% | $374.8 million | NY |
| 2383 | Alpine Access | 2387 | 101% | $67.5 million | CO |
| 3274 | Exact Staff | 2200 | 58% | $30 million | CA |
| 1573 | The Active Network | 1951 | 174% | $279.6 million | CA |
| 3645 | GENCO ATC | 1887 | 44% | $1.1 billion | PA |
| 2943 | Digital Intelligence Systems | 1883 | 71% | $200.9 million | VA |
| 932 | Genghis Grill Franchise Concepts | 1845 | 328% | $70.3 million | TX |
| 4431 | Pinnacle Technical Resources | 1842 | 20% | $164.6 million | TX |
| 3096 | Discovery Outsourcing | 1829 | 65% | $27.5 million | CO |
| 2617 | Tandem HR | 1796 | 88% | $222.4 million | IL |
| 702 | GENBAND | 1660 | 452% | $454.7 million | TX |
| 3474 | Pacific Dental Services | 1643 | 51% | $353.4 million | CA |
| 2215 | GoDaddy.com | 1525 | 112% | $741.2 million | AZ |
| 4685 | Kimpton Hotels & Restaurants | 1505 | 12% | $686.9 million | CA |
| 4992 | TSL Staff Leasing | 1425 | 3% | $23.2 million | TX |
| 1681 | Angel Staffing | 1340 | 160% | $15.4 million | TX |
| 3223 | A+ Tutor U | 1321 | 60% | $13.8 million | FL |
| 1104 | Which Wich Superior Sandwiches | 1320 | 272% | $59.5 million | TX |
| 3481 | Fairway Market | 1299 | 50% | $455 million | NY |
| 4778 | MAU Workforce Solutions | 1292 | 10% | $123.7 million | GA |
| 1407 | The Cellular Connection | 1230 | 202% | $294.5 million | IN |
| 3957 | IASIS Healthcare | 1215 | 33% | $2.6 billion | TN |
| 2121 | Asset Plus Companies | 1204 | 118% | $12.5 million | TX |
| 658 | Goodman Networks | 1200 | 483% | $593.7 million | TX |
| 1618 | Great Expressions Dental Centers | 1126 | 168% | $162.5 million | MI |
| 3614 | Signature HealthCARE | 1067 | 45% | $647.6 million | KY |
| 1670 | Total Marketing Concepts | 1050 | 162% | $19.4 million | FL |
| 1791 | Sierra Nevada Corporation | 1033 | 148% | $1.2 billion | NV |
| 1761 | eClinicalWorks | 1002 | 152% | $156.1 million | MA |
| 2545 | NeoPhotonics | 1000 | 92% | $184.1 million | CA |
| 3045 | Whelan Security | 1000 | 67% | $126.3 million | MO |
| 4081 | ABC Supply | 955 | 30% | $3.4 billion | WI |
| 3532 | Schweitzer Engineering Laboratories | 915 | 48% | $435.2 million | WA |
| 2175 | Artech Information Systems | 913 | 115% | $287.6 million | NJ |
| 2800 | Pyramid Consulting | 910 | 78% | $94.6 million | GA |
| 3461 | Acadian Companies | 900 | 51% | $358.3 million | LA |
| 3216 | TransPerfect | 881 | 61% | $251.2 million | NY |
| 3884 | AppLabs | 850 | 36% | $62.1 million | PA |
| 220 | Luke & Associates | 837 | 1,437% | $85.8 million | FL |
| 1236 | Strike | 812 | 237% | $192.4 million | TX |
| 509 | GeBBS Healthcare Solutions | 800 | 667% | $11.9 million | NJ |
| 3746 | RuffaloCODY | 800 | 40% | $57.8 million | IA |
| 3715 | Raising Cane's Restaurants | 770 | 41% | $135 million | LA |
| 2392 | Rapid Global Business Solutions | 768 | 100% | $35 million | MI |
| 3018 | AmWINS Group | 759 | 68% | $327.5 million | NC |
| 670 | Power Home Remodeling Group | 750 | 475% | $123.2 million | PA |
| 2863 | SNL Financial | 746 | 75% | $116.7 million | VA |
| 1134 | e-Rewards | 734 | 262% | $242.1 million | TX |
| 772 | WellMed Medical Management | 729 | 408% | $1.1 billion | TX |
| 1511 | All About People | 726 | 184% | $14.9 million | AZ |
| 262 | Revolution Foods | 725 | 1,219% | $22.8 million | CA |
| 3006 | Contemporary Staffing Solutions | 705 | 68% | $47 million | NJ |
| 4026 | Bojangles' Famous Chicken 'n Biscuits | 704 | 31% | $274.2 million | NC |
| 3265 | Accurate Home Care | 703 | 58% | $31 million | MN |
| 1441 | Guaranteed Rate | 703 | 194% | $175.5 million | IL |
| 4590 | Denihan Hospitality Group | 700 | 15% | $252.1 million | NY |
| 4295 | Doherty Enterprises | 700 | 23% | $305 million | NJ |
| 3289 | trustaff | 700 | 57% | $52.8 million | OH |
| 99 | Smashburger | 695 | 2,673% | $39.4 million | CO |
| 4699 | Apple-Metro | 692 | 12% | $127 million | NY |
| 3976 | Sterling Infosystems | 692 | 32% | $98.8 million | NY |
| 4406 | Liberty Tax Service | 682 | 21% | $90.6 million | VA |
| 2784 | VIPdesk | 675 | 79% | $22.4 million | VA |
| 1787 | Great Lakes Home Health & Hospice | 672 | 149% | $70.1 million | MI |
| 85 | Scentsy | 655 | 2,904% | $381.8 million | ID |
| 380 | ScribeAmerica | 650 | 903% | $8.4 million | FL |
| 205 | Urban Lending Solutions | 650 | 1,529% | $127.3 million | PA |
| 2042 | Clear Harbor | 647 | 124% | $14.5 million | GA |
| 307 | UnitedLex | 615 | 1,060% | $28.2 million | KS |
| 1233 | Defender Direct | 607 | 238% | $256.2 million | IN |
| 2032 | Franklin American Mortgage | 607 | 125% | $239.1 million | TN |
| 1997 | Office Beacon | 600 | 127% | $3.8 million | CA |
| 1693 | Steven Roberts Original Desserts | 600 | 159% | $49.5 million | CO |
| 2150 | Pelican Products | 597 | 116% | $327.3 million | CA |
| 1159 | Monogram Food Solutions | 594 | 256% | $157.3 million | TN |
| 1120 | Integreon | 592 | 266% | $87.5 million | CA |
| 2141 | MTBC | 583 | 117% | $9.2 million | NJ |
| 285 | Thomas L. Cardella & Associates | 580 | 1,148% | $21 million | IA |
| 3996 | The Connection | 575 | 32% | $40.6 million | MN |
| 1363 | A Wireless | 568 | 209% | $83 million | NC |
| 821 | ReSource Pro | 566 | 380% | $15.8 million | NY |
| 2565 | SPI | 560 | 91% | $29 million | GA |
| 2852 | PLS Financial Services | 551 | 76% | $265.9 million | IL |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009









