Top Companies in the New York City Metro Area on the 2011 Inc. 5000

RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
154 Enstoa 1,848% $3.5 million NY
217 Ader Investment Management 1,442% $3.2 million NY
271 Frayman Group 1,189% $6 million NY
290 OkCupid.com 1,129% $4.7 million NY
319 blip.tv 1,038% $5.9 million NY
389 BountyJobs 881% $16.2 million NY
434 AMMIRATI 799% $14.9 million NY
448 Mono Machines 775% $6.4 million NY
460 WAVSYS 760% $15.2 million NY
488 Peeled Snacks 706% $2 million NY
541 Blue Fountain Media 620% $6 million NY
562 Collective 592% $100.8 million NY
572 WTP Advisors 572% $11.8 million NY
579 Rebecca Minkoff 564% $19.9 million NY
628 Stock USA 512% $19 million NY
632 CreativeFeed 507% $5.3 million NY
684 Community Care Home Health Services 465% $2.2 million NY
695 Steel Media 456% $4.5 million NY
703 SpeedTrader 451% $17.1 million NY
731 VIFAH 432% $6.4 million NY
758 Dynomighty Design 416% $2.2 million NY
791 Insite 395% $3 million NY
810 M&J Engineering 385% $4.3 million NY
862 Magnolia Bakery 360% $15.5 million NY
898 Forward Health 340% $3.5 million NY
1089 Integra Partners 278% $30 million NY
1182 HopStop 250% $2 million NY
1283 G3 Translate 225% $2.8 million NY
1305 NetX 222% $12 million NY
1310 PM Pediatrics 221% $8.4 million NY
1373 Global Warranty Group 207% $13.6 million NY
1409 Remede Consulting Group 201% $5.3 million NY
1517 SignTalk 183% $4.1 million NY
1522 Createthe Group 182% $18.2 million NY
1549 Creative Solutions Services 179% $3.7 million NY
1579 Imagine Swimming 174% $2.5 million NY
1632 Sinu 167% $2.4 million NY
1666 Affect 162% $2.6 million NY
1745 IVYREHAB Network 153% $20.7 million NY
1767 Linda the Bra Lady 150% $4.2 million NY
1775 Argington 150% $2.2 million NY
1834 avVenta Worldwide 143% $27.8 million NY
2018 Emailvision 126% $56.7 million NY
2026 EMM Group 125% $30.8 million NY
2034 Synaptic Digital 125% $20.4 million NY
2082 Innovest Systems 121% $8.2 million NY
2191 Dotmenu 114% $8.3 million NY
2244 Connex International 110% $2.9 million NY
2263 Federated Payment Systems 108% $24.4 million NY
2283 RVM 107% $13.9 million NY
2335 Contextweb 104% $34.2 million NY
2395 EquipSystems 100% $2.4 million NY
2461 Finelinens.com 96% $2.3 million NY
2503 MDeverywhere 94% $11.5 million NY
2615 ZogSports 89% $4.9 million NY
2618 MediaMorphosis 88% $3.8 million NY
2627 Proactive Technologies 88% $2.6 million NY
2642 Harbour International 87% $10.6 million NY
2754 Achieve IT Solutions 81% $4.4 million NY
3014 Ptex Group 68% $3.5 million NY
3050 Osman 66% $9.1 million NY
3104 School Choice International 64% $2 million NY
3156 CBX 63% $31.9 million NY
3190 Blue Phoenix Media 61% $2.8 million NY
3410 E&A Worldwide Traders 53% $2 million NY
3469 Lightspeed Financial 51% $30.3 million NY
3520 The Week 49% $38.4 million NY
3627 Influence Graphics 45% $3.1 million NY
3776 Partnership Employment 39% $11 million NY
3945 Stemp Systems Group 34% $4.1 million NY
3976 Sterling Infosystems 32% $98.8 million NY
4141 Party City 28% $1.6 billion NY
4283 Speed Wire 24% $8.4 million NY
4314 Sharp Decisions 23% $47.2 million NY
4328 kassatex 23% $32.2 million NY
4378 Allen Field Company 21% $4 million NY
4381 MZIlios 21% $20.4 million NY
4402 ConvergEx 21% $531.5 million NY
4437 Matrix Applications 20% $2.4 million NY
4527 Nooka 17% $2 million NY
4773 NetCom Learning 10% $9.1 million NY
4776 AtoZ Media 10% $6.9 million NY
4802 Sea Tow International 9% $6 million NY
4899 GroundLink 6% $20.5 million NY
3 C2C Outdoor 17,744% $20.9 million NY
1615 DiGennaro Communications 169% $2.3 million NY
3325 JG Black Book of Travel 56% $2.4 million NY