Top Companies in the San Francisco Metro Area on the 2011 Inc. 5000

RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
13 Astro Gaming 9,179% $9.6 million CA
14 Advantis Global Services 8,972% $24.1 million CA
77 Nest Collective 3,054% $15.4 million CA
114 MyBuys 2,366% $9.4 million CA
131 Build Group 2,104% $18.8 million CA
168 5th Finger 1,752% $2.6 million CA
228 DotNetNuke 1,406% $6.9 million CA
363 DemandGen International 940% $4.2 million CA
402 Resource Solutions Group 850% $21.9 million CA
405 Curse 839% $5.4 million CA
451 TRX 773% $31.7 million CA
524 Berkeley Bionics 640% $4 million CA
530 Movoto.com 637% $3.4 million CA
531 3VR 635% $14.4 million CA
585 Cybernoor 560% $3.9 million CA
699 Nitro 454% $8.9 million CA
743 EPM Solutions 424% $3.3 million CA
751 Bridgelux 417% $31.9 million CA
767 Healthline Networks 409% $31.5 million CA
768 Ammunition 409% $6.3 million CA
812 Agami Media 383% $2.1 million CA
946 NetShelter Technology Media 322% $26 million CA
985 Bay Computing Group 311% $2.6 million CA
1025 Sigmaways 296% $2.6 million CA
1049 Lunexa 289% $7.7 million CA
1135 KBA Docusys 262% $9.6 million CA
1137 revstream 262% $3 million CA
1180 Halus Power Systems 251% $2.2 million CA
1343 Imperva 213% $55.4 million CA
1378 Vino Volo 207% $12.4 million CA
1459 BrightSource Energy 191% $13.5 million CA
1498 Toolwire 186% $12.9 million CA
1539 The Mice Groups 180% $9.6 million CA
1567 Shmaltz Brewing Company 175% $2.3 million CA
1629 Mekanism 167% $24.9 million CA
1732 True Wireless 154% $5.7 million CA
1762 Professional Healthcare at Home 151% $48.7 million CA
2005 Prodiance Corporation 127% $3.1 million CA
2058 Meltwater Group 123% $100.2 million CA
2068 TriNet HR 122% $192.5 million CA
2077 Royal Ambulance 121% $7.6 million CA
2124 PacWest Distributing 118% $4.8 million CA
2203 Envivio 113% $30 million CA
2247 Penguin Computing 109% $48.8 million CA
2293 Riviera Partners 106% $5.5 million CA
2345 ServiceSource International 103% $152.9 million CA
2418 Bersin 98% $9.5 million CA
2499 Heartwood Studios 94% $2.1 million CA
2568 SVS Group 91% $21.2 million CA
3003 Fort Point Insurance Services 68% $2.4 million CA
3013 PointCross 68% $4.3 million CA
3158 SPG Solar 63% $91.4 million CA
3531 BetterWorld Telecom 48% $2.2 million CA
3899 Cartridge World 35% $161.8 million CA
3900 Intelliswift 35% $32.3 million CA
4177 KINeSYS 27% $4.2 million CA
4192 Thorburn Associates 26% $2.1 million CA
4570 GSC Logistics 15% $33.3 million CA
4633 Prometheus Real Estate Group 14% $368.6 million CA
262 Revolution Foods 1,219% $22.8 million CA
2646 Proforma Marketing Agency 87% $3.4 million CA
2795 Endsight 79% $7.2 million CA
3985 CafePress 32% $127.9 million KY