Top 2011 Inc. 5000 Companies With Revenue Between $20-50 Million

RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
3349 ProMed Molded Products 55% $30.9 million MN
3588 Apex Print Technologies 46% $26.9 million MN
2094 Innovative Office Solutions 120% $32.8 million MN
4840 Loffler Companies 8% $46.1 million MN
2303 space150 105% $24.1 million MN
3582 Milestone Systems 46% $35.4 million MN
3265 Accurate Home Care 58% $31 million MN
3996 The Connection 32% $40.6 million MN
1895 Bomgar 136% $28.5 million MS
1518 Transcript Pharmacy 183% $25.2 million MS
3310 Connectria 57% $24 million MO
4594 Buckingham Family of Financial Services 15% $25.4 million MO
4302 Faultless Laundry Company 23% $39.7 million MO
3284 GL Group 57% $49.3 million MO
3120 The ECM Group 64% $45 million MO
3070 Buildingstars 65% $24.4 million MO
4921 Interim Physicians 5% $23.1 million MO
1385 USA Mortgage 205% $33.8 million MO
4178 KellyMitchell Group 27% $42.6 million MO
2789 CoSentry 79% $21 million NE
1969 Senior Market Sales 129% $20.9 million NE
1833 CSSS.net 143% $21.2 million NE
3073 Pen-Link 65% $21.9 million NE
511 Complete Nutrition 659% $29.3 million NE
3308 Reliant Transportation 57% $48.2 million NE
2193 OffWire 114% $28.8 million NE
2874 BankServ 75% $45 million NV
3365 ScripNet 55% $46.5 million NV
4145 4Wall Lighting 28% $35.5 million NV
40 CPAlead 4,644% $35.1 million NV
204 Rimini Street 1,531% $25.3 million NV
3714 Capriotti's Sandwich Shop 41% $39.4 million NV
1450 Mainstay Technologies 192% $36.4 million NH
769 Levins & Associates 409% $36.2 million NH
2495 Cellular Specialties 94% $48.4 million NH
3030 Digital Prospectors 67% $22.3 million NH
3072 Integrated Deicing Services 65% $29.6 million NH
4985 Favorite Foods 3% $30 million NH
4308 Snack Factory 23% $48.7 million NJ
2399 iCIMS 100% $25.6 million NJ
2532 Achieve3000 93% $26.7 million NJ
1103 Billtrust 272% $25.1 million NJ
4533 Scivantage 17% $28.6 million NJ
1266 DSP Clinical Research 230% $22.7 million NJ
4825 PayChoice 8% $34.8 million NJ
4833 Bamco 8% $20.7 million NJ
1913 ExpertPlan 135% $24.1 million NJ
3131 InterWorld Highway 63% $29 million NJ
1401 Mindlance 202% $40.3 million NJ
4951 Diaspark 4% $26.5 million NJ
1029 AdvantEdge Healthcare Solutions 296% $30 million NJ
3270 Meeting Alliance 58% $28.3 million NJ
3597 Software Folks 46% $28.7 million NJ
4076 Vedicsoft 30% $28 million NJ
667 RedVision Systems 477% $42.8 million NJ
427 AvePoint 806% $34.9 million NJ
2439 North Jersey Community Bank 97% $29 million NJ
2130 iMarketing 118% $36.5 million NJ
2272 Orion Systems Integrators 108% $31.2 million NJ
3170 The Millennium Group 62% $40.1 million NJ
3006 Contemporary Staffing Solutions 68% $47 million NJ
4206 CCG Marketing Solutions 26% $36 million NJ
38 SunDurance Energy 5,126% $45.3 million NJ
1193 Neta Scientific 247% $20.2 million NJ
1457 Universal E-Business Solutions 191% $24.8 million NJ
1608 UnbeatableSale.com 170% $27 million NJ
2593 Nest International 89% $31.3 million NJ
3862 GJ Chemical 37% $27.5 million NJ
4129 Flomo 28% $20.9 million NJ
3970 Upstate Pharmacy 33% $39.4 million NM
493 ELECTRONIC PAYMENTS 689% $42.7 million NY
359 Systems Made Simple 947% $40.6 million NY
4104 IMM Interactive 29% $45.8 million NY
740 JBCStyle 425% $21.2 million NY
2665 ALaS Consulting 86% $24.6 million NY
2496 Logistic Dynamics 94% $24.4 million NY
4211 M Space Holdings 26% $41.3 million NY
3678 Direct Agents 43% $22.3 million NY
642 Crumbs 500% $31.1 million NY
3031 DDS Companies 67% $34.6 million NY
1250 Underscore Marketing 233% $29.7 million NY
2246 M5 Networks 109% $32.2 million NY
2083 Infinity Consulting Solutions 121% $25.8 million NY
4068 Xchange Telecom 30% $22.1 million NY
2490 Operative 95% $26.7 million NY
917 Tarte 331% $29.8 million NY
2366 Bluewolf 102% $41.7 million NY
3495 Leviathan 50% $30.6 million NY
2250 We Sell Cellular 109% $37.7 million NY
4489 Phoenix Marketing International 18% $41.2 million NY
4725 The Hamister Group 11% $46.3 million NY
4558 Ovation Travel Group 16% $45.7 million NY
3845 First American Equipment Finance 37% $37.6 million NY
3615 Mazzone Management Group 45% $24.4 million NY
3921 CornerStone Telephone Company 34% $35.5 million NY
3795 Net@Work 39% $22.5 million NY
3877 Plus One Health Management 36% $46 million NY
4794 M/E Engineering 9% $26.4 million NY
2089 SLR Contracting & Service 121% $28.8 million NY
3917 Environmental Products & Services of Vermont 35% $30.7 million NY