Top Companies in California on the 2011 Inc. 5000

RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
1958 Lightspeed Systems 130% $16.3 million CA
4361 LMR Solutions 22% $7.9 million CA
3450 PreludeSys 51% $17.4 million CA
2895 Nutiva 74% $12 million CA
2713 Emergent Medical Associates 83% $67.9 million CA
2918 PrintRunner 72% $12.8 million CA
2809 CustomWeather 78% $2.5 million CA
3220 Precision Swiss Products 60% $5.6 million CA
2937 Altus Learning Systems 72% $8.4 million CA
2962 Kelton 70% $10.2 million CA
3749 ICSN 40% $13.1 million CA
3264 Enterprise Security 58% $6.1 million CA
2510 Humble Abode 94% $5.1 million CA
1523 Fleet Management Solutions 182% $8.7 million CA
2528 Space Micro 93% $7 million CA
2933 GlobalEnglish 72% $37.3 million CA
3397 RehabAbilities 53% $10.7 million CA
3470 Evocative 51% $3.7 million CA
4400 Bruce Clay 21% $4.5 million CA
2961 Akraya 70% $31.4 million CA
4668 Advecor 13% $10.8 million CA
1870 Healthwise 139% $11.7 million CA
3176 PayPros 62% $179.8 million CA
2434 Account Control Technology 97% $26.4 million CA
3065 LiveOffice 66% $30.3 million CA
3153 Astek Wallcovering 63% $10.6 million CA
2744 Originate Labs 82% $3 million CA
4676 Red Cloud 13% $4.8 million CA
1599 IQ Pipeline 172% $9.9 million CA
1601 Hired Hands 171% $5.8 million CA
3387 Althea Technologies 54% $43.9 million CA
2480 WideOrbit 95% $37.3 million CA
2577 People's Care 91% $17.6 million CA
1045 NPI Solutions 289% $20.2 million CA
1690 XIFIN 159% $17.7 million CA
4185 Superior Press 27% $21.3 million CA
4347 Cal Net Technology Group 22% $9.7 million CA
1505 SADA Systems 184% $6.4 million CA
4111 Wilshire Connection 29% $5.8 million CA
3613 M S International 45% $336.8 million CA
4194 Lifescript 26% $21.7 million CA
3217 Discount Two-Way Radio 61% $6.8 million CA
3963 Microcom Technologies 33% $13 million CA
3488 AccessoryGeeks.com 50% $5.1 million CA
3577 Nexus 46% $205.1 million CA
4770 Greenerprinter 10% $5.5 million CA
3439 Filmtools 52% $11.2 million CA
3126 The Online 401(k) 63% $5.3 million CA
2204 KOR Electronics 113% $34.4 million CA
993 e-Storm International 309% $12.9 million CA
3192 nCircle 61% $25.3 million CA
1594 CHMB Solutions 172% $21.8 million CA
4657 CKR Interactive 13% $10.9 million CA
4876 Spohn Ranch 6% $4.3 million CA
2781 Biocare Medical 79% $26.9 million CA
4605 Sew What? 15% $5.5 million CA
4905 BRS Media 6% $2.1 million CA
4538 PLCs Plus International 17% $8.5 million CA
3035 Equilar 67% $12.1 million CA
4863 WhatSheBuys.com 7% $5 million CA
3886 Outsource Partners International 36% $76.1 million CA
4685 Kimpton Hotels & Restaurants 12% $686.9 million CA
3406 SparkPR 53% $8.9 million CA
4382 Coverall Mountain & Pacific 21% $19.6 million CA
4712 Wagic 12% $14.1 million CA
4351 Arborwell 22% $12.6 million CA
3643 El Clasificado 44% $16.2 million CA
4608 49er Communications 15% $2.4 million CA
4059 Entertainment Earth 30% $16.1 million CA
4180 Network Hardware Resale 27% $223.9 million CA
4066 iSpace 30% $19.5 million CA
4271 One Stop Systems, 24% $13.3 million CA
3399 Mediachase 53% $3.3 million CA
3808 Product Support Solutions 38% $8.9 million CA
3322 MiresBall 56% $10.6 million CA
4316 Newegg 23% $2.3 billion CA
4677 Horsemen Investigations 13% $7.5 million CA
2150 Pelican Products 116% $327.3 million CA
4517 Emplicity 17% $93 million CA
2681 Heschong Mahone Group 85% $5 million CA
4457 Blue Tech 19% $76.5 million CA
4715 EM-Assist 11% $16.7 million CA
4695 R.W. Garcia 12% $25.5 million CA
3641 Network Automation 44% $4.7 million CA
3474 Pacific Dental Services 51% $353.4 million CA
3227 Stellar Solutions 60% $37.7 million CA
3421 Annie's 52% $110.1 million CA
2814 Eleven 77% $21.8 million CA
3612 Nautilus Environmental 45% $3.3 million CA
2474 ClickAway 95% $6 million CA
4490 LAgraphico 18% $48 million CA
2942 A Squared Group 71% $3.4 million CA
4259 National Link 24% $41.3 million CA
4454 InVision Communications 19% $33.7 million CA
4816 LivHOME 9% $48.1 million CA
3296 Topaz Systems 57% $41.7 million CA
3642 Chemco Products 44% $29.3 million CA
4688 AAA Business Supplies & Interiors 12% $16.9 million CA
4809 LOCK-N-STITCH 9% $3.6 million CA
4877 Technical Communities 6% $77.6 million CA