Top Companies in New York on the 2011 Inc. 5000

RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
4762 Davis Polk 10% $870 million NY
4350 Boies, Schiller & Flexner 22% $305 million NY
3631 Hudson Baylor 44% $64.4 million NY
4991 Proskauer Rose 3% $645 million NY
4520 Gibson Dunn 17% $1.1 billion NY
4326 Fitzpatrick, Cella, Harper & Scinto 23% $127.5 million NY
4650 Gersh Academy 13% $5.1 million NY
4507 Cleary Gottlieb 17% $1.1 billion NY
4564 Hughes Hubbard 16% $298.5 million NY
4284 Metrokane 24% $24.1 million NY
4574 Paul, Weiss 15% $751 million NY
4933 Kramer Levin Naftalis & Frankel 4% $309.5 million NY
3419 Krupp Kommunications 52% $3.6 million NY
4799 Chadbourne & Parke 9% $306.5 million NY
4785 Sullivan & Cromwell 10% $1.1 billion NY
4856 Integra Realty Resources 7% $104.1 million NY
4501 Eclaro International 18% $24.5 million NY
4535 Patterson Belknap 17% $174 million NY
4568 Cahill Gordon & Reindel 16% $323.5 million NY
4946 Wilson Elser 4% $274 million NY
184 Urban Office Products 1,654% $3.8 million NY
1 ideeli 40,882% $77.7 million NY
3 C2C Outdoor 17,744% $20.9 million NY
68 HappyFamily Brands 3,207% $13.3 million NY
72 TekScape 3,135% $5.8 million NY
76 Spongecell 3,064% $3.8 million NY
105 Yext 2,608% $23.4 million NY
117 Cellufun 2,348% $6.2 million NY
118 Likeable Media 2,333% $2.6 million NY
142 MyDailyMoment.com 1,952% $3.7 million NY
154 Enstoa 1,848% $3.5 million NY
217 Ader Investment Management 1,442% $3.2 million NY
234 LuxMobile Group 1,358% $4.1 million NY
271 Frayman Group 1,189% $6 million NY
290 OkCupid.com 1,129% $4.7 million NY
319 blip.tv 1,038% $5.9 million NY
389 BountyJobs 881% $16.2 million NY
416 IPNetZone Communications 826% $2.6 million NY
434 AMMIRATI 799% $14.9 million NY
448 Mono Machines 775% $6.4 million NY
460 WAVSYS 760% $15.2 million NY
488 Peeled Snacks 706% $2 million NY
502 PURE Solutions NA 678% $5.1 million NY
541 Blue Fountain Media 620% $6 million NY
562 Collective 592% $100.8 million NY
572 WTP Advisors 572% $11.8 million NY
579 Rebecca Minkoff 564% $19.9 million NY
628 Stock USA 512% $19 million NY
632 CreativeFeed 507% $5.3 million NY
651 Edbauer Construction 491% $10.7 million NY
684 Community Care Home Health Services 465% $2.2 million NY
695 Steel Media 456% $4.5 million NY
703 SpeedTrader 451% $17.1 million NY
731 VIFAH 432% $6.4 million NY
758 Dynomighty Design 416% $2.2 million NY
791 Insite 395% $3 million NY
808 Envisage Information Systems 387% $6.9 million NY
810 M&J Engineering 385% $4.3 million NY
862 Magnolia Bakery 360% $15.5 million NY
898 Forward Health 340% $3.5 million NY
980 MaeTec Power 312% $6.7 million NY
1089 Integra Partners 278% $30 million NY
1147 MPG Logistics 259% $2.3 million NY
1182 HopStop 250% $2 million NY
1283 G3 Translate 225% $2.8 million NY
1305 NetX 222% $12 million NY
1310 PM Pediatrics 221% $8.4 million NY
1373 Global Warranty Group 207% $13.6 million NY
1409 Remede Consulting Group 201% $5.3 million NY
1517 SignTalk 183% $4.1 million NY
1522 Createthe Group 182% $18.2 million NY
1549 Creative Solutions Services 179% $3.7 million NY
1579 Imagine Swimming 174% $2.5 million NY
1615 DiGennaro Communications 169% $2.3 million NY
1632 Sinu 167% $2.4 million NY
1666 Affect 162% $2.6 million NY
1745 IVYREHAB Network 153% $20.7 million NY
1767 Linda the Bra Lady 150% $4.2 million NY
1775 Argington 150% $2.2 million NY
1834 avVenta Worldwide 143% $27.8 million NY
1836 Atlas Painting and Sheeting 142% $17 million NY
1959 SaveAround 130% $6 million NY
2018 Emailvision 126% $56.7 million NY
2026 EMM Group 125% $30.8 million NY
2034 Synaptic Digital 125% $20.4 million NY
2082 Innovest Systems 121% $8.2 million NY
2177 Christmas Central 115% $10.2 million NY
2191 Dotmenu 114% $8.3 million NY
2244 Connex International 110% $2.9 million NY
2263 Federated Payment Systems 108% $24.4 million NY
2283 RVM 107% $13.9 million NY
2335 Contextweb 104% $34.2 million NY
2395 EquipSystems 100% $2.4 million NY
2461 Finelinens.com 96% $2.3 million NY
2503 MDeverywhere 94% $11.5 million NY
2550 Manning & Napier 92% $255.5 million NY
2614 Webucator 89% $4.2 million NY
2615 ZogSports 89% $4.9 million NY
2618 MediaMorphosis 88% $3.8 million NY
2627 Proactive Technologies 88% $2.6 million NY