Top Companies in New York on the 2011 Inc. 5000

RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
2642 Harbour International 87% $10.6 million NY
2754 Achieve IT Solutions 81% $4.4 million NY
2783 KegWorks.com 79% $6.5 million NY
3014 Ptex Group 68% $3.5 million NY
3050 Osman 66% $9.1 million NY
3104 School Choice International 64% $2 million NY
3107 Best Cleaners 64% $3.8 million NY
3156 CBX 63% $31.9 million NY
3167 Mannix Marketing 62% $2.5 million NY
3190 Blue Phoenix Media 61% $2.8 million NY
3261 D4 58% $7.5 million NY
3410 E&A Worldwide Traders 53% $2 million NY
3469 Lightspeed Financial 51% $30.3 million NY
3480 HealthWay Home Products 50% $5.7 million NY
3520 The Week 49% $38.4 million NY
3627 Influence Graphics 45% $3.1 million NY
3656 Dixon Schwabl 43% $29.7 million NY
3776 Partnership Employment 39% $11 million NY
3945 Stemp Systems Group 34% $4.1 million NY
3976 Sterling Infosystems 32% $98.8 million NY
4141 Party City 28% $1.6 billion NY
4223 HR Works 25% $2.7 million NY
4283 Speed Wire 24% $8.4 million NY
4314 Sharp Decisions 23% $47.2 million NY
4328 kassatex 23% $32.2 million NY
4378 Allen Field Company 21% $4 million NY
4381 MZIlios 21% $20.4 million NY
4402 ConvergEx 21% $531.5 million NY
4437 Matrix Applications 20% $2.4 million NY
4527 Nooka 17% $2 million NY
4773 NetCom Learning 10% $9.1 million NY
4776 AtoZ Media 10% $6.9 million NY
4795 Answerphone 9% $2.4 million NY
4802 Sea Tow International 9% $6 million NY
4866 Brite Computers 7% $16.7 million NY
4889 Casa Visco 6% $2.8 million NY
4899 GroundLink 6% $20.5 million NY
4123 Colie's Cafe 29% $2.6 million NY
3931 Systems Management/Planning 34% $31.6 million NY
3325 JG Black Book of Travel 56% $2.4 million NY