| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 2826 | DataDirect Networks | 81% | $226 million | ■ Computer Hardware | 425 | Chatsworth | CA |
| 2258 | Archway | 112% | $225.1 million | ■ Logistics & Transportation | 1500 | Rogers | MN |
| 4356 | Lowenstein Sandler | 26% | $225 million | ■ Business Products & Services | 245 | Roseland | NJ |
| 1020 | Employer Flexible | 310% | $224.7 million | ■ Human Resources | 80 | Houston | TX |
| 2429 | Kayak Software | 100% | $224.5 million | ■ Travel & Hospitality | 173 | Norwalk | CT |
| 2471 | Avail-TVN | 98% | $223 million | ■ Media | 215 | Reston | VA |
| 4371 | TravelClick | 25% | $222.1 million | ■ Travel & Hospitality | 625 | New York | NY |
| 3576 | Encompass Home Health | 51% | $221.8 million | ■ Health | 3500 | Dallas | TX |
| 2599 | Saveology.com | 92% | $219.6 million | ■ Advertising & Marketing | 1100 | Margate | FL |
| 4873 | Wiley Rein | 9% | $216.5 million | ■ Business Products & Services | 271 | Washington | DC |
| 3007 | Kids II | 72% | $215.7 million | ■ Consumer Products & Services | 372 | Atlanta | GA |
| 3473 | Strategic Staffing Solutions | 54% | $214.8 million | ■ IT Services | 1787 | Detroit | MI |
| 3427 | PayPros | 56% | $214.3 million | ■ Financial Services | 175 | Newark | CA |
| 223 | Link America | 1,616% | $213.9 million | ■ Telecommunications | 15 | Rowlett | TX |
| 3006 | Parker's | 72% | $212.6 million | ■ Retail | 300 | Savannah | GA |
| 2765 | AIReS | 84% | $211.5 million | ■ Logistics & Transportation | 302 | Pittsburgh | PA |
| 4450 | Plaid Pantry | 23% | $211.5 million | ■ Retail | 765 | Beaverton | OR |
| 4793 | Pinnacle Technical Resources | 12% | $210.6 million | ■ Human Resources | 3716 | Dallas | TX |
| 1132 | Great Expressions Dental Centers | 278% | $210.4 million | ■ Health | 1770 | Bloomfield Hills | MI |
| 4359 | Royal Buying Group | 26% | $210.2 million | ■ Business Products & Services | 37 | Lisle | IL |
| 2530 | MAU Workforce Solutions | 96% | $208.4 million | ■ Human Resources | 4765 | Augusta | GA |
| 1576 | ExactTarget | 187% | $207.5 million | ■ Software | 1133 | Indianapolis | IN |
| 4814 | Stoel Rives | 12% | $205 million | ■ Business Products & Services | 374 | Portland | OR |
| 4952 | Hinshaw & Culbertson | 7% | $205 million | ■ Business Products & Services | 472 | Chicago | IL |
| 4410 | Atlas Travel International | 24% | $204.9 million | ■ Travel & Hospitality | 115 | Milford | MA |
| 1542 | eClinicalWorks | 192% | $204.7 million | ■ Health | 2000 | Westborough | MA |
| 4326 | First Hospitality Group | 27% | $204.4 million | ■ Travel & Hospitality | 2382 | Rosemont | IL |
| 4775 | Holland & Hart | 13% | $203.5 million | ■ Business Products & Services | 394 | Denver | CO |
| 4760 | Del Frisco's Restaurant Group | 13% | $201.6 million | ■ Food & Beverage | 3094 | Southlake | TX |
| 3274 | Bradley Arant Boult Cummings | 61% | $198.5 million | ■ Business Products & Services | 359 | Birmingham | AL |
| 2698 | U.S. Gas & Electric | 87% | $197.7 million | ■ Energy | 176 | North Miami Beach | FL |
| 4637 | BeavEx | 17% | $197.5 million | ■ Logistics & Transportation | 462 | Atlanta | GA |
| 4773 | Jackson Walker | 13% | $194 million | ■ Business Products & Services | 321 | Dallas | TX |
| 2255 | LifeLock | 113% | $193.9 million | ■ Security | 443 | Tempe | AZ |
| 3633 | Whitlock | 49% | $193.7 million | ■ Business Products & Services | 530 | Richmond | VA |
| 2979 | TicketNetwork.com | 73% | $193.6 million | ■ Retail | 391 | South Windsor | CT |
| 4821 | Kimray | 11% | $192.4 million | ■ Manufacturing | 594 | Oklahoma City | OK |
| 3144 | Legacy Supply Chain Services | 67% | $192.1 million | ■ Logistics & Transportation | 1147 | Portsmouth | NH |
| 3307 | Connolly | 60% | $191.9 million | ■ Financial Services | 1022 | Atlanta | GA |
| 2780 | TriNet | 83% | $189.3 million | ■ Human Resources | 742 | San Leandro | CA |
| 1586 | Consumer Cellular | 185% | $189 million | ■ Telecommunications | 414 | Tigard | OR |
| 1050 | Access America Transport | 301% | $186.2 million | ■ Logistics & Transportation | 285 | Chattanooga | TN |
| 4054 | Family Heritage Life Insurance Company of America | 35% | $186 million | ■ Insurance | 105 | Cleveland | OH |
| 4603 | Gordon & Rees | 19% | $185.5 million | ■ Business Products & Services | 403 | San Francisco | CA |
| 84 | Palo Alto Networks | 3,320% | $185.1 million | ■ Security | 600 | Santa Clara | CA |
| 2468 | Rabine Group | 98% | $184.2 million | ■ Construction | 276 | Schaumburg | IL |
| 4000 | American Specialty Health | 36% | $183.4 million | ■ Health | 836 | San Diego | CA |
| 914 | Monogram Food Solutions | 359% | $182.9 million | ■ Food & Beverage | 920 | Memphis | TN |
| 1509 | Guaranteed Rate | 197% | $182.6 million | ■ Financial Services | 1224 | Chicago | IL |
| 4919 | Rothstein Kass | 8% | $181.6 million | ■ Financial Services | 960 | Roseland | NJ |
| 1871 | maxIT Healthcare | 147% | $179.4 million | ■ Health | 959 | Westfield | IN |
| 1961 | Purchasing Power | 137% | $179 million | ■ Business Products & Services | 147 | Atlanta | GA |
| 4507 | Preferred Freezer Services | 21% | $178.5 million | ■ Logistics & Transportation | 1100 | Chatham | NJ |
| 4122 | Baker & Daniels | 32% | $175.5 million | ■ Business Products & Services | 274 | Indianapolis | IN |
| 3716 | CafePress | 46% | $175.5 million | ■ Consumer Products & Services | 523 | Louisville | KY |
| 57 | Stella & Dot | 4,315% | $175.3 million | ■ Consumer Products & Services | 125 | San Bruno | CA |
| 1734 | Dickey's Barbecue Restaurants | 164% | $175.2 million | ■ Food & Beverage | 78 | Dallas | TX |
| 4598 | Patterson Belknap | 19% | $175 million | ■ Business Products & Services | 189 | New York | NY |
| 4737 | Birch Communications | 14% | $173.8 million | ■ Telecommunications | 375 | Macon | GA |
| 3378 | Flexera Software | 57% | $172 million | ■ Software | 484 | Schaumburg | IL |
| 1890 | Telx | 145% | $171.6 million | ■ Telecommunications | 248 | New York | NY |
| 4252 | Dinsmore & Shohl | 29% | $171.5 million | ■ Business Products & Services | 412 | Cincinnati | OH |
| 4463 | PlattForm Advertising | 23% | $171.3 million | ■ Education | 328 | Lenexa | KS |
| 4382 | ProTrans International | 25% | $170.7 million | ■ Logistics & Transportation | 385 | Indianapolis | IN |
| 4564 | Frost Brown Todd | 19% | $169.5 million | ■ Business Products & Services | 450 | Cincinnati | OH |
| 3727 | Exponential Interactive | 45% | $169.1 million | ■ Advertising & Marketing | 639 | Emeryville | CA |
| 1234 | A-T Solutions | 251% | $169.1 million | ■ Government Services | 785 | Vienna | VA |
| 4663 | Honigman Miller Schwartz and Cohn | 17% | $169 million | ■ Business Products & Services | 230 | Detroit | MI |
| 1422 | Universal SmartComp | 212% | $168.6 million | ■ Health | 210 | Washington | PA |
| 1593 | Intelligent Software Solutions | 184% | $166 million | ■ Software | 642 | Colorado Springs | CO |
| 1383 | Cenergy International Services | 220% | $165.6 million | ■ Energy | 913 | Houston | TX |
| 3260 | MedRisk | 61% | $165.3 million | ■ Insurance | 286 | King of Prussia | PA |
| 4129 | Curtis, Mallet-Prevost, Colt & Mosle | 32% | $165 million | ■ Business Products & Services | 310 | New York | NY |
| 4559 | Knobbe Martens | 20% | $165 million | ■ Business Products & Services | 265 | Irvine | CA |
| 4262 | Global Technology Resources | 29% | $164.9 million | ■ IT Services | 209 | Denver | CO |
| 3215 | Batteries Plus | 64% | $164.8 million | ■ Retail | 420 | Hartland | WI |
| 4375 | Heron Lake BioEnergy | 25% | $164.1 million | ■ Energy | 44 | Heron Lake | MN |
| 3754 | Cottonwood Financial | 44% | $164.1 million | ■ Financial Services | 844 | Irving | TX |
| 3720 | Raising Cane's Restaurants | 45% | $164 million | ■ Food & Beverage | 3830 | Baton Rouge | LA |
| 3193 | Performant Financial | 65% | $163 million | ■ Business Products & Services | 1300 | Livermore | CA |
| 4177 | Insight Investments | 31% | $161.5 million | ■ IT Services | 264 | Costa Mesa | CA |
| 4851 | Carlton Fields | 10% | $160.5 million | ■ Business Products & Services | 639 | Tampa | FL |
| 960 | Gogo | 335% | $160.2 million | ■ Telecommunications | 462 | Itasca | IL |
| 1641 | Audubon Engineering Company | 179% | $159.9 million | ■ Energy | 750 | Houston | TX |
| 2505 | ICON Information Consultants | 97% | $159.8 million | ■ Human Resources | 1500 | Houston | TX |
| 4740 | Chapman and Cutler | 14% | $159.5 million | ■ Business Products & Services | 203 | Chicago | IL |
| 158 | BrightSource Energy | 2,147% | $159.1 million | ■ Energy | 413 | Oakland | CA |
| 3277 | Sterling | 61% | $158.3 million | ■ Government Services | 103 | Norfolk | NE |
| 2798 | Prince Contracting | 82% | $158.2 million | ■ Construction | 482 | Tampa | FL |
| 4854 | Brown Rudnick | 10% | $158 million | ■ Business Products & Services | 184 | Boston | MA |
| 3310 | CALIBRE | 59% | $157.9 million | ■ IT Services | 667 | Alexandria | VA |
| 4376 | D'Addario & Company | 25% | $157.8 million | ■ Manufacturing | 1125 | Farmingdale | NY |
| 3729 | AOS | 45% | $157 million | ■ IT Services | 376 | Overland Park | KS |
| 789 | BrightStar Care | 433% | $156.8 million | ■ Health | 60 | Gurnee | IL |
| 2341 | Towne Park | 107% | $156.7 million | ■ Human Resources | 6700 | Annapolis | MD |
| 3305 | Oaktree Capital Group | 60% | $155.8 million | ■ Financial Services | 650 | Los Angeles | CA |
| 4220 | MED3OOO | 30% | $155.5 million | ■ Health | 2566 | Pittsburgh | PA |
| 3675 | Bankers Healthcare Group | 47% | $155.3 million | ■ Financial Services | 101 | Southwest Ranches | FL |
| 2094 | Axium Healthcare Pharmacy | 125% | $155 million | ■ Health | 140 | LAKE MARY | FL |
| 190 | NorAm International Partners | 1,847% | $154.9 million | ■ Business Products & Services | 270 | Hudson | NH |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009









