RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) INDUSTRY EMPLOYEES CITY STATE
853 Balihoo 397% $3.3 million Software 60 Boise ID
1621 Confio Software 181% $8.8 million Software 45 Boulder CO
4728 ECi Software Solutions 14% $89.1 million Software 432 Fort Worth TX
2680 ConnectWise 88% $39 million Software 392 Tampa FL
1944 Orange Legal Technologies 139% $5.3 million Software 55 Salt Lake City UT
1272 Bronto Software 243% $17.2 million Software 118 Durham NC
2808 Defran Systems 82% $6.9 million Software 45 New York NY
2872 Emerald Data Solutions 79% $3.4 million Software 17 Marietta GA
3064 Siriusware 70% $8.9 million Software 58 Taos NM
88 Pinnacle Solutions 3,272% $9.6 million Software 60 Huntsville AL
888 Tableau Software 373% $62.4 million Software 350 Seattle WA
219 FastSpring 1,667% $44.5 million Software 25 Santa Barbara CA
475 Mobifusion 809% $6.8 million Software 57 Sunnyvale CA
4379 VFA 25% $33.6 million Software 157 Boston MA
667 Bazaarvoice 538% $64.5 million Software 780 Austin TX
2971 RailComm 74% $7.7 million Software 63 Fairport NY
3003 GPS Insight 73% $10.7 million Software 38 Scottsdale AZ
3899 Signiant 39% $12.8 million Software 68 Burlington MA
923 YouSendIt 353% $39.3 million Software 202 Campbell CA
3163 Catalyst Repository Systems 66% $28.6 million Software 125 Denver CO
2494 Numerix 97% $42.9 million Software 195 New York NY
2526 Marathon Data Systems 96% $19 million Software 98 Wall Twp. NJ
1918 Open Dental Software 142% $2 million Software 23 Salem OR
1982 AmeriCommerce 136% $2.1 million Software 24 Beaumont TX
3614 Expesite 49% $8.4 million Software 50 Columbus OH
2174 eScreen 119% $119.7 million Software 463 Overland Park KS
3710 OpenLink 46% $268 million Software 1231 Uniondale NY
2974 3C Software 74% $8.4 million Software 30 Atlanta GA
62 Bottle Rocket Apps 4,064% $6.1 million Software 58 Dallas TX
3870 Prometheus Research 40% $3.7 million Software 31 New Haven CT
3297 Bomgar 60% $31.2 million Software 170 Ridgeland MS
353 SpringAhead 1,059% $2.1 million Software 19 San Francisco CA
4897 DyKnow 8% $2.3 million Software 20 Indianapolis IN
1185 BSP Software 265% $3.9 million Software 8 Rolling Meadows IL
4257 Imagine Software 29% $7.2 million Software 42 Charlotte NC
4289 TechSmith 28% $45.3 million Software 221 Okemos MI
2881 Meltwater Group 79% $109.3 million Software 886 San Francisco CA
3745 Datacert 45% $40.5 million Software 262 Houston TX
3777 Elumicor 44% $2 million Software 9 San Antonio TX
833 Outsell 409% $12.3 million Software 75 Minneapolis MN
3204 Imagination Technologies/FRS 64% $3.4 million Software 13 monroe NC
356 NextLot 1,046% $2.4 million Software 20 Raleigh NC
388 NetWrix 971% $4.5 million Software 60 Paramus NJ
4292 ImageTrend 28% $14 million Software 133 Lakeville MN
3748 LogiGear 45% $10.4 million Software 700 San Mateo CA
3876 NetMotion Wireless 40% $25 million Software 129 Suite 250 WA
1668 Ignify 174% $15.8 million Software 260 Long Beach CA
3908 SofterWare 39% $25.2 million Software 150 Horsham PA
967 Motionsoft 332% $14.9 million Software 86 Rockville MD
4007 Transzap 36% $11.2 million Software 48 Denver CO
1799 Atlas RFID Solutions 157% $3.1 million Software 20 Birmingham AL
1959 Forte Research Systems 138% $7.2 million Software 62 Madison WI
2055 Coverity 128% $52.2 million Software 208 San Francisco CA
2823 Topaz Systems 81% $46.1 million Software 28 Simi Valley CA
1543 Nitro 192% $12 million Software 42 San Francisco CA
1671 Viscira 173% $8.7 million Software 58 San Francisco CA
3946 Paperless Business Systems 38% $5.7 million Software 31 Seattle WA
970 BigCommerce 332% $11.8 million Software 53 Austin TX
4714 Wizard Software Solutions 15% $3 million Software 17 Chicago IL
3242 Smartware Group 62% $2.4 million Software 20 Center Harbor NH
2794 RICS Software 83% $2.4 million Software 36 Indianapolis IN
3882 IQMS 40% $20.6 million Software 120 Paso Robles CA
3146 Dinerware 67% $4.6 million Software 32 Seattle WA
2477 MTBC 98% $10.2 million Software 930 Somerset NJ
4141 MIR3 32% $15.5 million Software 85 San Diego CA
1965 WideOrbit 137% $53.2 million Software 271 San Francisco CA
2733 WorkForce Software 85% $24 million Software 192 Livonia MI
4973 Vertafore 6% $345.9 million Software 1247 Bothell WA
557 SEOmoz 670% $11.4 million Software 56 Seattle WA
2221 MSDSonline 115% $13.1 million Software 130 Chicago IL
4589 Serus 19% $4.8 million Software 50 Sunnyvale CA
4240 GXS 29% $479.9 million Software 2424 Gaithersburg MD
1264 iPipeline 243% $32.6 million Software 236 Exton PA
2032 EverySport.net 131% $3.7 million Software 4 Chesterfield MO
1424 Relevance 212% $7.9 million Software 38 Durham NC
784 Zenoss 435% $12 million Software 83 Austin TX
816 Telogis 418% $49.7 million Software 225 Aliso Viejo CA
1683 Dimagi 172% $2.5 million Software 21 Cambridge MA
3283 LawLogix Group 60% $8.1 million Software 52 Phoenix AZ
4787 DISTek Integration 13% $8.3 million Software 82 Cedar Falls IA
2579 Axeda 93% $23 million Software 125 Foxboro MA
4147 AutoRevo 31% $3 million Software 23 Dallas TX
467 AirWatch 821% $21.7 million Software 344 Atlanta GA
499 Position Logic 763% $2.4 million Software 31 Naples FL
2739 Net-Inspect 85% $2.1 million Software 7 Kirkland WA
1267 LogFire 243% $6.8 million Software 46 Atlanta GA
531 MyBuys 722% $13.7 million Software 110 San Matel CA
563 Demandware 657% $56.5 million Software 215 Burlington MA
4307 Digital Gateway 27% $11.2 million Software 57 Provo UT
1363 Knowledge Marketing 224% $10.2 million Software 31 Plymouth MN
2931 Gorilla Logic 76% $9 million Software 53 Boulder CO
4563 Accolo 19% $7.6 million Software 33 Larkspur CA
3222 Control4 64% $93.4 million Software 309 Salt Lake City UT
1782 Brightcove 159% $63.6 million Software 312 Cambridge MA
1814 Stimulant 155% $2.5 million Software 10 San Francisco CA
1078 Trinisys 293% $2.7 million Software 20 Brentwood TN
2070 Pedigree Technologies 127% $3.1 million Software 47 Fargo ND
1430 Synerzip 211% $8.3 million Software 250 Dallas TX
2966 Precision Development 74% $3.6 million Software 23 Hermosa Beach CA
3030 Saturn Systems 71% $3.5 million Software 35 Duluth MN