| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 801 | M ss ng p eces | 426% | $2 million | ■ Advertising & Marketing | 7 | Brooklyn | NY |
| 800 | Front Row Motorsports | 427% | $7.8 million | ■ Advertising & Marketing | 52 | Statesville | NC |
| 799 | Jama Software | 428% | $4.2 million | ■ Software | 36 | Portland | OR |
| 798 | Assurance Forensic Accounting | 428% | $9.2 million | ■ Financial Services | 31 | Alpharetta | GA |
| 797 | Belmont Software Services | 429% | $2.8 million | ■ IT Services | 25 | Nashville | TN |
| 796 | CAMRIS International | 429% | $27.1 million | ■ Government Services | 98 | Bethesda | MD |
| 795 | Doctors Administrative Solutions | 430% | $2.7 million | ■ Health | 20 | Tampa | FL |
| 794 | Cornerstone Advisors Group | 431% | $2.7 million | ■ Health | 11 | Georgetown | CT |
| 793 | Global Strategies | 431% | $5.8 million | ■ Security | 25 | Las Vegas | NV |
| 792 | BubbleUp | 432% | $6.1 million | ■ Advertising & Marketing | 30 | The Woodlands | TX |
| 791 | Octo Consulting Group | 432% | $23.9 million | ■ Government Services | 58 | McLean | VA |
| 790 | Q2ebanking | 433% | $27.3 million | ■ Financial Services | 197 | Austin | TX |
| 789 | BrightStar Care | 433% | $156.8 million | ■ Health | 60 | Gurnee | IL |
| 788 | L2TMedia | 434% | $10.9 million | ■ Advertising & Marketing | 27 | Glenview | IL |
| 787 | Renters Warehouse | 434% | $5.2 million | ■ Real Estate | 50 | Golden Valley | MN |
| 786 | Insyght Interactive | 434% | $3.9 million | ■ Health | 39 | Los Angeles | CA |
| 785 | SMRC | 435% | $6.2 million | ■ Government Services | 58 | Lanham | MD |
| 784 | Zenoss | 435% | $12 million | ■ Software | 83 | Austin | TX |
| 783 | Zambezi | 436% | $7.7 million | ■ Advertising & Marketing | 49 | Venice | CA |
| 782 | DotNetNuke | 436% | $4.5 million | ■ Software | 65 | San Mateo | CA |
| 781 | Ikon Financial Group | 439% | $3.5 million | ■ Financial Services | 65 | Isle of Palms | SC |
| 780 | Coveros | 439% | $3.3 million | ■ Software | 11 | Fairfax | VA |
| 779 | ProductionHUB | 440% | $2.3 million | ■ Business Products & Services | 10 | Orlando | FL |
| 778 | Entourage Yearbooks | 440% | $3.6 million | ■ Education | 40 | Princeton | NJ |
| 777 | Praemittias Group | 441% | $49 million | ■ Government Services | 178 | Highlands Ranch | CO |
| 776 | US WorldMeds | 441% | $36.7 million | ■ Health | 64 | Louisville | KY |
| 775 | Horizontal Integration | 445% | $21.8 million | ■ IT Services | 185 | Minnetonka | MN |
| 774 | Crosscountry Mortgage | 447% | $18 million | ■ Financial Services | 158 | Brecksville | OH |
| 773 | Outsource IT | 447% | $14.8 million | ■ IT Services | 53 | La Plata | MD |
| 772 | One on One | 449% | $56.4 million | ■ Advertising & Marketing | 145 | Lehi | UT |
| 771 | DRT Strategies | 449% | $16.6 million | ■ Government Services | 95 | Arlington | VA |
| 770 | Eid Passport | 450% | $29.2 million | ■ Security | 204 | Portland | OR |
| 769 | FSR | 451% | $25.7 million | ■ Health | 273 | Annapolis | VA |
| 768 | Mitchell Communications Group | 451% | $11.5 million | ■ Advertising & Marketing | 61 | Fayetteville, AR | AR |
| 767 | PFC Furniture Industries | 451% | $9.8 million | ■ Consumer Products & Services | 12 | Richardson | TX |
| 766 | Creative Solutions Services | 452% | $6.5 million | ■ Human Resources | 50 | New York | NY |
| 765 | Usablenet | 452% | $31 million | ■ IT Services | 159 | New York | NY |
| 764 | Vesture Group | 456% | $27.6 million | ■ Consumer Products & Services | 42 | BURBANK | CA |
| 763 | Intellect Resources | 456% | $6.5 million | ■ Health | 15 | Greensboro | NC |
| 762 | Emotiva Audio | 457% | $7.7 million | ■ Retail | 30 | Franklin | TN |
| 761 | ValidaTek | 457% | $3.8 million | ■ IT Services | 38 | Arlington | VA |
| 760 | IP Pathways | 458% | $12.1 million | ■ IT Services | 21 | Urbandale | IA |
| 759 | The Force Realty | 459% | $3.6 million | ■ Real Estate | 275 | Bellevue | WA |
| 758 | Mosquito Squad | 460% | $7.7 million | ■ Consumer Products & Services | 27 | Richmond | VA |
| 757 | AdvantEdge Healthcare Solutions | 460% | $41.9 million | ■ Health | 500 | Warren | NJ |
| 756 | FAVI Entertainment | 461% | $3.7 million | ■ Consumer Products & Services | 7 | Sterling Heights | MI |
| 755 | TorreyPoint | 462% | $46.3 million | ■ IT Services | 70 | SUNNYVALE | CA |
| 754 | Diablo Media | 462% | $20.4 million | ■ Advertising & Marketing | 18 | Denver | CO |
| 753 | Vlink | 463% | $11.4 million | ■ IT Services | 71 | Hartford | CT |
| 752 | United Esoterics | 465% | $2.9 million | ■ Health | 38 | WOBURN | MA |
| 751 | Value Exchange | 465% | $4.9 million | ■ Financial Services | 15 | Franklin | TN |
| 750 | Sibu Beauty | 466% | $3.8 million | ■ Consumer Products & Services | 11 | Midvale | UT |
| 749 | Search Influence | 466% | $3.6 million | ■ Advertising & Marketing | 33 | New Orleans | LA |
| 748 | NextDocs | 466% | $14 million | ■ Software | 97 | King of Prussia | PA |
| 747 | CDYNE | 467% | $3.4 million | ■ Software | 49 | Chesapeake | VA |
| 746 | CompQsoft | 468% | $10 million | ■ IT Services | 42 | Houston | TX |
| 745 | iVision | 469% | $35.2 million | ■ IT Services | 88 | Atlanta | GA |
| 744 | VoIP Innovations | 469% | $5.7 million | ■ Telecommunications | 21 | Pittsburgh | PA |
| 743 | 4moms | 470% | $6.6 million | ■ Consumer Products & Services | 33 | Pittsburgh | PA |
| 742 | Better Heads | 472% | $5.1 million | ■ Consumer Products & Services | 4 | Rosharon | TX |
| 741 | Integrity First Financial Group | 472% | $5.6 million | ■ Financial Services | 26 | San Diego | CA |
| 740 | PSKW | 472% | $362.3 million | ■ Health | 65 | Bedminster | NJ |
| 739 | Cipher Tech Solutions | 472% | $2 million | ■ Government Services | 17 | Upper Nyack | NY |
| 738 | PeachMac | 473% | $34.9 million | ■ Retail | 120 | Athens | GA |
| 737 | PennComp | 474% | $3 million | ■ IT Services | 13 | Houston | TX |
| 736 | The Fresh Diet | 475% | $29.5 million | ■ Food & Beverage | 200 | Surfside | FL |
| 735 | Infosmart Systems | 475% | $3.8 million | ■ IT Services | 70 | FRISCO | TX |
| 734 | GoLive! Mobile | 476% | $49.7 million | ■ Media | 102 | Beverly Hills | CA |
| 733 | Burton Energy Group | 476% | $2.5 million | ■ Energy | 18 | Alpharetta | GA |
| 732 | Elan Partners | 478% | $4.3 million | ■ IT Services | 41 | Addison | TX |
| 731 | SAWTST | 479% | $4.8 million | ■ Government Services | 30 | Tyrone | GA |
| 730 | TicketLeap | 481% | $2.6 million | ■ Consumer Products & Services | 21 | Philadelphia | PA |
| 729 | Salzinger & Company | 481% | $2.4 million | ■ IT Services | 18 | Scarsdale | NY |
| 728 | The Business Backer | 483% | $7.5 million | ■ Financial Services | 28 | Cincinnati | OH |
| 727 | Harvest Creative | 485% | $2.9 million | ■ Advertising & Marketing | 7 | M | TN |
| 726 | Providigm | 485% | $7.6 million | ■ Health | 45 | Denver | CO |
| 725 | n-tieractive | 486% | $3.7 million | ■ IT Services | 23 | Falls Church | VA |
| 724 | Phoenix Telecom Solutions | 487% | $12.7 million | ■ Telecommunications | 36 | Irvine | CA |
| 723 | MocoSpace | 488% | $15.6 million | ■ Media | 50 | Boston | MA |
| 722 | Netcom3 Global | 489% | $4 million | ■ IT Services | 15 | Laguna Niguel | CA |
| 721 | ShopJimmy.com | 489% | $8.9 million | ■ Business Products & Services | 50 | Bloomington | MN |
| 720 | Health Plan One | 489% | $10.6 million | ■ Insurance | 50 | Shelton | CT |
| 719 | Levelwing | 492% | $52.8 million | ■ Advertising & Marketing | 41 | Charleston | SC |
| 718 | R2 Logistics | 492% | $49.1 million | ■ Logistics & Transportation | 52 | Jacksonville | FL |
| 717 | Enve Composites | 492% | $7.2 million | ■ Consumer Products & Services | 63 | Ogden | UT |
| 716 | Quantix | 493% | $17.6 million | ■ IT Services | 111 | Denver | CO |
| 715 | United Global Technologies | 493% | $3.5 million | ■ IT Services | 40 | Charlotte | NC |
| 714 | D4 | 495% | $10.5 million | ■ IT Services | 110 | Rochester | NY |
| 713 | CallingMart | 495% | $17 million | ■ Telecommunications | 1 | Doral | FL |
| 712 | Miner Central Texas | 495% | $5.6 million | ■ Construction | 15 | San Antonio | TX |
| 711 | Fusion Academy and Learning Center | 495% | $12.3 million | ■ Education | 193 | Solana Beach | CA |
| 710 | Property Solutions International | 496% | $19.6 million | ■ Software | 162 | Provo | UT |
| 709 | Quint Wellington Redwood | 497% | $10.9 million | ■ IT Services | 35 | Miami Beach | FL |
| 708 | Pfister Energy | 497% | $23.7 million | ■ Energy | 50 | Hawthorne | NJ |
| 707 | Cimation | 497% | $11.9 million | ■ Energy | 85 | Houston | TX |
| 706 | Rebecca Minkoff | 498% | $35.7 million | ■ Retail | 47 | New York | NY |
| 705 | Interactive Achievement | 501% | $3.8 million | ■ Education | 41 | Roanoke | VA |
| 704 | IFAS | 501% | $4.1 million | ■ Government Services | 35 | Woodbridge | VA |
| 703 | Central Research | 502% | $4.7 million | ■ Government Services | 55 | Lowell | AR |
| 702 | Silverton Mortgage Specialists | 502% | $8.6 million | ■ Financial Services | 83 | Atlanta | GA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










