RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) INDUSTRY EMPLOYEES CITY STATE
2388 Acclaris 103% $21.2 million Software 522 Tampa FL
3892 RAM Technologies 39% $8.1 million Software 27 Fort Washington PA
916 CallCopy 358% $11.2 million Software 96 Columbus OH
951 SafeSoft Solutions 339% $2.4 million Software 13 Woodland Hills CA
247 ConsumerSoft 1,449% $5.6 million Software 10 New York NY
2519 Caspio 96% $3.4 million Software 23 Mountain View CA
4759 Roadnet Technologies 13% $39.1 million Software 169 Towson MD
1047 NewsGator Technologies 303% $22.9 million Software 100 Denver CO
3287 Cyrus Innovation 60% $5.6 million Software 38 new york NY
2103 Trifecta Technologies 124% $11.7 million Software 64 Allentown PA
2871 Covenant Eyes 79% $6.6 million Software 67 Owosso MI
2999 SRT Solutions 73% $2.6 million Software 15 Ann Arbor MI
3863 Spillman Technologies 40% $35 million Software 245 Salt Lake City UT
1687 SportsSignup 171% $2.6 million Software 18 Saratoga Springs NY
3962 DaySmart Software 37% $4.6 million Software 35 Wixom MI
3226 EMSI 63% $6.5 million Software 60 Moscow ID
314 HubSpot 1,193% $28.5 million Software 304 Cambridge MA
506 TeamUnify 757% $3.2 million Software 28 Bend OR
2970 Walz Group 74% $27.5 million Software 137 Temecula CA
3738 Transfinder 45% $6.6 million Software 60 Schenectady NY
2298 SAVO 109% $25 million Software 181 Chicago IL
2330 Fishbowl 107% $12.1 million Software 97 Orem UT
3162 Capterra 66% $6.3 million Software 24 Arlington VA
1245 Kitware 248% $27.2 million Software 100 Clifton Park NY
4989 Tecplot 5% $6.9 million Software 44 Bellevue WA
4317 VJS 27% $2.1 million Software 8 Fairfax VA
1341 MindBody 229% $19.9 million Software 388 San Luis Obispo CA
3581 nCircle 51% $27.2 million Software 121 San Francisco CA
925 SevOne 351% $14.8 million Software 76 Wilmington DE
544 RevolutionEHR 685% $2 million Software 16 Madison WI
96 BoomTown 3,085% $4.6 million Software 38 Charleston SC
3168 Veracity Solutions 66% $5.6 million Software 55 Salt Lake City UT
3203 WorldAPP 64% $7.9 million Software 103 Braintree MA
2499 Triple Point Technology 97% $136.6 million Software 295 Westport CT
1795 HighPoint Technology Solutions 157% $3 million Software 20 Miami FL
1827 StrikeIron 153% $3.1 million Software 21 Cary NC
1859 Capital Processing Int'l 149% $5.6 million Software 7 Tarzana CA
451 Sonatype 839% $2 million Software 40 Silver Spring MD
2723 BidSync 86% $7.4 million Software 68 American Fork UT
515 Trumpia 742% $3.7 million Software 50 Anaheim CA
2115 NetDirector 123% $2.7 million Software 9 Tampa FL
643 Splunk 566% $121 million Software 463 San Francisco CA
67 Spigit 3,780% $9.7 million Software 121 Pleasanton CA
835 AvePoint 409% $46 million Software 192 Jersey City NJ
867 Saylent 388% $2.2 million Software 20 Franklin MA
3139 ePath Learning 67% $3.6 million Software 32 New London CT
163 MangoApps 2,059% $2.3 million Software 70 Bellevue WA
2403 Reddwerks 102% $16.1 million Software 84 Austin TX
931 eMason 348% $17 million Software 147 Clearwater FL
1766 Kyriba 161% $23 million Software 200 La Jolla CA
2534 ShoWare 95% $6.6 million Software 44 Fresno CA
1798 Abyss Group 157% $3.1 million Software 16 Stamford CT
1830 MentorMate 153% $3.6 million Software 107 Minneapolis MN
1126 SkillSurvey 281% $7.1 million Software 33 Wayne PA
3462 Menlo Innovations 55% $5.7 million Software 22 Ann Arbor MI
2758 New Dawn Technologies 84% $10 million Software 87 Logan UT
710 Property Solutions International 496% $19.6 million Software 162 Provo UT
3718 PeopleAdmin 46% $18.3 million Software 81 Austin TX
2246 Equus Software 113% $7.6 million Software 31 Denver CO
806 Coupons.com 424% $91.1 million Software 436 Mountain View CA
3078 The Sartell Group 69% $4.9 million Software 21 Minneapolis MN
102 Ontraport 3,001% $3.3 million Software 32 Santa Barbara CA
1638 Substantial 179% $3.4 million Software 26 Seattle WA
2406 Nivis 102% $6.6 million Software 73 Atlanta GA
3945 Polaris Wireless 38% $20.1 million Software 105 Mountain View CA
4009 HealthPort Technologies 36% $255.5 million Software 3796 Alpharetta GA
1033 Quickoffice 307% $31.3 million Software 394 Plano TX
4809 Graphics Systems 12% $11.1 million Software 38 Menomonee Falls WI
2601 BizNet Software. 92% $3.2 million Software 12 Dallas TX
1129 BigMachines 280% $49.8 million Software 260 Deerfield IL
4233 PMMC 29% $7.7 million Software 52 Charlotte NC
1577 Clevertech 187% $2.1 million Software 35 Woodmere NY
236 LeanDog 1,518% $5.3 million Software 47 Cleveland OH
1868 XIFIN 148% $22.6 million Software 152 San Diego CA
2700 Entrance Software 87% $3.8 million Software 28 Houston TX
4204 Aspenware Internet Solutions 30% $3.9 million Software 28 Greenwood Village CO
3692 Operative 46% $31.9 million Software 331 New York NY
748 NextDocs 466% $14 million Software 97 King of Prussia PA
780 Coveros 439% $3.3 million Software 11 Fairfax VA
76 DBBest Technologies 3,602% $4.4 million Software 100 Bellevue WA
2380 Retail Solutions 104% $24.7 million Software 217 mountain view CA
1644 Shopatron 178% $14.1 million Software 133 San Luis Obispo CA
172 Pardot 2,001% $7.4 million Software 59 Atlanta GA
4079 VST Consulting 34% $6.6 million Software 82 Iselin NJ
3343 E2open 58% $59.7 million Software 320 Foster City CA
3567 Idera 51% $33.6 million Software 185 Houston TX
3695 Network Automation 46% $5.5 million Software 34 Los Angeles CA
2959 Vyopta 74% $4.4 million Software 18 Austin TX
1519 Big Nerd Ranch 195% $5.7 million Software 33 Suite 100 GA
2319 8th Light 108% $2.4 million Software 26 Chicago IL
210 Motivity Solutions 1,736% $2.4 million Software 18 Denver CO
242 Votigo 1,493% $3.3 million Software 48 Boulder CO
2610 Navicure 92% $39.1 million Software 195 Duluth GA
3378 Flexera Software 57% $172 million Software 484 Schaumburg IL
434 Acumen 861% $4 million Software 12 Austin TX
530 Surge 727% $2.3 million Software 35 Bellevue WA
2834 PolicyTech 81% $7.5 million Software 64 Rexburg ID
2098 Reval 124% $45 million Software 162 New York NY
3602 Performance Software 50% $22.7 million Software 115 Phoenix AZ
1394 BlackLine Systems 216% $15.7 million Software 101 Los Angeles CA