Top Alumni Companies on the 2012 Inc. 5000
| RANK | COMPANY NAME | Years on the Inc. 500|5000 | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|---|
| 2714 | Quaker Steak & Lube | 4 | 86% | $32 million | PA |
| 1146 | Integrity Staffing Solutions | 8 | 275% | $241.9 million | DE |
| 4621 | UDT | 3 | 18% | $62 million | FL |
| 2954 | Town & Country Services | 2 | 75% | $2.5 million | IL |
| 3639 | Rapid Learning Deployment | 3 | 48% | $3 million | GA |
| 4565 | Williams & Connolly | 3 | 19% | $317.5 million | DC |
| 4991 | Farrar Corporation | 2 | 5% | $25.2 million | KS |
| 3396 | Chicago Oakbrook Financial Group | 2 | 57% | $2.9 million | IL |
| 1744 | Innovative Office Solutions | 5 | 163% | $42.7 million | MN |
| 3148 | e-IT Professionals | 4 | 66% | $10.1 million | MI |
| 3334 | CTS | 2 | 58% | $24.7 million | AL |
| 3990 | Proforma Albrecht | 5 | 36% | $20 million | OH |
| 3214 | B Resource | 2 | 64% | $2.5 million | TX |
| 3983 | Bojangles' Famous Chicken 'n Biscuits | 4 | 36% | $299.9 million | NC |
| 4597 | Shearer | 5 | 19% | $7.4 million | AL |
| 2690 | AveYou Beauty Boutique | 3 | 87% | $4.3 million | NJ |
| 2557 | StarTech.com | 6 | 94% | $52.2 million | OH |
| 4730 | Loffler Companies | 5 | 14% | $54 million | MN |
| 3554 | Urban Science | 4 | 52% | $125.2 million | MI |
| 2597 | BLITZ | 2 | 92% | $14.5 million | CA |
| PrincetonOne | 2 | 0% | $ | NJ | |
| 4641 | McGraw Wentworth | 6 | 17% | $13.7 million | MI |
| 4325 | Access Worldwide | 5 | 27% | $4.8 million | GA |
| 2318 | CMA Consulting Services | 3 | 108% | $79.5 million | NY |
| 4586 | Journal Publications | 5 | 19% | $14.8 million | PA |
| 4137 | New England Investment | 2 | 32% | $3.9 million | MA |
| 4356 | Lowenstein Sandler | 4 | 26% | $225 million | NJ |
| 3767 | Cell Business Equipment | 5 | 44% | $20.1 million | CA |
| 1560 | Computing System Innovations | 3 | 190% | $7.9 million | FL |
| 3598 | JBM | 3 | 50% | $43.4 million | VA |
| 3375 | Tilly's | 2 | 57% | $400.6 million | CA |
| 2787 | Innovative Computing Systems | 5 | 83% | $11.8 million | CA |
| 4866 | Firespring | 3 | 10% | $5.4 million | NE |
| 4837 | Bryan Cave | 3 | 11% | $557.5 million | MO |
| 4129 | Curtis, Mallet-Prevost, Colt & Mosle | 3 | 32% | $165 million | NY |
| 4504 | Cohen & Company | 2 | 21% | $37.3 million | OH |
| 3669 | Mutual Shareholder Services | 2 | 47% | $2.4 million | OH |
| 1774 | FreightCenter.com | 6 | 160% | $29 million | FL |
| 4753 | Ace Underwriting Group | 6 | 13% | $10.1 million | FL |
| 4650 | COCC | 5 | 17% | $69.5 million | CT |
| 4558 | Horizon Technology | 4 | 20% | $6.9 million | NH |
| 3800 | Systems Integration & Development | 5 | 43% | $16.1 million | MD |
| 3791 | DentalPlans.com | 2 | 43% | $28.2 million | FL |
| 2284 | Systems Management/Planning | 2 | 110% | $40.6 million | NY |
| 4762 | Baker, Donelson, Bearman, Caldwell & Berkowitz | 3 | 13% | $265.5 million | TN |
| 2631 | Workplace Answers | 2 | 90% | $4.9 million | TX |
| 4085 | The Lavidge Company | 3 | 33% | $91.5 million | AZ |
| 4149 | Field Fastener | 2 | 31% | $30.7 million | IL |
| 3384 | Stemp Systems Group | 2 | 57% | $6.1 million | NY |
| 2191 | Curry's Auto Service | 3 | 117% | $16.6 million | VA |
| 2941 | Southridge Technology Group | 2 | 75% | $2.2 million | CT |
| 4446 | Amnet Technology Solutions | 6 | 23% | $4.6 million | CT |
| 3916 | Commotion Promotions | 2 | 39% | $9.7 million | AZ |
| 4416 | Cold Jet | 4 | 24% | $36.9 million | OH |
| 4386 | Tenmast Software | 5 | 25% | $7.9 million | KY |
| 2090 | Allegra Brands | 2 | 125% | $2.7 million | IL |
| 2116 | ITWC | 4 | 123% | $59.6 million | IA |
| 2832 | Premier Staffing | 3 | 81% | $11.5 million | CA |
| 4554 | Wicked Whoopies | 3 | 20% | $2.5 million | ME |
| 3663 | Lohmann Technologies | 2 | 48% | $37.5 million | KY |
| 3184 | Moore Consulting Group | 2 | 65% | $5.5 million | FL |
| 4966 | Loeb & Loeb | 3 | 6% | $257.5 million | CA |
| 4087 | QPS Employment Group | 4 | 33% | $114.1 million | WI |
| 4015 | All Access Staging & Productions | 5 | 36% | $12 million | CA |
| 4154 | Batzner Pest Management | 3 | 31% | $9.1 million | WI |
| 4345 | Emkat | 3 | 26% | $8.7 million | MN |
| 4930 | C.H. Reynolds Electric | 2 | 8% | $42.5 million | CA |
| 1036 | Lease A Sales Rep | 3 | 306% | $6.1 million | NC |
| 3629 | Body Basics Fitness Equipment | 4 | 49% | $3.7 million | NE |
| 3716 | CafePress | 2 | 46% | $175.5 million | KY |
| 4278 | Annese & Associates | 4 | 28% | $63.7 million | NY |
| 4022 | Diversified Information Technologies | 2 | 36% | $49.7 million | PA |
| 3387 | Bluware | 3 | 57% | $13.2 million | TX |
| 4426 | Midwest Industrial Supply | 5 | 24% | $20.7 million | OH |
| 4023 | reQuire Release Tracking | 2 | 36% | $5 million | VA |
| 4231 | Vizergy | 2 | 29% | $7.6 million | FL |
| 3821 | Color-Ad | 3 | 42% | $12.2 million | VA |
| 2668 | Best Value Technology | 2 | 89% | $8.7 million | VA |
| 4580 | McGuireWoods | 3 | 19% | $567.5 million | VA |
| 4055 | Phoenix Marketing Solutions | 3 | 35% | $20.5 million | NJ |
| 3469 | Pennant Sports | 2 | 54% | $2.6 million | AL |
| 3133 | Corporate Essentials | 3 | 67% | $10 million | NJ |
| 3826 | Website Pipeline | 2 | 42% | $2.8 million | SC |
| 3212 | Stream Realty Partners | 2 | 64% | $43.1 million | TX |
| 3238 | Chicago Apartment Finders | 6 | 62% | $8.5 million | IL |
| 4775 | Holland & Hart | 3 | 13% | $203.5 million | CO |
| 2808 | Defran Systems | 4 | 82% | $6.9 million | NY |
| 4367 | Raintree Systems | 2 | 25% | $8.6 million | CA |
| 2563 | Southern Rewinding | 2 | 94% | $10.2 million | GA |
| 4885 | Advantage Data | 5 | 9% | $6.7 million | MA |
| 3426 | American Tire Distributors | 4 | 56% | $3.1 billion | NC |
| 2879 | GL Group | 4 | 79% | $60.1 million | MO |
| 2782 | Link Technologies | 2 | 83% | $9.5 million | NV |
| 4748 | Apple Rock | 4 | 13% | $14.2 million | NC |
| 4688 | Davis Polk | 3 | 15% | $910 million | NY |
| 3128 | Image One | 4 | 68% | $10.8 million | MI |
| 4224 | Kaya Associates | 3 | 30% | $25.2 million | AL |
| 3192 | Beaird Group | 2 | 65% | $4.2 million | IL |
| 4633 | eFulfillment Service | 2 | 18% | $9.7 million | MI |
| 2376 | Lanspeed | 2 | 104% | $3.1 million | CA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










