Top Alumni Companies on the 2012 Inc. 5000
| RANK | COMPANY NAME | Years on the Inc. 500|5000 | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|---|
| 3017 | CB Transportation | 3 | 72% | $13.3 million | PA |
| 2687 | Nukk-Freeman & Cerra | 3 | 87% | $3.3 million | NJ |
| 1312 | Radiant RFID | 2 | 236% | $6.3 million | TX |
| 1975 | Ampirical Solutions | 2 | 137% | $30.1 million | LA |
| 706 | Rebecca Minkoff | 2 | 498% | $35.7 million | NY |
| 375 | Rally Point Management | 2 | 995% | $10.4 million | FL |
| 1242 | DJM Sales & Marketing | 2 | 248% | $2.2 million | ID |
| 513 | Crystal Clear Technologies | 3 | 745% | $11.6 million | FL |
| 786 | Insyght Interactive | 2 | 434% | $3.9 million | CA |
| 1047 | NewsGator Technologies | 4 | 303% | $22.9 million | CO |
| 3996 | M2 Media Group | 4 | 36% | $11.7 million | CT |
| 2121 | MotionPoint | 5 | 123% | $30.6 million | FL |
| 4272 | Akili | 3 | 28% | $5 million | TX |
| 1752 | Planet Fitness | 5 | 163% | $519.7 million | NH |
| 745 | iVision | 4 | 469% | $35.2 million | GA |
| 1897 | Webhead | 2 | 144% | $4.3 million | TX |
| 1209 | Bikinis Sports Bar and Grill | 2 | 260% | $12.5 million | TX |
| 2481 | Aribex | 4 | 98% | $10.6 million | UT |
| 1548 | Logical Solution Services | 4 | 192% | $10.5 million | NJ |
| 1581 | InfoSync Services | 4 | 186% | $23.5 million | KS |
| 1675 | ESD | 3 | 172% | $26.3 million | OH |
| 2288 | Quality Logo Products | 3 | 110% | $13.7 million | IL |
| 629 | JBL Resources | 2 | 580% | $5.8 million | MI |
| 1381 | Client Attraction | 2 | 221% | $3.2 million | CT |
| 4378 | Consumer Recovery Associates | 2 | 25% | $7 million | VA |
| 370 | Plan B Burger Bar | 3 | 1,002% | $19.2 million | CT |
| 731 | SAWTST | 2 | 479% | $4.8 million | GA |
| 902 | Gorilla Capital | 3 | 368% | $40.2 million | OR |
| 3278 | New Era Portfolio | 5 | 61% | $11.3 million | TX |
| 929 | Vital Media | 2 | 349% | $2.7 million | NC |
| 3636 | adaQuest | 3 | 49% | $6.2 million | WA |
| 3909 | Prestige Employee Administrators | 5 | 39% | $371.1 million | NY |
| 3377 | Advanced Correctional Healthcare | 2 | 57% | $31.4 million | IL |
| 3090 | Carenet Healthcare Services | 4 | 69% | $18.6 million | TX |
| 2899 | CPS Professional Services | 2 | 78% | $11.3 million | VA |
| 41 | Strategic Communications | 2 | 5,186% | $45.4 million | KY |
| 313 | Code 42 Software | 2 | 1,194% | $18.5 million | MN |
| 1681 | Single Digits | 4 | 172% | $11.7 million | NH |
| 919 | GyanSys | 4 | 356% | $15.9 million | IN |
| 3294 | MedPro Rx | 4 | 60% | $69.3 million | NC |
| 1947 | One Call Now | 5 | 139% | $10.9 million | OH |
| 973 | EdgeCore | 2 | 331% | $6.2 million | IA |
| 783 | Zambezi | 2 | 436% | $7.7 million | CA |
| InsideSales.com | 3 | 0% | $ | UT | |
| 1226 | LPS Integration | 3 | 254% | $44.5 million | TN |
| 2129 | DC Group | 5 | 122% | $16.2 million | MN |
| 4058 | iFAX Solutions | 6 | 34% | $9.7 million | PA |
| 1469 | Hooah | 3 | 204% | $2.2 million | FL |
| 4660 | Financial Investments | 5 | 17% | $2.4 million | VA |
| 796 | CAMRIS International | 2 | 429% | $27.1 million | MD |
| 254 | Transcend United Technologies | 2 | 1,406% | $37.4 million | PA |
| 765 | Usablenet | 3 | 452% | $31 million | NY |
| 1086 | iMethods | 3 | 292% | $6.1 million | FL |
| 2500 | Global Business Consulting Services | 5 | 97% | $22 million | NJ |
| 1354 | iBuyOfficeSupply.com | 3 | 226% | $6.3 million | MN |
| 609 | ConStrat | 2 | 598% | $20 million | DC |
| 2050 | Pioneer Bank | 2 | 129% | $6.6 million | TX |
| 1505 | TGaS Advisors | 5 | 198% | $12.3 million | PA |
| 1723 | Federated IT | 4 | 166% | $25.6 million | DC |
| 1784 | ShelfGenie | 4 | 159% | $6.6 million | GA |
| 1000 | Coyote Logistics | 5 | 316% | $558.7 million | IL |
| 4700 | Kronos | 4 | 15% | $816.1 million | MA |
| 647 | Lux Consulting | 2 | 561% | $12.3 million | MD |
| 1943 | Aspen of DC | 4 | 139% | $12.9 million | DC |
| 1989 | CreativeFeed | 2 | 135% | $5.9 million | NY |
| 1627 | Registered Agent Solutions | 2 | 180% | $6.4 million | TX |
| 4433 | Midnight Oil Creative | 4 | 24% | $17.1 million | CA |
| 43 | OnForce Solar | 3 | 5,058% | $14.9 million | NY |
| 3326 | Intrust Group | 2 | 59% | $4.9 million | OH |
| 1707 | AME International | 2 | 168% | $4.4 million | FL |
| 1218 | DigiCert | 2 | 257% | $26.7 million | UT |
| 627 | Canon Recruiting Group | 3 | 584% | $10.9 million | CA |
| 3777 | Elumicor | 2 | 44% | $2 million | TX |
| 1503 | ITS PARTNERS | 2 | 198% | $19.9 million | MI |
| 758 | Mosquito Squad | 2 | 460% | $7.7 million | VA |
| 1421 | Funnelbox | 2 | 212% | $2.7 million | OR |
| 3036 | Customer Effective Solutions | 5 | 71% | $9.5 million | SC |
| 753 | Vlink | 2 | 463% | $11.4 million | CT |
| 2612 | Watermark | 4 | 91% | $27.8 million | MA |
| 1035 | Jatrodiesel | 2 | 306% | $4.4 million | OH |
| 2891 | Pariveda Solutions | 5 | 78% | $41.8 million | TX |
| 3874 | DestinationWeddings.com | 5 | 40% | $41.8 million | MA |
| 2536 | American Support | 2 | 95% | $28.4 million | NC |
| 2643 | Column5 Consulting | 3 | 90% | $19.4 million | AZ |
| 1920 | Tantus Technologies | 4 | 141% | $19.7 million | DC |
| 3160 | Intela | 3 | 66% | $31.8 million | CO |
| 4209 | BackOffice Associates | 5 | 30% | $139.8 million | MA |
| 497 | CAF Environmental Solutions | 2 | 766% | $4.2 million | WA |
| 3316 | CPO Commerce | 5 | 59% | $51.6 million | CA |
| 2504 | American IT Solutions | 2 | 97% | $6.1 million | CT |
| 1052 | Four Winds Interactive | 2 | 300% | $25.6 million | CO |
| 1721 | MetroStar Systems | 5 | 166% | $20.3 million | VA |
| 970 | BigCommerce | 3 | 332% | $11.8 million | TX |
| 1050 | Access America Transport | 4 | 301% | $186.2 million | TN |
| 2104 | Bridge Energy Group | 3 | 124% | $14.2 million | MA |
| 3348 | Gantech | 4 | 58% | $22.7 million | MD |
| 911 | Climate Pros | 3 | 362% | $10.2 million | IL |
| 3950 | Wasatch I.T. | 4 | 38% | $3.2 million | UT |
| 816 | Telogis | 6 | 418% | $49.7 million | CA |
| 989 | Brightree | 3 | 321% | $42.4 million | GA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










