Top Alumni Companies on the 2012 Inc. 5000
| RANK | COMPANY NAME | Years on the Inc. 500|5000 | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|---|
| 1629 | Island Company | 3 | 180% | $6.7 million | FL |
| 3593 | IT Authorities | 3 | 50% | $5.3 million | FL |
| 662 | It Works! Global | 2 | 543% | $45.9 million | FL |
| 3428 | iVenture Solutions | 5 | 56% | $6.6 million | FL |
| 2937 | ivgStores | 3 | 75% | $30.4 million | FL |
| 2248 | JKMilne Asset Management | 3 | 113% | $3.1 million | FL |
| 3976 | Junxure | 5 | 37% | $4.6 million | FL |
| 547 | Kavaliro | 2 | 683% | $12 million | FL |
| 4917 | Kellyco Metal Detectors | 2 | 8% | $23.2 million | FL |
| 3812 | Koala Tee | 2 | 42% | $2.4 million | FL |
| 2213 | Kobie Marketing | 3 | 116% | $18.1 million | FL |
| 2359 | LED Source | 2 | 105% | $7.2 million | FL |
| 2105 | Legacy Contracting Solutions | 2 | 124% | $2.8 million | FL |
| 2200 | Liberty Power | 3 | 116% | $655.1 million | FL |
| 537 | Luke & Associates | 3 | 701% | $115.5 million | FL |
| 1857 | Max Borges Agency | 4 | 149% | $5.4 million | FL |
| 523 | Merchandize Liquidators | 2 | 732% | $5.4 million | FL |
| 1105 | Millennium Medical | 4 | 287% | $8.2 million | FL |
| 4301 | Miner Florida | 6 | 28% | $5.4 million | FL |
| 3184 | Moore Consulting Group | 2 | 65% | $5.5 million | FL |
| 2121 | MotionPoint | 5 | 123% | $30.6 million | FL |
| 883 | Murray Kennedy Enterprises | 3 | 375% | $2.7 million | FL |
| 2044 | MyGreenBuildings | 2 | 130% | $5 million | FL |
| 2245 | myMatrixx | 4 | 113% | $59.3 million | FL |
| 2743 | MyUS.com | 4 | 85% | $48 million | FL |
| 2115 | NetDirector | 2 | 123% | $2.7 million | FL |
| 1933 | NPE | 3 | 140% | $5.3 million | FL |
| 3622 | Nu Info Systems | 4 | 49% | $7.3 million | FL |
| 4125 | OMG National | 3 | 32% | $4.2 million | FL |
| 2029 | PetPlace.com | 3 | 131% | $3 million | FL |
| 4217 | Pilgrim Software | 4 | 30% | $21.3 million | FL |
| 4914 | PostcardMania | 6 | 8% | $19.3 million | FL |
| 1896 | PowerDMS | 2 | 144% | $3.3 million | FL |
| 4476 | PPi Technologies Group | 2 | 22% | $19.4 million | FL |
| 2798 | Prince Contracting | 2 | 82% | $158.2 million | FL |
| 1063 | Prioria Robotics | 2 | 298% | $4.4 million | FL |
| 665 | Prive Jets | 2 | 540% | $10.6 million | FL |
| 2789 | ProTranslating | 4 | 83% | $16.5 million | FL |
| 4778 | Publix | 2 | 13% | $27 billion | FL |
| 529 | PureFormulas.com | 2 | 728% | $19.6 million | FL |
| 3479 | PuroClean | 4 | 54% | $13.3 million | FL |
| 209 | Qoncert | 2 | 1,755% | $13.9 million | FL |
| 718 | R2 Logistics | 2 | 492% | $49.1 million | FL |
| 375 | Rally Point Management | 2 | 995% | $10.4 million | FL |
| 1433 | Reichard Staffing | 3 | 210% | $8 million | FL |
| 4800 | Reliable Jet Maintenance | 2 | 12% | $7.5 million | FL |
| 1880 | Republica | 2 | 146% | $8.3 million | FL |
| 3497 | Restor Telecom | 4 | 54% | $18.9 million | FL |
| 2528 | Sales Optimizer | 3 | 96% | $3.8 million | FL |
| 2599 | Saveology.com | 6 | 92% | $219.6 million | FL |
| 3914 | Sawgrass Asset Management | 4 | 39% | $8.6 million | FL |
| 404 | ScribeAmerica | 2 | 929% | $17.6 million | FL |
| 4694 | Signature Commercial Solutions | 4 | 15% | $146.8 million | FL |
| 484 | SNS LOGISTICS | 3 | 793% | $3.5 million | FL |
| 4491 | South Miami Pharmacy | 4 | 22% | $11.4 million | FL |
| 4639 | SpectorSoft | 8 | 17% | $20.1 million | FL |
| 2163 | Spectrio | 5 | 119% | $12.1 million | FL |
| 2538 | SproutLoud Media Networks | 3 | 95% | $16.3 million | FL |
| 417 | Star2Star Communications | 2 | 888% | $18.2 million | FL |
| 1382 | Stellar Development | 2 | 221% | $6.7 million | FL |
| 2930 | Supermarket Source | 2 | 76% | $7.2 million | FL |
| 2365 | Swiss Watch International | 8 | 105% | $102.8 million | FL |
| Talk2Rep | 2 | 0% | $ | FL | |
| 4328 | Team IP | 4 | 27% | $6.4 million | FL |
| 2177 | TekPartners/MedPartners HIM | 3 | 118% | $56.1 million | FL |
| 1820 | Telovations | 3 | 154% | $7.5 million | FL |
| 4923 | The Bare Board Group | 6 | 8% | $28.6 million | FL |
| 2890 | The Brace Shop | 2 | 78% | $4.8 million | FL |
| 2672 | The Experts | 8 | 89% | $60.6 million | FL |
| 736 | The Fresh Diet | 3 | 475% | $29.5 million | FL |
| 1635 | The Launch Pad | 4 | 180% | $6.8 million | FL |
| The Retail Outsource | 2 | 0% | $ | FL | |
| 4568 | Tint World | 2 | 19% | $5 million | FL |
| 2678 | Tire Group International | 3 | 88% | $102.6 million | FL |
| 1081 | TopSource Staffing | 2 | 293% | $6.9 million | FL |
| 3224 | Transnational Foods | 5 | 63% | $66.4 million | FL |
| 2028 | TSA Consulting Group | 3 | 131% | $6.3 million | FL |
| 2698 | U.S. Gas & Electric | 4 | 87% | $197.7 million | FL |
| 4621 | UDT | 3 | 18% | $62 million | FL |
| 2018 | United National Consumer Suppliers | 3 | 132% | $12 million | FL |
| 1719 | US Aluminum Services | 4 | 166% | $5.4 million | FL |
| 3100 | US MED | 3 | 69% | $61.9 million | FL |
| 3861 | Vantage Hospitality Group | 7 | 41% | $22 million | FL |
| 3273 | Veredus | 3 | 61% | $61.8 million | FL |
| 4231 | Vizergy | 2 | 29% | $7.6 million | FL |
| 3496 | Vology | 7 | 54% | $76.8 million | FL |
| 2654 | WCS Lending | 4 | 89% | $34.3 million | FL |
| 700 | Wyngate International | 3 | 505% | $6 million | FL |
| 2635 | XYMOGEN | 5 | 90% | $39.4 million | FL |
| 2974 | 3C Software | 2 | 74% | $8.4 million | GA |
| 4515 | 4th Source | 4 | 21% | $11.2 million | GA |
| 2548 | Abel Solutions | 3 | 95% | $5.9 million | GA |
| 2948 | Access Insurance Holdings | 4 | 75% | $388.9 million | GA |
| 4325 | Access Worldwide | 5 | 27% | $4.8 million | GA |
| 4025 | Advance Drum Service | 4 | 35% | $4.5 million | GA |
| 2818 | Air Serv | 5 | 81% | $274.8 million | GA |
| 2064 | Allconnect | 5 | 127% | $97.5 million | GA |
| 4657 | Alston & Bird | 3 | 17% | $644.5 million | GA |
| 2854 | Anatomy Supply Partners | 5 | 80% | $11.2 million | GA |
| 4333 | Anisa International | 2 | 26% | $27.4 million | GA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










