Top Alumni Companies on the 2012 Inc. 5000
| RANK | COMPANY NAME | Years on the Inc. 500|5000 | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|---|
| 2240 | American Ear Hearing & Audiology | 4 | 113% | $7.1 million | OH |
| 1443 | Atlantic Metro Communications | 4 | 208% | $5.7 million | NJ |
| 1398 | Bottom Line Equipment | 4 | 216% | $30.2 million | LA |
| 4842 | BuyCastings.com | 5 | 11% | $8.1 million | OH |
| 3032 | CUBE 3 Studio | 4 | 71% | $14.6 million | MA |
| 2644 | EdgeRock Technology Partners | 4 | 90% | $23.1 million | MA |
| 650 | Elite Merchant Solutions | 4 | 558% | $9.6 million | CA |
| 1127 | Enkitec | 2 | 280% | $25.5 million | TX |
| 1481 | GSPANN Technologies | 3 | 202% | $9.5 million | CA |
| 1766 | Kyriba | 4 | 161% | $23 million | CA |
| 2617 | MedAllocators | 3 | 91% | $8.1 million | GA |
| 2820 | OneSpring | 3 | 81% | $5.2 million | GA |
| 3957 | Partnership Capital Growth Advisors | 4 | 38% | $8.4 million | CA |
| 3909 | Prestige Employee Administrators | 5 | 39% | $371.1 million | NY |
| 2288 | Quality Logo Products | 3 | 110% | $13.7 million | IL |
| 2291 | RevenueMed | 5 | 110% | $10.5 million | GA |
| 4006 | Transition Staffing Group | 3 | 36% | $3 million | CA |
| 1876 | Uprinting.com | 3 | 147% | $32.5 million | CA |
| 2183 | Audio Video Systems | 5 | 118% | $71.2 million | VA |
| 4230 | Buffalo Exchange | 5 | 29% | $72.9 million | AZ |
| 4337 | XS International | 2 | 26% | $6.6 million | GA |
| 4716 | Wilson Elser | 3 | 15% | $310 million | NY |
| 4486 | Infoaxis | 2 | 22% | $16.4 million | NJ |
| 4893 | Paradysz | 4 | 9% | $33.8 million | NY |
| 1651 | Preferred Solutions | 3 | 177% | $16.8 million | MI |
| 4211 | The Anderson Group | 2 | 30% | $3 million | PA |
| 4518 | ME&V | 2 | 21% | $9.9 million | IA |
| 3078 | The Sartell Group | 2 | 69% | $4.9 million | MN |
| King Arthur Flour | 3 | 0% | $ | VT | |
| 4955 | Cravath, Swaine & Moore | 2 | 7% | $568 million | NY |
| 4131 | Cahill Gordon & Reindel | 3 | 32% | $326 million | NY |
| 3962 | DaySmart Software | 2 | 37% | $4.6 million | MI |
| 2728 | Bonterra Consulting | 3 | 85% | $15.5 million | CA |
| 2507 | Micro Strategies | 2 | 97% | $72.2 million | NJ |
| 2333 | Brownmed | 4 | 107% | $8.5 million | IA |
| 4864 | Michaels Stores | 2 | 10% | $4.2 billion | TX |
| 4825 | Premier Business Centers | 2 | 11% | $48.5 million | CA |
| 4598 | Patterson Belknap | 3 | 19% | $175 million | NY |
| 4604 | Dyventive | 2 | 19% | $8.8 million | PA |
| 4756 | Countrywide Transportation | 2 | 13% | $4.3 million | IL |
| 3135 | Future Force Personnel | 2 | 67% | $13.2 million | FL |
| 3622 | Nu Info Systems | 4 | 49% | $7.3 million | FL |
| 2886 | Diversified Industrial Staffing | 5 | 79% | $8.5 million | MI |
| 2357 | Edwards Project Solutions | 6 | 105% | $5.2 million | MD |
| 4434 | Brenthaven | 2 | 24% | $10.7 million | WA |
| 4148 | The Wellspring Group | 3 | 31% | $8.6 million | CT |
| 2394 | Bennington | 2 | 103% | $150.6 million | IN |
| 4924 | Easton-Bell Sports | 2 | 8% | $834.9 million | CA |
| 2458 | American International Construction | 2 | 99% | $5 million | OH |
| 3344 | Brite Computers | 2 | 58% | $24.4 million | NY |
| 4110 | Valley Rubber | 3 | 33% | $13.7 million | AL |
| 2047 | Fiberlay | 3 | 129% | $16.1 million | WA |
| 4870 | Proforma Graphic Printsource | 2 | 9% | $2.8 million | CA |
| 999 | Rapid Global Business Solutions | 3 | 317% | $54.5 million | MI |
| 4233 | PMMC | 5 | 29% | $7.7 million | NC |
| 4432 | Tray | 2 | 24% | $20.3 million | MD |
| 4632 | Affinia | 2 | 18% | $1.5 billion | MI |
| 3849 | Jacobs Agency | 4 | 41% | $4 million | IL |
| 3903 | Moog Music | 2 | 39% | $9.2 million | NC |
| 4080 | The Davis Companies | 2 | 34% | $40.4 million | MA |
| 3417 | International Software Systems | 5 | 56% | $8.5 million | MD |
| 4501 | Shark Industries | 3 | 21% | $5.5 million | MN |
| 2659 | Data Systems Analysts | 5 | 89% | $66 million | PA |
| 4690 | Apple-Metro | 4 | 15% | $137.2 million | NY |
| 4579 | CDW | 2 | 19% | $9.6 billion | IL |
| 3128 | Image One | 4 | 68% | $10.8 million | MI |
| 4005 | Lighten the Load | 4 | 36% | $5.8 million | IL |
| 4366 | Nelson Mullins | 3 | 25% | $237 million | SC |
| 3703 | Wunderlich-Malec | 3 | 46% | $61.5 million | MN |
| 4941 | Southern Film Extruders | 2 | 7% | $63.9 million | NC |
| 4357 | ShuBee | 4 | 26% | $4.2 million | GA |
| 1803 | Ettain Group | 2 | 156% | $75 million | NC |
| 4000 | American Specialty Health | 4 | 36% | $183.4 million | CA |
| 4959 | Simpson Thacher & Bartlett | 2 | 7% | $963.5 million | NY |
| 4561 | 4Wall Lighting | 3 | 19% | $41.6 million | NV |
| 4994 | Standing Partnership | 3 | 5% | $3.6 million | MO |
| 1655 | Superb Industries | 3 | 176% | $12.2 million | OH |
| 2654 | WCS Lending | 4 | 89% | $34.3 million | FL |
| 3684 | Destination Concepts | 3 | 47% | $14.5 million | CA |
| 3133 | Corporate Essentials | 3 | 67% | $10 million | NJ |
| 4396 | Lopez Negrete Communications | 5 | 25% | $28.6 million | TX |
| 4055 | Phoenix Marketing Solutions | 3 | 35% | $20.5 million | NJ |
| 3060 | Emkay | 2 | 70% | $548.4 million | IL |
| 4457 | HSA Engineers & Scientists | 5 | 23% | $35.7 million | FL |
| 4972 | Fluent Language Solutions | 3 | 6% | $5.6 million | NC |
| 4240 | GXS | 2 | 29% | $479.9 million | MD |
| 4778 | Publix | 2 | 13% | $27 billion | FL |
| 4213 | Answerphone | 2 | 30% | $3 million | NY |
| 4876 | Sound Telecom | 3 | 9% | $3.5 million | WA |
| 3459 | Valley Recycling | 3 | 55% | $6.7 million | CA |
| 4674 | Superior Linen Service | 2 | 16% | $29.3 million | OK |
| 4646 | Desktop Resources | 3 | 17% | $2.8 million | IN |
| 711 | Fusion Academy and Learning Center | 3 | 495% | $12.3 million | CA |
| 3936 | Baker & Hostetler | 3 | 38% | $440 million | OH |
| 3654 | Intertech | 5 | 48% | $10.2 million | MN |
| 3794 | Doig | 3 | 43% | $12.1 million | WI |
| 4170 | AtoZ Media | 2 | 31% | $9.5 million | NY |
| 3969 | Fine Promotions | 4 | 37% | $3.1 million | IN |
| 4522 | NetCom Learning | 2 | 21% | $9.5 million | NY |
| 4490 | Spectrum Industries | 6 | 22% | $29.9 million | WI |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009









