Top Alumni Companies on the 2012 Inc. 5000

RANK COMPANY NAME Years on the Inc. 500|5000 3-YEAR % GROWTH REVENUE (millions) STATE
4861 Information Systems Consulting 3 10% $45.5 million WY
4035 New Flight Charters 4 35% $9.6 million WY
3341 ABC Supply 8 58% $4.6 billion WI
4267 Advanced Waste Services 6 29% $39.2 million WI
3513 Alpha Source 3 53% $18.6 million WI
3547 Americollect 4 52% $6.8 million WI
3215 Batteries Plus 6 64% $164.8 million WI
4154 Batzner Pest Management 3 31% $9.1 million WI
1131 BizLab 2 279% $21.5 million WI
3405 Campbellsport Building Supply 3 56% $57.2 million WI
2550 Centare 6 95% $10.3 million WI
2763 Codeworks 6 84% $24.5 million WI
1019 Commercial Bargains 2 310% $2.2 million WI
4527 Crystal Finishing Systems 5 20% $88 million WI
4049 DiscountRamps.com 6 35% $20.7 million WI
3794 Doig 3 43% $12.1 million WI
4226 Enviro-Safe Consulting 5 29% $2.9 million WI
4791 Fi-Med Management 6 12% $6.4 million WI
1959 Forte Research Systems 3 138% $7.2 million WI
4577 Goff's Enterprises 2 19% $6 million WI
4809 Graphics Systems 3 12% $11.1 million WI
2048 Heartland Business Systems 6 129% $135.7 million WI
4361 Huberty & Associates 4 26% $3.4 million WI
4743 InPro 2 13% $93.4 million WI
4487 Jung Express 5 22% $9.3 million WI
4442 Mantz Automation 5 23% $19.7 million WI
3339 New Glarus Brewing 6 58% $26.4 million WI
3445 New Resources Consulting 3 55% $16.7 million WI
3917 OnCourse Learning 2 39% $24.4 million WI
4475 Prefinished Staining Products 2 22% $2.1 million WI
4087 QPS Employment Group 4 33% $114.1 million WI
3279 Quest CE 3 61% $3.1 million WI
2210 SASid Insurance Development 2 116% $4.2 million WI
4872 Seaway Printing Company 4 9% $5.1 million WI
4490 Spectrum Industries 6 22% $29.9 million WI
4303 Standard Process 6 27% $124.4 million WI
689 Stella & Chewy's 2 516% $11.9 million WI
3681 Superior Support Resources 6 47% $5.3 million WI
4121 Symmetry 3 32% $12.2 million WI
3763 Synergy Consortium Services 3 44% $8.3 million WI
4152 TAPCO 6 31% $36.2 million WI
4928 Trident Contract Management 4 8% $8.8 million WI
1506 True Process 3 197% $7.8 million WI
2927 Waukesha Metal Products 2 76% $27.3 million WI
3753 Wireless Logic 2 44% $7.1 million WI
2073 Zeon Solutions 4 127% $9.1 million WI
3440 Advanced Technical Solutions 6 55% $9.3 million WV
2181 KeyLogic 7 118% $27.8 million WV
1474 110 Consulting 2 203% $9 million WA
3592 206inc 2 50% $10.1 million WA
3636 adaQuest 3 49% $6.2 million WA
3501 AES Logistics 2 53% $9.3 million WA
804 Alpine Payment Systems 2 425% $9 million WA
2345 ARRYVE 2 106% $11.7 million WA
2006 Artefact 2 133% $10.3 million WA
1179 Audigy Group 4 267% $22.6 million WA
3556 Beyond Home 2 52% $2.9 million WA
2040 BizXchange 6 130% $9.8 million WA
4434 Brenthaven 2 24% $10.7 million WA
497 CAF Environmental Solutions 2 766% $4.2 million WA
2194 Compendium 4 117% $13.2 million WA
277 Contour 3 1,303% $27.3 million WA
3146 Dinerware 2 67% $4.6 million WA
188 DiscoverOrg 2 1,854% $5.5 million WA
DocuSign 2 0% $ WA
3974 Dynamic Language 5 37% $8.3 million WA
1017 Edifecs 4 311% $60.2 million WA
942 Fairplay Financial 2 343% $6.5 million WA
2047 Fiberlay 3 129% $16.1 million WA
3859 Fierce 3 41% $4.8 million WA
3504 Fine Solutions 4 53% $3.8 million WA
1658 Gravity Payments 4 176% $7.4 million WA
Guidant Financial 4 0% $ WA
3046 iClick 3 71% $15.8 million WA
2850 Idea Entity 2 80% $7.7 million WA
2068 iLink Systems 3 127% $18.3 million WA
4723 Industrial Revolution 3 14% $7.5 million WA
4726 INE 2 14% $4.6 million WA
1409 Institute for Corporate Productivity 2 213% $4.1 million WA
1107 JeffreyM Consulting 3 286% $10.7 million WA
2353 Kotis Design 2 106% $10.4 million WA
4078 LabConnect 5 34% $7.1 million WA
4816 LearnLive Technologies 5 12% $4.2 million WA
1605 Madrona Solutions Group 2 183% $5.7 million WA
2827 Management Services Northwest 5 81% $9 million WA
4448 Maple Systems 5 23% $8.5 million WA
4767 MAQ Software 6 13% $17.5 million WA
1301 Mountains Plus Outdoor Gear 2 237% $2.4 million WA
3876 NetMotion Wireless 3 40% $25 million WA
2490 nLIGHT 4 97% $62.6 million WA
1240 Nuun & Company 3 250% $5.5 million WA
4553 NW Freedom 4 20% $26.1 million WA
4189 Nyhus Communications 4 30% $3.2 million WA
4511 OMAX Corporation 2 21% $76.3 million WA
3638 Pacific Software Publishing 4 48% $6.9 million WA
3946 Paperless Business Systems 4 38% $5.7 million WA
4241 Perkins Coie 3 29% $547.5 million WA
3628 PMI 5 49% $115.3 million WA
3312 POP 2 59% $26 million WA
4533 Powell Christensen 2 20% $507.2 million WA