Top Hispanic or Latino-Run Companies on the 2012 Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 2930 | Supermarket Source | 76% | $7.2 million | FL |
| 2936 | Superior Packaging Solutions | 75% | $14.1 million | CA |
| 2959 | Vyopta | 74% | $4.4 million | TX |
| 3004 | Alliance Technology Solutions | 72% | $13.3 million | MI |
| 3015 | Sinu | 72% | $2.8 million | NY |
| 3047 | Keen | 71% | $4.4 million | OR |
| 3135 | Future Force Personnel | 67% | $13.2 million | FL |
| 3139 | ePath Learning | 67% | $3.6 million | CT |
| 3173 | CRI | 65% | $17.9 million | VA |
| 3224 | Transnational Foods | 63% | $66.4 million | FL |
| 3273 | Veredus | 61% | $61.8 million | FL |
| 3277 | Sterling | 61% | $158.3 million | NE |
| 3278 | New Era Portfolio | 61% | $11.3 million | TX |
| 3283 | LawLogix Group | 60% | $8.1 million | AZ |
| 3320 | Jump2 Group | 59% | $3.4 million | TX |
| 3342 | StealthCom Solutions | 58% | $2.7 million | CO |
| 3345 | Yerba Buena Engineering & Construction | 58% | $23.1 million | CA |
| 3346 | Molding Box | 58% | $5.1 million | UT |
| 3348 | Gantech | 58% | $22.7 million | MD |
| 3398 | Bogota Latin Bistro | 56% | $3.4 million | NY |
| 3411 | EPG Controls | 56% | $2.2 million | FL |
| 3492 | Telephony Partners | 54% | $2 million | FL |
| 3512 | Morales Group | 53% | $28.6 million | IN |
| 3529 | Andrew Christian | 53% | $8.4 million | CA |
| 3543 | AWSI | 52% | $10.7 million | CA |
| 3600 | Project Enhancement Company | 50% | $19.7 million | MD |
| 3609 | GenQuest | 49% | $5.9 million | NM |
| 3625 | Emergint Technologies | 49% | $26.5 million | KY |
| 3632 | Language Services Associates | 49% | $26 million | PA |
| 3642 | NMR Consulting | 48% | $21.5 million | VA |
| 3650 | Asset Protection & Security Services | 48% | $80.6 million | TX |
| 3653 | Rescue Social Change Group | 48% | $4.5 million | CA |
| 3735 | InkJetMadness.com | 45% | $6.1 million | CA |
| 3747 | El Clasificado | 45% | $18.7 million | CA |
| 3780 | Knowledge Information Solutions | 44% | $68.5 million | VA |
| 3806 | Madrid Engineering Group | 43% | $7.8 million | FL |
| 3814 | iLuMinA Solutions | 42% | $21.7 million | VA |
| 3850 | Para-Plus Translations | 41% | $2.3 million | NJ |
| 3880 | G&A Partners | 40% | $475 million | TX |
| 3958 | J.C. Restoration | 38% | $18.5 million | IL |
| 3974 | Dynamic Language | 37% | $8.3 million | WA |
| 3986 | Border Grill | 36% | $3.2 million | MI |
| 4001 | eXude | 36% | $3.2 million | PA |
| 4051 | Alvarez Technology Group | 35% | $2.8 million | CA |
| 4052 | Formula | 35% | $9.6 million | CA |
| 4083 | Benchmark Hospitality International | 33% | $441.1 million | TX |
| 4136 | Enseo | 32% | $24.3 million | TX |
| 4162 | JG Management Systems | 31% | $8.2 million | CO |
| 4190 | Rapid Realty | 30% | $10.9 million | NY |
| 4205 | BAI | 30% | $25.2 million | VA |
| 4238 | Innovar Group | 29% | $12.6 million | CO |
| 4304 | MEI Technologies | 27% | $151.6 million | TX |
| 4396 | Lopez Negrete Communications | 25% | $28.6 million | TX |
| 4400 | (add)ventures | 24% | $6.1 million | RI |
| 4437 | ITA International | 23% | $14.8 million | VA |
| 4442 | Mantz Automation | 23% | $19.7 million | WI |
| 4454 | A&P Consulting Transportation Engineers | 23% | $11.5 million | FL |
| 4460 | Cherokee Enterprises | 23% | $11.7 million | FL |
| 4489 | Everglades Technologies | 22% | $5.7 million | NY |
| 4491 | South Miami Pharmacy | 22% | $11.4 million | FL |
| 4536 | Intelligent Interiors | 20% | $9.9 million | TX |
| 4557 | Time Definite Services | 20% | $14.2 million | IL |
| 4621 | UDT | 18% | $62 million | FL |
| 4623 | Group O | 18% | $506 million | IL |
| 4659 | HUSCO International | 17% | $272.8 million | WI |
| 4686 | kmG Hauling | 15% | $10.1 million | VA |
| 4687 | WhatSheBuys.com | 15% | $5.4 million | CA |
| 4779 | Zia Engineering | 13% | $10.1 million | NM |
| 4793 | Pinnacle Technical Resources | 12% | $210.6 million | TX |
| 4851 | Carlton Fields | 10% | $160.5 million | FL |
| 4915 | ACAI Associates | 8% | $5.3 million | FL |
| 4941 | Southern Film Extruders | 7% | $63.9 million | NC |
| 4983 | Galypso International | 5% | $5.3 million | TX |
| 4987 | VooDoo BBQ & Grill Franchising | 5% | $3.9 million | LA |
| 4997 | The Alamo Travel Group | 5% | $133 million | TX |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










