Top Women-Run Companies on the 2012 Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 2318 | CMA Consulting Services | 108% | $79.5 million | NY |
| 4612 | Fitzpatrick, Cella, Harper & Scinto | 18% | $131 million | NY |
| 4306 | Hughes Hubbard | 27% | $321 million | NY |
| 290 | Urban Office Products | 1,270% | $8.3 million | NY |
| 206 | HappyFamily Brands | 1,772% | $34.7 million | NY |
| 836 | Peeled Snacks | 409% | $2.8 million | NY |
| 3034 | School Choice International | 71% | $2.5 million | NY |
| 2762 | Best Cleaners | 84% | $4.7 million | NY |
| 3656 | Mannix Marketing | 48% | $2.4 million | NY |
| 3155 | HR Works | 66% | $3.4 million | NY |
| 4471 | Sharp Decisions | 22% | $47.9 million | NY |
| 4170 | AtoZ Media | 31% | $9.5 million | NY |
| 4213 | Answerphone | 30% | $3 million | NY |
| 268 | Touchstorm | 1,349% | $4.8 million | NY |
| 377 | Aden+Anais | 987% | $18.9 million | NY |
| 2284 | Systems Management/Planning | 110% | $40.6 million | NY |
| 2356 | Creative Environment Solutions | 105% | $5.2 million | NY |
| 2438 | Tower Legal Solutions | 100% | $40 million | NY |
| 2535 | DiGennaro Communications | 95% | $3.4 million | NY |
| 2561 | DCINY | 94% | $3.2 million | NY |
| 3088 | S&W Contracting | 69% | $2.2 million | NY |
| 3137 | Playscripts | 67% | $2.6 million | NY |
| 3217 | Solmac | 64% | $2.1 million | NY |
| 3689 | Qi New York | 47% | $5.7 million | NY |
| 4251 | Limousine Service of Westchester | 29% | $3.8 million | NY |
| 4905 | Apple Seeds | 8% | $3 million | NY |
| 4931 | JG Black Book of Travel | 8% | $2.2 million | NY |
| 3294 | MedPro Rx | 60% | $69.3 million | NC |
| 4709 | American Quality Foods | 15% | $4.9 million | NC |
| 3626 | AccruePartners | 49% | $7.6 million | NC |
| 4239 | i play | 29% | $9.4 million | NC |
| 2520 | All State Express Expedited Services | 96% | $19.6 million | NC |
| 4972 | Fluent Language Solutions | 6% | $5.6 million | NC |
| 715 | United Global Technologies | 493% | $3.5 million | NC |
| 1829 | SEPI Engineering | 153% | $9.7 million | NC |
| 166 | RuffleButts | 2,018% | $2.4 million | NC |
| 763 | Intellect Resources | 456% | $6.5 million | NC |
| 1353 | Talent Curve | 226% | $3 million | NC |
| 2339 | Bull Engineered Products | 107% | $3.2 million | NC |
| 3266 | Brooks Bell | 61% | $2.3 million | NC |
| 4701 | Solutions-IES | 15% | $6.7 million | NC |
| 3048 | Portfolio Creative | 71% | $8.4 million | OH |
| 1947 | One Call Now | 139% | $10.9 million | OH |
| 3131 | Third Sun Solar | 67% | $6.2 million | OH |
| 3444 | Resource Interactive | 55% | $57 million | OH |
| 3300 | Vocon | 60% | $25 million | OH |
| 4020 | Oxford Consulting Group | 36% | $16.2 million | OH |
| 2746 | SpaceBound | 85% | $21.2 million | OH |
| 2474 | Quantum Health | 98% | $19.4 million | OH |
| 4390 | UNICON International | 25% | $31 million | OH |
| 3582 | QualCare | 51% | $3.5 million | OH |
| 4036 | Time Timer | 35% | $3.2 million | OH |
| 1741 | Leading EDJE | 164% | $2.8 million | OH |
| 1595 | Bolt Express | 184% | $42.6 million | OH |
| 408 | Slate Rock Safety | 924% | $2.3 million | OH |
| 602 | Boost Rewards | 605% | $6.1 million | OH |
| 1596 | WeFulFillit.com | 184% | $2.3 million | OH |
| 3306 | DevCare Solutions | 60% | $2.5 million | OH |
| 3868 | Max Technical Training | 40% | $3 million | OH |
| 3990 | Proforma Albrecht | 36% | $20 million | OH |
| 4305 | KLSS | 27% | $5.2 million | OH |
| 4414 | Van Auken Akins Architects | 24% | $3.5 million | OH |
| 4817 | Stuart & Associates | 11% | $11 million | OH |
| 4900 | Bonitas International | 8% | $2.1 million | OH |
| 207 | Saratoga Roofing | 1,768% | $11.5 million | OK |
| 259 | Mariposa MedSpa | 1,383% | $2.1 million | OK |
| 272 | Swaim Logistics | 1,317% | $3.6 million | OK |
| 1786 | Cherokee Data Solutions | 158% | $2.1 million | OK |
| 2595 | PCD Group | 92% | $4.1 million | OR |
| 3418 | Rising Sun Farms | 56% | $6.5 million | OR |
| 3696 | n-Link | 46% | $12.2 million | OR |
| 3758 | Anvil Media | 44% | $2.7 million | OR |
| 2081 | Ruby Receptionists | 126% | $5.2 million | OR |
| 2487 | Summa Technologies | 97% | $18.6 million | PA |
| 2968 | Schoolwires | 74% | $12.2 million | PA |
| 2043 | The Ellison Nursing Group | 130% | $6.4 million | PA |
| 2865 | Futura Services | 80% | $14.9 million | PA |
| 3632 | Language Services Associates | 49% | $26 million | PA |
| 2285 | Tiger Optics | 110% | $10.3 million | PA |
| 4605 | Knichel Logistics | 18% | $41.3 million | PA |
| 2189 | Stoltenberg Consulting | 117% | $15.5 million | PA |
| 3260 | MedRisk | 61% | $165.3 million | PA |
| 4228 | Pediatric Therapeutic Services | 29% | $8.3 million | PA |
| 4705 | The Carney Group | 15% | $7.2 million | PA |
| 4351 | Nielsen-Kellerman | 26% | $12 million | PA |
| 2659 | Data Systems Analysts | 89% | $66 million | PA |
| 4211 | The Anderson Group | 30% | $3 million | PA |
| 3017 | CB Transportation | 72% | $13.3 million | PA |
| 2757 | SLM Facility Solutions Nationwide | 84% | $46.7 million | PA |
| 1203 | Renavatio Healthcare Communications | 261% | $4.3 million | PA |
| 2223 | Focus Forward | 115% | $4.9 million | PA |
| 3737 | AEC Group | 45% | $38.7 million | PA |
| 104 | The FlexPro Group | 2,958% | $3.7 million | PA |
| 197 | Techwave Consulting | 1,827% | $8.2 million | PA |
| 1082 | I.C.E. Service Group | 292% | $6.8 million | PA |
| 1843 | Beyond Spots & Dots | 151% | $3 million | PA |
| 1924 | Primitives by Kathy | 141% | $18.4 million | PA |
| 1996 | CSG Global | 135% | $4.9 million | PA |
| 2140 | Flagger Force | 121% | $26.9 million | PA |
| 2918 | Partner's Consulting | 77% | $2.8 million | PA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










