Inc. 5000 Honor Roll
| COMPANY NAME | Years on the Inc. 500|5000 | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| Franklin American Mortgage | 10 | 125% | $239.1 million | TN |
| Marlabs | 10 | 11% | $100.3 million | NJ |
| Network Hardware Resale | 10 | 25% | $229.9 million | CA |
| Triple Point Technology | 10 | 97% | $136.6 million | CT |
| Appletree Answering Service | 9 | 97% | $29.8 million | DE |
| GoDaddy.com | 9 | 80% | $894.3 million | AZ |
| IVCi | 9 | 19% | $74.4 million | NY |
| Long Wave | 9 | 13% | $29.6 million | OK |
| MRE Consulting, | 9 | 33% | $42.6 million | TX |
| Noodles & Company | 9 | 62% | $220.8 million | CO |
| Portage | 9 | 77% | $67.4 million | ID |
| Progressive Medical | 9 | 86% | $289.1 million | OH |
| ScripNet | 9 | 36% | $48 million | NV |
| Skoda Minotti | 9 | 7% | $19.1 million | OH |
| TriNet | 9 | 83% | $189.3 million | CA |
| (add)ventures | 8 | 24% | $6.1 million | RI |
| ABC Supply | 8 | 58% | $4.6 billion | WI |
| Alpine Access | 8 | 142% | $103.6 million | CO |
| Apex Systems | 8 | 75% | $705.2 million | VA |
| Auction Systems Auctioneers & Appraisers | 8 | 131% | $99.1 million | AZ |
| Clover Technologies Group | 8 | 115% | $503.6 million | IL |
| Datacert | 8 | 45% | $40.5 million | TX |
| EPAM Systems | 8 | 108% | $334.5 million | PA |
| ePrize | 8 | 44% | $42 million | MI |
| First American Equipment Finance | 8 | 30% | $41.1 million | NY |
| G&A Partners | 8 | 40% | $475 million | TX |
| HTC Global Services | 8 | 37% | $116.2 million | MI |
| Integra Telecom | 8 | 161% | $638.8 million | OR |
| Integrity Application | 8 | 89% | $135.5 million | VA |
| Integrity Staffing Solutions | 8 | 275% | $241.9 million | DE |
| Intelligent Software Solutions | 8 | 184% | $166 million | CO |
| MicroPact | 8 | 110% | $15.8 million | VA |
| Mimeo.com | 8 | 33% | $82.2 million | NY |
| Monitronics International | 8 | 26% | $234.4 million | TX |
| Navarro Research and Engineering | 8 | 52% | $72.9 million | TN |
| Paylocity | 8 | 134% | $46.5 million | IL |
| Pinnacle Technical Resources | 8 | 12% | $210.6 million | TX |
| Quantech Services | 8 | 79% | $80.3 million | MA |
| S.A. Technology | 8 | 19% | $25.3 million | CO |
| SmartPak | 8 | 41% | $75.1 million | MA |
| SpectorSoft | 8 | 17% | $20.1 million | FL |
| STG International | 8 | 92% | $148 million | VA |
| Stone Brewing | 8 | 127% | $83.9 million | CA |
| Swiss Watch International | 8 | 105% | $102.8 million | FL |
| The Active Network | 8 | 174% | $279.6 million | CA |
| The Experts | 8 | 89% | $60.6 million | FL |
| Total Quality Logistics | 8 | 83% | $1 billion | OH |
| U.S. Energy Services | 8 | 79% | $17.7 million | MN |
| VitalSmarts | 8 | 59% | $37.7 million | UT |
| WeLocalize | 8 | 62% | $81.2 million | MD |
| 5Linx Enterprises | 7 | 78% | $81.4 million | NY |
| All Copy Products | 7 | 29% | $37.8 million | CO |
| Angie's List | 7 | 150% | $59 million | IN |
| AOS | 7 | 45% | $157 million | KS |
| Bankers Healthcare Group | 7 | 47% | $155.3 million | FL |
| BankServ | 7 | 75% | $45 million | NV |
| Binary Tree | 7 | 18% | $18.3 million | NJ |
| Bodybuilding.com | 7 | 117% | $195.7 million | ID |
| Busey Group | 7 | 114% | $46.2 million | OK |
| CandyRific | 7 | 88% | $47.8 million | KY |
| CapTech | 7 | 65% | $49.9 million | VA |
| Career Step | 7 | 18% | $18 million | UT |
| Carousel Industries | 7 | 126% | $326 million | RI |
| Cascades Technologies | 7 | 20% | $11.7 million | VA |
| Catapult Technology | 7 | 109% | $160.3 million | MD |
| CNSI | 7 | 28% | $166.6 million | MD |
| Dataprise | 7 | 46% | $20.4 million | MD |
| DiplomaFrame.com | 7 | 6% | $6.4 million | CT |
| DSR Management | 7 | 94% | $22.1 million | IL |
| Edible Arrangements International | 7 | 22% | $23.5 million | CT |
| Eliassen Group | 7 | 54% | $153.6 million | MA |
| Environmental Products & Services of Vermont | 7 | 34% | $40.1 million | NY |
| ESi | 7 | 48% | $15 million | GA |
| ExactTarget | 7 | 187% | $207.5 million | IN |
| Extreme Pizza | 7 | 18% | $20.2 million | CA |
| GeoLearning | 7 | 56% | $34.6 million | IA |
| Gimmal | 7 | 13% | $17.8 million | TX |
| Greenleaf Book Group | 7 | 25% | $10.1 million | TX |
| Guy Brown Products | 7 | 90% | $190.7 million | TN |
| Healthx | 7 | 36% | $11.9 million | IN |
| Hiller Plumbing, Heating & Cooling | 7 | 41% | $33.9 million | TN |
| Honest Tea | 7 | 215% | $71.7 million | MD |
| iCIMS | 7 | 64% | $30.7 million | NJ |
| Information Transport Solutions | 7 | 77% | $52.2 million | AL |
| Infoscitex | 7 | 128% | $35.1 million | MA |
| Interactive Solutions | 7 | 96% | $24.3 million | TN |
| Intuitive Research and Technology | 7 | 463% | $94.6 million | AL |
| Jarrett Logistics Systems | 7 | 25% | $29.9 million | OH |
| Just Marketing International | 7 | 39% | $79.5 million | IN |
| KeyLogic | 7 | 118% | $27.8 million | WV |
| Keystrokes Transcription Service | 7 | 43% | $16.1 million | IL |
| Kingston Technology | 7 | 43% | $6.5 billion | CA |
| KTI | 7 | 51% | $18 million | MN |
| Litle & Co. | 7 | 0% | $ | MA |
| M5 Networks | 7 | 109% | $48 million | NY |
| Micro Solutions Enterprises | 7 | 39% | $81.7 million | CA |
| Microdynamics Group | 7 | 24% | $94.5 million | IL |
| Net eSolutions | 7 | 25% | $9 million | VA |
| Novae | 7 | 101% | $37.8 million | IN |
| OAKLEAF | 7 | 27% | $612.6 million | CT |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009









