Inc. 5000 Honor Roll
| COMPANY NAME | Years on the Inc. 500|5000 | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| ONLC Training Centers | 7 | 80% | $14.4 million | DE |
| Outsource Partners International | 7 | 36% | $76.1 million | CA |
| Pacific Dental Services | 7 | 58% | $434.2 million | CA |
| Palm Beach Tan | 7 | 101% | $95.8 million | TX |
| PartsSource | 7 | 10% | $98.3 million | OH |
| Passport Health Communications | 7 | 39% | $78.6 million | TN |
| Paycom Payroll | 7 | 178% | $59.5 million | OK |
| Performance Software | 7 | 50% | $22.7 million | AZ |
| Prometheus Laboratories | 7 | 82% | $341.5 million | CA |
| Royal Buying Group | 7 | 26% | $210.2 million | IL |
| RuffaloCODY | 7 | 40% | $68.2 million | IA |
| S4 | 7 | 13% | $19 million | MA |
| SecureWorks | 7 | 211% | $128.8 million | GA |
| Securities Service Network | 7 | 18% | $92.5 million | TN |
| Smartronix | 7 | 7% | $96.1 million | MD |
| Sword & Shield Enterprise Security | 7 | 222% | $142.6 million | TN |
| T2 Systems | 7 | 66% | $20.5 million | IN |
| The Allied Power Group | 7 | 85% | $39.2 million | TX |
| Topaz Systems | 7 | 81% | $46.1 million | CA |
| Tripwire | 7 | 75% | $86.2 million | OR |
| Vantage Hospitality Group | 7 | 41% | $22 million | FL |
| VeriStor | 7 | 33% | $40.4 million | GA |
| VerticalResponse | 7 | 82% | $24.1 million | CA |
| VIPdesk | 7 | 79% | $22.4 million | VA |
| Vology | 7 | 54% | $76.8 million | FL |
| Vosges Haut-Chocolat | 7 | 69% | $19.3 million | IL |
| White House Custom Colour | 7 | 38% | $62.4 million | MN |
| WMK | 7 | 43% | $94.3 million | OH |
| 1 Source Consulting | 6 | 68% | $223.2 million | DC |
| 352 Media Group | 6 | 46% | $5.2 million | FL |
| 3t Systems | 6 | 232% | $40.8 million | CO |
| @Properties | 6 | 32% | $60 million | IL |
| A&C Plastics | 6 | 5% | $22.7 million | TX |
| A-T Solutions | 6 | 251% | $169.1 million | VA |
| A2Z | 6 | 19% | $4.2 million | MD |
| Aaron's Sales & Lease Ownership of Springfield, IL | 6 | 6% | $13.4 million | IL |
| Acadian Companies | 6 | 39% | $380.6 million | LA |
| Access Systems | 6 | 50% | $37.7 million | VA |
| Account Control Technology | 6 | 88% | $35.6 million | CA |
| AccuCode | 6 | 60% | $25.8 million | CO |
| Accuvant | 6 | 141% | $342.6 million | CO |
| Ace Underwriting Group | 6 | 13% | $10.1 million | FL |
| Acquity Group | 6 | 74% | $106.7 million | IL |
| Adaptive Solutions | 6 | 34% | $7.3 million | PA |
| Addison Search | 6 | 10% | $101.2 million | IL |
| ADPERIO | 6 | 28% | $44.6 million | CO |
| Advanced Health Media | 6 | 38% | $406 million | NJ |
| Advanced Technical Solutions | 6 | 55% | $9.3 million | WV |
| Advanced Vision Research | 6 | 14% | $24.2 million | MA |
| Advanced Waste Services | 6 | 29% | $39.2 million | WI |
| Agility Mfg | 6 | 58% | $5.7 million | NH |
| Akasha | 6 | 31% | $13 million | MI |
| Alltrust Insurance | 6 | 17% | $4.8 million | FL |
| Alpha Card Services | 6 | 93% | $14.8 million | PA |
| Alpine Waste & Recycling | 6 | 0% | $ | CO |
| Amadeus Consulting | 6 | 44% | $6.8 million | CO |
| Ambient Weather | 6 | 41% | $8.7 million | AZ |
| American Portfolios Financial Services | 6 | 58% | $111.4 million | NY |
| American Swiss Products | 6 | 11% | $4.9 million | NY |
| Ameristar Technologies | 6 | 732% | $19.1 million | DE |
| Amnet Technology Solutions | 6 | 23% | $4.6 million | CT |
| AngelVision | 6 | 53% | $7 million | OR |
| Appia Communications | 6 | 33% | $12.5 million | MI |
| AppliedTrust | 6 | 31% | $3.8 million | CO |
| AppRiver | 6 | 68% | $31.5 million | FL |
| Arbor-Nomics Turf | 6 | 21% | $5.2 million | GA |
| Arborwell | 6 | 26% | $13.9 million | CA |
| Argotek | 6 | 140% | $16.7 million | VA |
| Array Information Technology | 6 | 110% | $51.5 million | MD |
| Arrow Strategies | 6 | 101% | $29.3 million | MI |
| ASAP Solutions Group | 6 | 36% | $76.5 million | GA |
| Ascentium | 6 | 120% | $68.1 million | WA |
| ASD | 6 | 8% | $13.1 million | CO |
| Astir IT Solutions | 6 | 146% | $25 million | NJ |
| Atkinson-Baker | 6 | 18% | $33.4 million | CA |
| Atlas Travel International | 6 | 24% | $204.9 million | MA |
| Audubon Machinery | 6 | 30% | $10.1 million | NY |
| Avalon Document Services | 6 | 25% | $5.9 million | NY |
| Avella | 6 | 298% | $330.6 million | AZ |
| Bar Harbor Foods | 6 | 116% | $7.4 million | ME |
| Batteries Plus | 6 | 64% | $164.8 million | WI |
| Beacon Partners | 6 | 55% | $45 million | MA |
| Bevilacqua Research | 6 | 257% | $20.8 million | AL |
| Big Ass Fans | 6 | 72% | $64.9 million | KY |
| Billtrust | 6 | 228% | $32.7 million | NJ |
| BirdDog Solutions | 6 | 72% | $40.1 million | MA |
| BizXchange | 6 | 130% | $9.8 million | WA |
| Blue Tech | 6 | 60% | $105.8 million | CA |
| Bluewolf | 6 | 114% | $62.1 million | NY |
| Braata | 6 | 16% | $6.7 million | CO |
| BrightStar Care | 6 | 433% | $156.8 million | IL |
| Briteskies | 6 | 30% | $4.9 million | OH |
| Brooklyn Industries | 6 | 47% | $15.9 million | NY |
| Bruce Clay | 6 | 96% | $10.2 million | CA |
| Bulldog Solutions | 6 | 87% | $10.5 million | TX |
| Bullhorn | 6 | 73% | $33.6 million | MA |
| Business Network Consulting | 6 | 36% | $7.5 million | CO |
| CableOrganizer.com | 6 | 19% | $15.6 million | FL |
| Capterra | 6 | 66% | $6.3 million | VA |
| Cardtronics | 6 | 166% | $293.6 million | TX |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










