Inc. 5000 Honor Roll
| COMPANY NAME | Years on the Inc. 500|5000 | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| Sentry Communications | 5 | 31% | $5.1 million | NY |
| Preferred Systems Solutions | 6 | 18% | $48 million | VA |
| Showdown Displays | 5 | 84% | $22.3 million | MN |
| Blue Tech | 6 | 60% | $105.8 million | CA |
| Mortgagebot | 5 | 71% | $35.4 million | WI |
| Atrion | 5 | 73% | $65 million | RI |
| Apex Print Technologies | 5 | 72% | $35.4 million | MN |
| The LaSalle Network | 6 | 47% | $26.1 million | IL |
| EM-Assist | 5 | 11% | $16.7 million | CA |
| MoreVisibility | 6 | 3% | $7.6 million | FL |
| CyraCom International | 6 | 118% | $43.7 million | AZ |
| International Sourcing | 5 | 27% | $56.3 million | TN |
| Miner Southwest | 5 | 80% | $9.4 million | AZ |
| Topaz Systems | 7 | 81% | $46.1 million | CA |
| Noodles & Company | 9 | 62% | $220.8 million | CO |
| R.W. Garcia | 5 | 12% | $25.5 million | CA |
| Diversified Marketing Group | 5 | 42% | $12.2 million | NC |
| BrightStar Global Wireless Solutions | 5 | 32% | $4.6 billion | FL |
| MedRisk | 6 | 61% | $165.3 million | PA |
| TreadmillDoctor.com | 5 | 49% | $5.1 million | TN |
| Protingent | 5 | 54% | $20.3 million | WA |
| Info Directions | 5 | 61% | $19.3 million | NY |
| SkyBitz | 5 | 14% | $30.5 million | VA |
| Omni Systems | 5 | 20% | $33.8 million | OH |
| Spectrum Controls | 6 | 30% | $27.4 million | WA |
| IVCi | 9 | 19% | $74.4 million | NY |
| 360training.com | 5 | 23% | $23.9 million | TX |
| Lambert Vet Supply | 5 | 69% | $92 million | NE |
| Heartland Business Systems | 6 | 129% | $135.7 million | WI |
| BizXchange | 6 | 130% | $9.8 million | WA |
| M/E Engineering | 5 | 9% | $26.4 million | NY |
| Bevilacqua Research | 6 | 257% | $20.8 million | AL |
| Taradel | 5 | 32% | $2.8 million | VA |
| InkHead Promotional Products | 5 | 115% | $6.7 million | GA |
| BeavEx | 5 | 17% | $197.5 million | GA |
| (add)ventures | 8 | 24% | $6.1 million | RI |
| Benjamin Franklin Plumbing | 5 | 164% | $10.8 million | TX |
| Pediatric Therapeutic Services | 6 | 29% | $8.3 million | PA |
| Managed Business Solutions | 6 | 82% | $19 million | CO |
| Friedman | 5 | 28% | $89.2 million | NY |
| Pacific Dental Services | 7 | 58% | $434.2 million | CA |
| eScreen | 5 | 119% | $119.7 million | KS |
| Extreme Pizza | 7 | 18% | $20.2 million | CA |
| Stellar Solutions | 6 | 24% | $36.2 million | CA |
| Triad Resources | 5 | 63% | $23.4 million | TX |
| ALL4 | 5 | 25% | $4.3 million | PA |
| Family Heritage Life Insurance Company of America | 5 | 35% | $186 million | OH |
| Engineering Services Network | 6 | 94% | $51.3 million | VA |
| AppliedTrust | 6 | 31% | $3.8 million | CO |
| CNSI | 7 | 28% | $166.6 million | MD |
| Document Technologies | 5 | 50% | $153.1 million | GA |
| ZAP Engineering & Construction Services | 5 | 68% | $12.9 million | CO |
| Rising Sun Farms | 5 | 56% | $6.5 million | OR |
| Paramount Technologies | 5 | 42% | $4 million | MI |
| FONA International | 6 | 35% | $66.4 million | IL |
| RockBottomGolf.com | 5 | 47% | $31.4 million | NY |
| Dynamic Language | 5 | 37% | $8.3 million | WA |
| Eleven | 6 | 62% | $22.1 million | CA |
| Atrilogy Solutions Group | 5 | 54% | $18.3 million | CA |
| AccuCode | 6 | 60% | $25.8 million | CO |
| Sharper Impressions Painting | 5 | 20% | $5.2 million | OH |
| ClickAway | 5 | 246% | $12.1 million | CA |
| All Copy Products | 7 | 29% | $37.8 million | CO |
| Pinnacle Services | 5 | 82% | $14.2 million | MN |
| MedExpress Pharmacy | 6 | 95% | $26 million | NC |
| Strategic Staffing Solutions | 6 | 54% | $214.8 million | MI |
| Talon/LPE | 6 | 30% | $29.6 million | TX |
| Clinix Medical Information Services | 5 | 35% | $8 million | TN |
| DSR Management | 7 | 94% | $22.1 million | IL |
| Personal Computer Systems | 6 | 50% | $25.6 million | TN |
| Wier & Associates | 6 | 20% | $8 million | TX |
| Acadian Companies | 6 | 39% | $380.6 million | LA |
| SouthData | 6 | 53% | $25 million | NC |
| ASD | 6 | 8% | $13.1 million | CO |
| Levick Strategic Communications | 5 | 24% | $12.5 million | DC |
| Logical Choice Technologies | 6 | 48% | $97 million | GA |
| Ergotron | 5 | 24% | $151.4 million | MN |
| Codeworks | 6 | 84% | $24.5 million | WI |
| Healthx | 7 | 36% | $11.9 million | IN |
| Agility Mfg | 6 | 58% | $5.7 million | NH |
| PostcardMania | 6 | 8% | $19.3 million | FL |
| SLR Contracting & Service | 5 | 121% | $28.8 million | NY |
| Standard Process | 6 | 27% | $124.4 million | WI |
| Money Clip Magazine | 6 | 19% | $4.1 million | VA |
| Buckingham Family of Financial Services | 5 | 15% | $25.4 million | MO |
| ScripNet | 9 | 36% | $48 million | NV |
| National Link | 5 | 24% | $41.3 million | CA |
| MRE Consulting, | 9 | 33% | $42.6 million | TX |
| Gongos Research | 5 | 30% | $17.2 million | MI |
| CourtSmart Digital Systems | 5 | 51% | $15.8 million | MA |
| Enviro-Safe Consulting | 5 | 29% | $2.9 million | WI |
| Dataprise | 7 | 46% | $20.4 million | MD |
| Kee Safety | 6 | 14% | $11.2 million | NY |
| Computer Aided Technology | 5 | 42% | $20.6 million | IL |
| Access Systems | 6 | 50% | $37.7 million | VA |
| Group Mobile | 5 | 19% | $8.3 million | AZ |
| Maple Systems | 5 | 23% | $8.5 million | WA |
| Excelsior Defense | 6 | 81% | $6.2 million | FL |
| Upstate Pharmacy | 5 | 15% | $39.4 million | NM |
| Clarity Consulting | 5 | 38% | $14.2 million | IL |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009









