Inc. 5000 Honor Roll
| COMPANY NAME | Years on the Inc. 500|5000 | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| Stoltenberg Consulting | 5 | 117% | $15.5 million | PA |
| Newegg | 5 | 23% | $2.3 billion | CA |
| MiresBall | 5 | 75% | $12.2 million | CA |
| RWD Technologies | 6 | 68% | $220.8 million | MD |
| MD On-Line | 6 | 137% | $12 million | NJ |
| Sustainable Harvest | 6 | 292% | $78.6 million | OR |
| Market Probe | 5 | 10% | $45.7 million | WI |
| Advanced Technical Solutions | 6 | 55% | $9.3 million | WV |
| The Benecon Group | 6 | 23% | $21 million | PA |
| Headsets.com | 5 | 69% | $30 million | CA |
| Hiller Plumbing, Heating & Cooling | 7 | 41% | $33.9 million | TN |
| Alpine Access | 8 | 142% | $103.6 million | CO |
| American Portfolios Financial Services | 6 | 58% | $111.4 million | NY |
| Employment Plus | 6 | 274% | $230.8 million | IN |
| Meta Pharmaceutical Services | 5 | 63% | $18 million | PA |
| Smart Lines | 5 | 38% | $17 million | OK |
| Employment Screening Services | 6 | 68% | $8.7 million | AL |
| Naplia | 5 | 12% | $2.9 million | MA |
| SunStar Strategic | 5 | 10% | $3.7 million | VA |
| The Intermarket Group | 6 | 12% | $27.6 million | FL |
| Cogent | 6 | 57% | $64.3 million | MO |
| Radiance Technologies | 5 | 71% | $59.7 million | AL |
| Anu Resources Unlimited | 5 | 25% | $3.3 million | OH |
| Smartsoft International | 5 | 71% | $34.8 million | GA |
| Aerodyn Engineering | 5 | 44% | $9.8 million | IN |
| GTM Payroll Services | 6 | 28% | $5.8 million | NY |
| Knichel Logistics | 5 | 18% | $41.3 million | PA |
| Guaranteed Rate | 5 | 197% | $182.6 million | IL |
| Bulldog Solutions | 6 | 87% | $10.5 million | TX |
| Digineer | 5 | 72% | $13.4 million | MN |
| Certified Restoration Drycleaning Network | 5 | 32% | $7.6 million | MI |
| Prisma Graphic | 5 | 21% | $27.9 million | AZ |
| Superior Support Resources | 6 | 47% | $5.3 million | WI |
| CSSS.net | 5 | 171% | $27.1 million | NE |
| Plus One Health Management | 5 | 36% | $46 million | NY |
| Pragmatic Marketing | 6 | 11% | $11.4 million | AZ |
| One Stop Systems, | 6 | 33% | $13.8 million | CA |
| Logistics Management Solutions | 6 | 35% | $126.2 million | MO |
| iSpace | 5 | 30% | $19.5 million | CA |
| Gotham Technology Group | 5 | 17% | $60.8 million | NJ |
| Vantage Hospitality Group | 7 | 41% | $22 million | FL |
| LogoNation | 5 | 97% | $6.4 million | NC |
| MPAY | 6 | 85% | $11.4 million | NC |
| Century Bankcard Services | 5 | 101% | $17.8 million | CA |
| KeyLogic | 7 | 118% | $27.8 million | WV |
| V.L.S Systems | 5 | 24% | $25.2 million | VA |
| Greenwood Industries | 5 | 26% | $36 million | MA |
| Select Communications | 6 | 79% | $43.8 million | MN |
| Transfinder | 6 | 45% | $6.6 million | NY |
| Progressive Medical | 9 | 86% | $289.1 million | OH |
| Network Hardware Resale | 10 | 25% | $229.9 million | CA |
| Craig Michaels | 5 | 19% | $6.9 million | NY |
| Logic Trends | 5 | 34% | $11.6 million | GA |
| High Performance Technologies | 5 | 52% | $90.5 million | VA |
| Hyland Software | 6 | 82% | $168.4 million | OH |
| SpectorSoft | 8 | 17% | $20.1 million | FL |
| Kitware | 5 | 248% | $27.2 million | NY |
| VIPdesk | 7 | 79% | $22.4 million | VA |
| Golfballs.com | 6 | 30% | $13.7 million | LA |
| Expesite | 6 | 49% | $8.4 million | OH |
| Smartronix | 7 | 7% | $96.1 million | MD |
| El Clasificado | 6 | 45% | $18.7 million | CA |
| Integrated Resources | 6 | 68% | $15.2 million | NJ |
| Nascent Systems | 6 | 106% | $15.3 million | TX |
| Home Warranty of America | 5 | 36% | $28 million | IL |
| Berk Wiper International | 5 | 12% | $23.5 million | PA |
| Information Systems Solutions | 5 | 217% | $11.6 million | MD |
| OstermanCron | 5 | 38% | $22.8 million | OH |
| NovaCopy | 6 | 23% | $32.9 million | TN |
| ClassBook.com | 5 | 70% | $8.6 million | NY |
| Educational Services of America | 5 | 4% | $78.1 million | TN |
| The Macomb Group | 5 | 9% | $92.5 million | MI |
| Arborwell | 6 | 26% | $13.9 million | CA |
| BankServ | 7 | 75% | $45 million | NV |
| Abstract Displays | 5 | 30% | $3.8 million | OH |
| Next Generation Wireless | 5 | 28% | $19 million | IA |
| Wagic | 5 | 12% | $14.1 million | CA |
| iNET Interactive | 5 | 116% | $7.7 million | OH |
| Tri-Win Digital Print and Mail Services | 5 | 42% | $10 million | TX |
| Dr. Fresh | 5 | 37% | $60.9 million | CA |
| Coverall Mountain & Pacific | 5 | 5% | $20.8 million | CA |
| ProSoft Technology Group | 6 | 46% | $21.5 million | IL |
| Quantum Health | 5 | 98% | $19.4 million | OH |
| Isokinetics | 6 | 39% | $11.2 million | AR |
| NMR Consulting | 5 | 48% | $21.5 million | VA |
| SparkPR | 6 | 44% | $10.5 million | CA |
| Net@Work | 6 | 39% | $26 million | NY |
| RAM Technologies | 6 | 39% | $8.1 million | PA |
| XeteX | 5 | 51% | $10.2 million | MN |
| Kimpton Hotels & Restaurants | 5 | 24% | $790.7 million | CA |
| EnergyCAP | 5 | 41% | $5.2 million | PA |
| Crown Partners | 5 | 26% | $15.3 million | OH |
| Earth Supplied Products | 5 | 55% | $3.7 million | FL |
| Outsource Partners International | 7 | 36% | $76.1 million | CA |
| Leader Bank | 5 | 81% | $28.3 million | MA |
| Labor Staffing | 6 | 10% | $22 million | GA |
| V-Soft Consulting Group | 5 | 41% | $30.3 million | KY |
| Equilar | 5 | 67% | $12.1 million | CA |
| Mental Floss | 5 | 51% | $3.5 million | NY |
| Performance Software | 7 | 50% | $22.7 million | AZ |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










