Inc. 5000 Honor Roll
| COMPANY NAME | Years on the Inc. 500|5000 | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| Switchfast Technologies | 6 | 80% | $6.3 million | IL |
| Digital Prospectors | 6 | 54% | $26.8 million | NH |
| Bluewolf | 6 | 114% | $62.1 million | NY |
| OpticsPlanet | 5 | 99% | $101.8 million | IL |
| Humble Abode | 6 | 69% | $6.2 million | CA |
| The Allied Power Group | 7 | 85% | $39.2 million | TX |
| Everyday Health | 5 | 84% | $127.6 million | NY |
| Digital Gateway | 6 | 27% | $11.2 million | UT |
| Fleet Management Solutions | 5 | 182% | $8.7 million | CA |
| Menlo Innovations | 5 | 55% | $5.7 million | MI |
| Space Micro | 6 | 154% | $9.2 million | CA |
| The Bare Board Group | 6 | 8% | $28.6 million | FL |
| Paramore | The Digital Agency | 5 | 5% | $2.2 million | TN |
| Vedicsoft | 5 | 30% | $28 million | NJ |
| Mimeo.com | 8 | 33% | $82.2 million | NY |
| Kaizen Technologies | 5 | 37% | $11.3 million | NJ |
| RehabAbilities | 5 | 16% | $9.3 million | CA |
| Leviathan | 6 | 66% | $42.3 million | NY |
| AOS | 7 | 45% | $157 million | KS |
| MCAD Technologies | 5 | 33% | $12.4 million | CO |
| NEXT Financial Holdings | 5 | 21% | $139.8 million | TX |
| Health Market Science | 5 | 26% | $22.1 million | PA |
| Integrated Design Group | 5 | 29% | $11.4 million | MA |
| Datacert | 8 | 45% | $40.5 million | TX |
| Bruce Clay | 6 | 96% | $10.2 million | CA |
| Convergence Technology Consulting | 5 | 80% | $21.4 million | MD |
| ICONMA | 5 | 155% | $103.2 million | MI |
| Dean Evans & Associates | 5 | 30% | $12.8 million | CO |
| SmartPak | 8 | 41% | $75.1 million | MA |
| Cornerstone Research Group | 5 | 12% | $9.9 million | OH |
| Apex Instruments | 5 | 49% | $7.5 million | NC |
| Infinity Systems Engineering | 5 | 45% | $16.7 million | CO |
| CableOrganizer.com | 6 | 19% | $15.6 million | FL |
| AutohausAZ.com | 5 | 38% | $14.6 million | AZ |
| Round Table Group | 6 | 129% | $15.1 million | IL |
| Servigistics | 6 | 55% | $69 million | GA |
| Keen | 5 | 71% | $4.4 million | OR |
| Ovation Payroll | 6 | 31% | $15.4 million | NY |
| IST Management Services | 6 | 28% | $38.2 million | GA |
| Power Equipment Direct | 6 | 309% | $87.8 million | IL |
| Temporary Housing Directory | 5 | 33% | $42.8 million | TX |
| Project Leadership Associates | 5 | 4% | $33.3 million | IL |
| A2Z | 6 | 19% | $4.2 million | MD |
| EAC Product Development Solutions | 6 | 52% | $13.5 million | MN |
| Comm3 | 5 | 36% | $3.1 million | TX |
| Passport Health | 5 | 17% | $40.3 million | MD |
| Passport Health Communications | 7 | 39% | $78.6 million | TN |
| Red Peacock International | 5 | 126% | $23.9 million | CA |
| Capps Manufacturing | 5 | 5% | $24.1 million | KS |
| Fibertech Networks | 6 | 120% | $115.4 million | NY |
| ONLC Training Centers | 7 | 80% | $14.4 million | DE |
| Quorum Business Solutions | 6 | 53% | $69.2 million | TX |
| Junxure | 5 | 37% | $4.6 million | FL |
| Accent Electronic Systems Integrators | 5 | 296% | $18.4 million | FL |
| PayPros | 5 | 56% | $214.3 million | CA |
| Energy Central | 5 | 27% | $7.6 million | CO |
| Account Control Technology | 6 | 88% | $35.6 million | CA |
| Aztec Systems | 5 | 98% | $13.9 million | TX |
| Verndale | 6 | 99% | $8.1 million | MA |
| Netech | 5 | 133% | $154.7 million | MI |
| ExpertPlan | 6 | 109% | $26.3 million | NJ |
| Net Transcripts | 5 | 24% | $3 million | AZ |
| ePlan Services | 5 | 60% | $9.4 million | CO |
| TargetX | 5 | 22% | $3.6 million | PA |
| Career Step | 7 | 18% | $18 million | UT |
| Apex Systems | 8 | 75% | $705.2 million | VA |
| M33 Integrated Solutions | 6 | 53% | $20.4 million | SC |
| Big Ass Fans | 6 | 72% | $64.9 million | KY |
| Midwest Underground Technology | 6 | 39% | $33.2 million | IL |
| Whelan Security | 5 | 47% | $141.6 million | MO |
| Iatric Systems | 5 | 50% | $35.1 million | MA |
| Astek Wallcovering | 5 | 29% | $11.7 million | CA |
| Spectrio | 5 | 119% | $12.1 million | FL |
| VitalSmarts | 8 | 59% | $37.7 million | UT |
| Intelligent Software Solutions | 8 | 184% | $166 million | CO |
| CoffeeForLess.com | 6 | 80% | $17.3 million | PA |
| SNL Financial | 5 | 58% | $136.7 million | VA |
| Intelligent Logistics | 6 | 89% | $9.4 million | TX |
| eFashionSolutions | 5 | 45% | $44.7 million | NJ |
| IQ Pipeline | 5 | 131% | $11.5 million | CA |
| Contingent Network Services | 5 | 40% | $21.6 million | OH |
| Impact Networking | 5 | 11% | $25.1 million | IL |
| Abacus 24-7 | 5 | 55% | $8.1 million | AZ |
| WorkForce Software | 6 | 85% | $24 million | MI |
| Crimson Consulting Group | 5 | 24% | $9.7 million | CA |
| ClearStar | 5 | 86% | $5.1 million | GA |
| Cybera | 6 | 9% | $21.1 million | TN |
| BestBill | 5 | 11% | $12.4 million | AZ |
| AngelVision | 6 | 53% | $7 million | OR |
| Vocon | 6 | 60% | $25 million | OH |
| MSDSonline | 6 | 115% | $13.1 million | IL |
| Questline | 5 | 38% | $3.8 million | OH |
| PeopleAdmin | 6 | 46% | $18.3 million | TX |
| Greenway Transportation Services | 5 | 23% | $11.7 million | AZ |
| Southwest Solutions Group | 5 | 43% | $28.7 million | TX |
| Platinum Solutions | 5 | 297% | $31.2 million | VA |
| Raining Rose | 6 | 117% | $15.1 million | IA |
| Tundra Restaurant Supply | 6 | 75% | $40.3 million | CO |
| People's Care | 5 | 68% | $19.9 million | CA |
| BlueWave Computing | 5 | 120% | $12.3 million | GA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










