Inc. 5000 Honor Roll
| COMPANY NAME | Years on the Inc. 500|5000 | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| HealthTrans | 5 | 60% | $268.8 million | CO |
| Corporate Research International | 6 | 24% | $10.4 million | OH |
| HEALTHCAREfirst | 5 | 307% | $22.5 million | MO |
| Drilling Info | 5 | 133% | $38.6 million | TX |
| GDB International | 5 | 37% | $75.6 million | NJ |
| XIFIN | 6 | 148% | $22.6 million | CA |
| The Hamister Group | 6 | 9% | $51.1 million | NY |
| Raising Cane's Restaurants | 6 | 45% | $164 million | LA |
| SPI | 5 | 91% | $29 million | GA |
| Hanson Construction | 5 | 37% | $3.9 million | WA |
| Greenway Medical Technologies | 6 | 142% | $105.8 million | GA |
| 352 Media Group | 6 | 46% | $5.2 million | FL |
| Phoenix Manufacturing | 5 | 33% | $10.3 million | CT |
| Innovative Lighting | 6 | 112% | $17.2 million | IA |
| CompleteRx | 6 | 8% | $131.5 million | TX |
| Merchant Warehouse | 5 | 0% | $ | MA |
| Saicon Consultants | 6 | 89% | $33.4 million | KS |
| MediConnect Global | 6 | 54% | $58.6 million | UT |
| redpepper | 6 | 20% | $4.5 million | TN |
| New Glarus Brewing | 6 | 58% | $26.4 million | WI |
| Dennison Lubricants | 6 | 69% | $68 million | MA |
| SADA Systems | 5 | 184% | $6.4 million | CA |
| Blinc | 5 | 11% | $4.8 million | FL |
| Appia Communications | 6 | 33% | $12.5 million | MI |
| Wilshire Connection | 5 | 29% | $5.8 million | CA |
| Staffing Technologies | 5 | 53% | $46.5 million | GA |
| Texas Subs | 5 | 9% | $34.1 million | TX |
| Fleet Feet | 6 | 22% | $5 million | NC |
| Lifescript | 6 | 19% | $27 million | CA |
| Precision Flow Technologies | 5 | 398% | $200.7 million | NY |
| Discount Two-Way Radio | 5 | 61% | $6.8 million | CA |
| T2 Systems | 7 | 66% | $20.5 million | IN |
| Cenergy International Services | 6 | 78% | $99.2 million | TX |
| Timbercon | 5 | 24% | $13.3 million | OR |
| Avella | 6 | 298% | $330.6 million | AZ |
| McKinley Group | 5 | 21% | $11 million | MN |
| MTSI | 6 | 91% | $90.9 million | VA |
| Mailings Unlimited | 5 | 13% | $10.1 million | ME |
| Satuit Technologies | 6 | 43% | $6.5 million | MA |
| Lewis Tree Service | 6 | 24% | $340.6 million | NY |
| Microcom Technologies | 5 | 33% | $13 million | CA |
| Cascades Technologies | 7 | 20% | $11.7 million | VA |
| Arona/Aaron's | 5 | 74% | $51.5 million | IA |
| Senior Market Sales | 5 | 129% | $20.9 million | NE |
| Centric Consulting | 6 | 67% | $73.1 million | OH |
| Marlabs | 10 | 11% | $100.3 million | NJ |
| KeySource Medical | 5 | 191% | $62.4 million | OH |
| CapTech | 7 | 65% | $49.9 million | VA |
| New England Medical Transcription | 5 | 104% | $5.6 million | ME |
| ePrize | 8 | 44% | $42 million | MI |
| Southeastern Equipment & Supply | 5 | 19% | $5.8 million | SC |
| Superior Petroleum | 5 | 63% | $288.6 million | PA |
| deciBel Research | 6 | 21% | $14.3 million | AL |
| Technology Resource Center of America | 6 | 26% | $16.9 million | TX |
| Cobb Pediatric Therapy Services | 5 | 33% | $8.6 million | GA |
| Novus Biologicals | 6 | 69% | $15.8 million | CO |
| Go2 Communications | 5 | 315% | $31.6 million | MA |
| Digital Intelligence Systems | 5 | 93% | $256.9 million | VA |
| EDSI | 5 | 22% | $34 million | MI |
| BlueCotton | 5 | 89% | $6.7 million | KY |
| TechSource | 5 | 24% | $11.3 million | NM |
| Filmtools | 5 | 88% | $17.5 million | CA |
| Gila | 6 | 43% | $36.9 million | TX |
| Prometheus Laboratories | 7 | 82% | $341.5 million | CA |
| G&A Partners | 8 | 40% | $475 million | TX |
| TiER1 Performance Solutions | 6 | 135% | $9.5 million | KY |
| Centare | 6 | 95% | $10.3 million | WI |
| The Online 401(k) | 6 | 58% | $6.6 million | CA |
| Thompson Creek Window Company | 5 | 137% | $57.3 million | MD |
| Predictive Service | 6 | 50% | $7.6 million | OH |
| Integrity Application | 8 | 89% | $135.5 million | VA |
| Eliassen Group | 7 | 54% | $153.6 million | MA |
| Bear Data Solutions | 5 | 51% | $111.7 million | CA |
| Saladworks | 5 | 9% | $67.8 million | PA |
| Aircraft Cabin Systems | 5 | 7% | $5.9 million | WA |
| Object CTalk | 5 | 21% | $5.8 million | PA |
| Rhythmlink International | 5 | 79% | $8.7 million | SC |
| Program Productions | 6 | 133% | $15.7 million | IL |
| nCircle | 6 | 51% | $27.2 million | CA |
| Octagon Research Solutions | 5 | 69% | $37.5 million | PA |
| Namifiers | 5 | 56% | $9.6 million | UT |
| Audubon Machinery | 6 | 30% | $10.1 million | NY |
| Hosting.com | 6 | 89% | $61.9 million | CO |
| Celerant Technology | 5 | 24% | $10.4 million | NY |
| OtterBox | 5 | 3,312% | $347.5 million | CO |
| NewAgeSys | 5 | 8% | $11.5 million | NJ |
| RuffaloCODY | 7 | 40% | $68.2 million | IA |
| American Swiss Products | 6 | 11% | $4.9 million | NY |
| HealthHelp | 6 | 123% | $31.9 million | TX |
| Identity | 5 | 5% | $3.5 million | MI |
| Cherokee Enterprises | 6 | 23% | $11.7 million | FL |
| Ovation Travel Group | 5 | 0% | $ | NY |
| ICON Information Consultants | 6 | 97% | $159.8 million | TX |
| Tripwire | 7 | 75% | $86.2 million | OR |
| I&I Software | 6 | 58% | $8.2 million | PA |
| Spohn Ranch | 5 | 51% | $7.2 million | CA |
| Benko Products | 5 | 9% | $6.4 million | OH |
| DiscountRamps.com | 6 | 35% | $20.7 million | WI |
| Gramercy Insurance | 5 | 301% | $72.1 million | GA |
| Jarrett Logistics Systems | 7 | 25% | $29.9 million | OH |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










