Top Software Companies on the 2012 Inc. 5000

RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
1461 Qualifacts Systems 205% $9.2 million TN
1458 AmazingCharts.com 206% $6.3 million RI
1430 Synerzip 211% $8.3 million TX
1429 UpStream 211% $3.8 million CA
1425 Jackrabbit Technologies 212% $3 million NC
1424 Relevance 212% $7.9 million NC
1397 Emailvision 216% $90.7 million NY
1394 BlackLine Systems 216% $15.7 million CA
1387 Gorilla Commerce 217% $6.6 million IL
1363 Knowledge Marketing 224% $10.2 million MN
1341 MindBody 229% $19.9 million CA
1282 Projekt202 241% $9.9 million TX
1272 Bronto Software 243% $17.2 million NC
1267 LogFire 243% $6.8 million GA
1264 iPipeline 243% $32.6 million PA
1262 3DCart 244% $7.3 million FL
1245 Kitware 248% $27.2 million NY
1198 OptionEase 262% $3.6 million CA
1185 BSP Software 265% $3.9 million IL
1129 BigMachines 280% $49.8 million IL
1126 SkillSurvey 281% $7.1 million PA
1078 Trinisys 293% $2.7 million TN
1067 Clearleap 297% $2.6 million GA
1058 Tiempo Development 299% $4.8 million AZ
1055 RFID Global Solution 299% $7 million VA
1052 Four Winds Interactive 300% $25.6 million CO
1047 NewsGator Technologies 303% $22.9 million CO
1041 The Nerdery 305% $26.2 million MN
1038 Higher Logic 305% $4.1 million DC
1033 Quickoffice 307% $31.3 million TX
1032 HEALTHCAREfirst 307% $22.5 million MO
1026 Miva Merchant 308% $7.2 million CA
1017 Edifecs 311% $60.2 million WA
1012 Exinda 312% $17.3 million MA
970 BigCommerce 332% $11.8 million TX
967 Motionsoft 332% $14.9 million MD
959 Digitalsmiths 335% $4.5 million NC
951 SafeSoft Solutions 339% $2.4 million CA
931 eMason 348% $17 million FL
925 SevOne 351% $14.8 million DE
923 YouSendIt 353% $39.3 million CA
916 CallCopy 358% $11.2 million OH
888 Tableau Software 373% $62.4 million WA
884 Appcelerator 374% $3.4 million CA
867 Saylent 388% $2.2 million MA
863 Signal 390% $2.7 million IL
853 Balihoo 397% $3.3 million ID
835 AvePoint 409% $46 million NJ
833 Outsell 409% $12.3 million MN
820 Contact At Once 416% $6.4 million GA
816 Telogis 418% $49.7 million CA
806 Coupons.com 424% $91.1 million CA
802 Location Labs 425% $22.3 million CA
799 Jama Software 428% $4.2 million OR
784 Zenoss 435% $12 million TX
782 DotNetNuke 436% $4.5 million CA
780 Coveros 439% $3.3 million VA
748 NextDocs 466% $14 million PA
747 CDYNE 467% $3.4 million VA
710 Property Solutions International 496% $19.6 million UT
693 PITSS 512% $2.5 million MI
690 Buildium 514% $3.4 million MA
667 Bazaarvoice 538% $64.5 million TX
645 ServiceNow 563% $128.1 million CA
643 Splunk 566% $121 million CA
622 OneScreen 588% $6.3 million CA
616 VinSolutions 593% $34.9 million KS
610 Etouches 595% $3.3 million CT
563 Demandware 657% $56.5 million MA
557 SEOmoz 670% $11.4 million WA
544 RevolutionEHR 685% $2 million WI
531 MyBuys 722% $13.7 million CA
530 Surge 727% $2.3 million WA
515 Trumpia 742% $3.7 million CA
506 TeamUnify 757% $3.2 million OR
501 Black Mountain Systems 760% $6.8 million CA
499 Position Logic 763% $2.4 million FL
482 Metalogix 799% $25.2 million DC
479 WillowTree Apps 804% $2.1 million VA
475 Mobifusion 809% $6.8 million CA
467 AirWatch 821% $21.7 million GA
451 Sonatype 839% $2 million MD
434 Acumen 861% $4 million TX
418 ChaiONE 887% $2.4 million TX
388 NetWrix 971% $4.5 million NJ
373 Boston Technologies 1,000% $9.3 million MA
363 DocuLynx 1,024% $22.5 million NE
356 NextLot 1,046% $2.4 million NC
353 SpringAhead 1,059% $2.1 million CA
322 Demandforce 1,167% $37.3 million CA
314 HubSpot 1,193% $28.5 million MA
313 Code 42 Software 1,194% $18.5 million MN
287 Marin Software 1,274% $36.1 million CA
264 Janrain 1,361% $3.4 million OR
258 Chrome River Technologies 1,386% $6.7 million CA
249 Ifbyphone 1,442% $7.7 million IL
247 ConsumerSoft 1,449% $5.6 million NY
242 Votigo 1,493% $3.3 million CO
236 LeanDog 1,518% $5.3 million OH
229 SilkRoute 1,588% $12.6 million MI