Top Software Companies on the 2012 Inc. 5000

RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
4317 VJS 27% $2.1 million VA
888 Tableau Software 373% $62.4 million WA
1017 Edifecs 311% $60.2 million WA
4973 Vertafore 6% $345.9 million WA
3946 Paperless Business Systems 38% $5.7 million WA
2344 PayScale 106% $8.5 million WA
4989 Tecplot 5% $6.9 million WA
557 SEOmoz 670% $11.4 million WA
3876 NetMotion Wireless 40% $25 million WA
3146 Dinerware 67% $4.6 million WA
76 DBBest Technologies 3,602% $4.4 million WA
133 EagleView Technologies 2,406% $35.4 million WA
163 MangoApps 2,059% $2.3 million WA
530 Surge 727% $2.3 million WA
1638 Substantial 179% $3.4 million WA
2739 Net-Inspect 85% $2.1 million WA
4809 Graphics Systems 12% $11.1 million WI
1959 Forte Research Systems 138% $7.2 million WI
544 RevolutionEHR 685% $2 million WI