Top Software Companies on the 2012 Inc. 5000

RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
4989 Tecplot 5% $6.9 million WA
4973 Vertafore 6% $345.9 million WA
4910 ACP 8% $3.5 million GA
4897 DyKnow 8% $2.3 million IN
4846 Fig Leaf Software 11% $10.5 million DC
4809 Graphics Systems 12% $11.1 million WI
4799 Scivantage 12% $30.6 million NJ
4787 DISTek Integration 13% $8.3 million IA
4759 Roadnet Technologies 13% $39.1 million MD
4728 ECi Software Solutions 14% $89.1 million TX
4714 Wizard Software Solutions 15% $3 million IL
4700 Kronos 15% $816.1 million MA
4689 Geneca 15% $17.5 million IL
4639 SpectorSoft 17% $20.1 million FL
4613 Binary Tree 18% $18.3 million NJ
4589 Serus 19% $4.8 million CA
4572 A2Z 19% $4.2 million MD
4563 Accolo 19% $7.6 million CA
4546 Shoptech Industrial Software 20% $19.2 million CT
4386 Tenmast Software 25% $7.9 million KY
4379 VFA 25% $33.6 million MA
4317 VJS 27% $2.1 million VA
4307 Digital Gateway 27% $11.2 million UT
4292 ImageTrend 28% $14 million MN
4289 TechSmith 28% $45.3 million MI
4257 Imagine Software 29% $7.2 million NC
4258 DSS 29% $6.3 million MI
4240 GXS 29% $479.9 million MD
4233 PMMC 29% $7.7 million NC
4223 Dean Evans & Associates 30% $12.8 million CO
4217 Pilgrim Software 30% $21.3 million FL
4204 Aspenware Internet Solutions 30% $3.9 million CO
4168 Omnilink Systems 31% $13.2 million GA
4147 AutoRevo 31% $3 million TX
4141 MIR3 32% $15.5 million CA
4098 Kingland Systems 33% $19.8 million IA
4079 VST Consulting 34% $6.6 million NJ
4009 HealthPort Technologies 36% $255.5 million GA
4007 Transzap 36% $11.2 million CO
3976 Junxure 37% $4.6 million FL
3962 DaySmart Software 37% $4.6 million MI
3946 Paperless Business Systems 38% $5.7 million WA
3945 Polaris Wireless 38% $20.1 million CA
3908 SofterWare 39% $25.2 million PA
3900 Axium 39% $11 million OR
3899 Signiant 39% $12.8 million MA
3892 RAM Technologies 39% $8.1 million PA
3889 Technical Sales International 40% $15.1 million TX
3882 IQMS 40% $20.6 million CA
3876 NetMotion Wireless 40% $25 million WA
3870 Prometheus Research 40% $3.7 million CT
3863 Spillman Technologies 40% $35 million UT
3858 EnergyCAP 41% $5.2 million PA
3828 Paramount Technologies 42% $4 million MI
3826 Website Pipeline 42% $2.8 million SC
3790 Satuit Technologies 43% $6.5 million MA
3781 Dairy.com 44% $8.2 million TX
3777 Elumicor 44% $2 million TX
3748 LogiGear 45% $10.4 million CA
3745 Datacert 45% $40.5 million TX
3738 Transfinder 45% $6.6 million NY
3718 PeopleAdmin 46% $18.3 million TX
3710 OpenLink 46% $268 million NY
3695 Network Automation 46% $5.5 million CA
3692 Operative 46% $31.9 million NY
3673 NETtime Solutions 47% $4.3 million AZ
3666 AIS 47% $44.7 million VA
3659 ESi 48% $15 million GA
3614 Expesite 49% $8.4 million OH
3602 Performance Software 50% $22.7 million AZ
3581 nCircle 51% $27.2 million CA
3569 TSI Healthcare 51% $14.2 million NC
3567 Idera 51% $33.6 million TX
3554 Urban Science 52% $125.2 million MI
3509 Harmonia 53% $4.9 million VA
3493 EffectiveUI 54% $21.2 million CO
3462 Menlo Innovations 55% $5.7 million MI
3435 Servigistics 55% $69 million GA
3378 Flexera Software 57% $172 million IL
3343 E2open 58% $59.7 million CA
3324 IASTA 59% $10.4 million IN
3317 Cvision Technologies 59% $4.2 million NY
3297 Bomgar 60% $31.2 million MS
3287 Cyrus Innovation 60% $5.6 million NY
3283 LawLogix Group 60% $8.1 million AZ
3242 Smartware Group 62% $2.4 million NH
3226 EMSI 63% $6.5 million ID
3222 Control4 64% $93.4 million UT
3211 iCIMS 64% $30.7 million NJ
3204 Imagination Technologies/FRS 64% $3.4 million NC
3203 WorldAPP 64% $7.9 million MA
3168 Veracity Solutions 66% $5.6 million UT
3162 Capterra 66% $6.3 million VA
3163 Catalyst Repository Systems 66% $28.6 million CO
3146 Dinerware 67% $4.6 million WA
3139 ePath Learning 67% $3.6 million CT
3083 Delivra 69% $3.5 million IN
3078 The Sartell Group 69% $4.9 million MN
3064 Siriusware 70% $8.9 million NM
3030 Saturn Systems 71% $3.5 million MN