Top Companies in the New York City Metro Area on the 2012 Inc. 5000

RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
1558 Onco360 190% $90.4 million NY
2582 Factory 360 93% $2 million NY
3926 Cornerstone Information Technologies 38% $3.2 million NY
1890 Telx 145% $171.6 million NY
1599 Team Epiphany 183% $6.8 million NY
3533 Stage 2 Networks 52% $5.4 million NY
2630 1-800 We Answer 91% $15.1 million NY
4124 DataArt 32% $24.6 million NY
2478 SmartSign.com 98% $20.2 million NY
3293 Principle MCD 60% $18.1 million NY
3398 Bogota Latin Bistro 56% $3.4 million NY
2390 fassforward Consulting Group 103% $4.1 million NY
3484 LeadDog Marketing Group 54% $28.5 million NY
3292 SPEAR Physical Therapy 60% $3.7 million NY
3871 Jackson Lewis 40% $326.5 million NY
4129 Curtis, Mallet-Prevost, Colt & Mosle 32% $165 million NY
4688 Davis Polk 15% $910 million NY
4932 Boies, Schiller & Flexner 7% $317 million NY
4906 Proskauer Rose 8% $686 million NY
4484 Gibson Dunn 22% $1.2 billion NY
4612 Fitzpatrick, Cella, Harper & Scinto 18% $131 million NY
4781 Fragomen, Del Rey, Bernsen & Loewy 13% $289.5 million NY
4834 Gersh Academy 11% $5.6 million NY
4661 Cleary Gottlieb 17% $1.1 billion NY
4306 Hughes Hubbard 27% $321 million NY
4291 KJ Technology Consulting 28% $3.3 million NY
4776 Paul, Weiss 13% $780 million NY
4947 Chadbourne & Parke 7% $306 million NY
4761 Sullivan & Cromwell 13% $1.1 billion NY
4959 Simpson Thacher & Bartlett 7% $963.5 million NY
4598 Patterson Belknap 19% $175 million NY
4131 Cahill Gordon & Reindel 32% $326 million NY
4955 Cravath, Swaine & Moore 7% $568 million NY
4716 Wilson Elser 15% $310 million NY
290 Urban Office Products 1,270% $8.3 million NY
206 HappyFamily Brands 1,772% $34.7 million NY
589 TekScape 619% $9.9 million NY
27 Spongecell 6,316% $7.6 million NY
146 Likeable Media 2,225% $4.7 million NY
345 Enstoa 1,091% $5.5 million NY
2838 BountyJobs 81% $22.9 million NY
656 AMMIRATI 549% $16 million NY
846 Mono Machines 403% $8.1 million NY
2084 WAVSYS 126% $20 million NY
836 Peeled Snacks 409% $2.8 million NY
542 Blue Fountain Media 686% $10.5 million NY
1184 WTP Advisors 266% $15.4 million NY
706 Rebecca Minkoff 498% $35.7 million NY
1989 CreativeFeed 135% $5.9 million NY
803 Steel Media 425% $7 million NY
579 Dynomighty Design 634% $4.1 million NY
2089 Magnolia Bakery 125% $19.1 million NY
337 Forward Health 1,127% $5.2 million NY
1517 NetX 195% $18 million NY
1365 PM Pediatrics 224% $11.8 million NY
2139 Global Warranty Group 121% $17 million NY
4741 SignTalk 13% $4.2 million NY
766 Creative Solutions Services 452% $6.5 million NY
1566 Imagine Swimming 189% $4.2 million NY
3015 Sinu 72% $2.8 million NY
2751 IVYREHAB Network 84% $20.9 million NY
3270 avVenta Worldwide 61% $29.4 million NY
1397 Emailvision 216% $90.7 million NY
4411 Innovest Systems 24% $8.4 million NY
2352 Federated Payment Systems 106% $26.2 million NY
2280 RVM 111% $15.6 million NY
4493 EquipSystems 22% $2.3 million NY
2665 Finelinens.com 89% $3 million NY
2756 Proactive Technologies 84% $3.6 million NY
3034 School Choice International 71% $2.5 million NY
3853 Lightspeed Financial 41% $49.4 million NY
3550 Influence Graphics 52% $3.8 million NY
3384 Stemp Systems Group 57% $6.1 million NY
4471 Sharp Decisions 22% $47.9 million NY
4522 NetCom Learning 21% $9.5 million NY
4170 AtoZ Media 31% $9.5 million NY
1797 C2C Outdoor 157% $21 million NY
12 Livestream 9,143% $12.3 million NY
56 Quantum Networks 4,330% $6 million NY
132 Liazon 2,417% $4.5 million NY
178 Ajax Union 1,939% $2.1 million NY
179 Refinery29 1,936% $8.6 million NY
247 ConsumerSoft 1,449% $5.6 million NY
268 Touchstorm 1,349% $4.8 million NY
271 MediaMath 1,319% $77.7 million NY
302 On Deck 1,233% $19.5 million NY
339 Bedgear 1,107% $17 million NY
348 Driven Local 1,072% $4.8 million NY
354 Business Insider 1,055% $7.7 million NY
374 Pod1 997% $3.9 million NY
377 Aden+Anais 987% $18.9 million NY
437 Launchpad Advertising 854% $4.6 million NY
532 Gaffos.com 720% $2.4 million NY
564 Plastyc 655% $3.3 million NY
611 Complex Media 595% $26 million NY
613 BabyGanics 594% $12.3 million NY
624 React2Media 586% $6.1 million NY
641 UrbanDaddy 568% $16 million NY
673 United Entertainment Group 529% $7 million NY
683 TigerSpike 524% $13.6 million NY