Top 2012 Inc. 5000 Companies With Revenue Between $100-250 Million
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 3165 | AFN | 66% | $127.4 million | IL |
| 3378 | Flexera Software | 57% | $172 million | IL |
| 4482 | OneTouchPoint | 22% | $127.6 million | IL |
| 1576 | ExactTarget | 187% | $207.5 million | IN |
| 1871 | maxIT Healthcare | 147% | $179.4 million | IN |
| 1150 | Employment Plus | 274% | $230.8 million | IN |
| 4382 | ProTrans International | 25% | $170.7 million | IN |
| 2394 | Bennington | 103% | $150.6 million | IN |
| 4122 | Baker & Daniels | 32% | $175.5 million | IN |
| 4314 | Kem Krest | 27% | $101.1 million | IN |
| 3985 | Short's Travel Management | 36% | $154.2 million | IA |
| 3729 | AOS | 45% | $157 million | KS |
| 2174 | eScreen | 119% | $119.7 million | KS |
| 4463 | PlattForm Advertising | 23% | $171.3 million | KS |
| 3716 | CafePress | 46% | $175.5 million | KY |
| 3698 | Parkway Products | 46% | $132.7 million | KY |
| 4629 | RWI Transportation | 18% | $144.2 million | KY |
| 3720 | Raising Cane's Restaurants | 45% | $164 million | LA |
| 4407 | Adams & Reese | 24% | $128 million | LA |
| 2341 | Towne Park | 107% | $156.7 million | MD |
| 232 | Millennial Media | 1,551% | $103.7 million | MD |
| 387 | Digital Management | 972% | $103.1 million | MD |
| 4209 | BackOffice Associates | 30% | $139.8 million | MA |
| 1542 | eClinicalWorks | 192% | $204.7 million | MA |
| 4410 | Atlas Travel International | 24% | $204.9 million | MA |
| 3475 | Eliassen Group | 54% | $153.6 million | MA |
| 3027 | Unidine | 71% | $113.2 million | MA |
| 4854 | Brown Rudnick | 10% | $158 million | MA |
| 2633 | Best Doctors | 90% | $121.2 million | MA |
| 3437 | Decision Resources Group | 55% | $130.7 million | MA |
| 1132 | Great Expressions Dental Centers | 278% | $210.4 million | MI |
| 1810 | ICONMA | 155% | $103.2 million | MI |
| 2015 | Netech | 133% | $154.7 million | MI |
| 3473 | Strategic Staffing Solutions | 54% | $214.8 million | MI |
| 3554 | Urban Science | 52% | $125.2 million | MI |
| 3973 | HTC Global Services | 37% | $116.2 million | MI |
| 4663 | Honigman Miller Schwartz and Cohn | 17% | $169 million | MI |
| 4447 | Axios | 23% | $113.2 million | MI |
| 1190 | Great Lakes Home Health & Hospice | 264% | $111.6 million | MI |
| 4259 | Dickinson Wright | 29% | $129.5 million | MI |
| 4462 | Acro Service | 23% | $120.7 million | MI |
| 2258 | Archway | 112% | $225.1 million | MN |
| 4375 | Heron Lake BioEnergy | 25% | $164.1 million | MN |
| 230 | Mav6 | 1,556% | $116.9 million | MS |
| 3683 | Whelan Security | 47% | $141.6 million | MO |
| 4540 | Lathrop & Gage | 20% | $138 million | MO |
| 2290 | SensoryEffects | 110% | $151.5 million | MO |
| 2334 | Polsinelli Shughart | 107% | $235 million | MO |
| 4852 | 3D Corporate Solutions | 10% | $131.2 million | MO |
| 3277 | Sterling | 61% | $158.3 million | NE |
| 2521 | Amber Pharmacy | 96% | $102.2 million | NE |
| 190 | NorAm International Partners | 1,847% | $154.9 million | NH |
| 3144 | Legacy Supply Chain Services | 67% | $192.1 million | NH |
| 4919 | Rothstein Kass | 8% | $181.6 million | NJ |
| 4356 | Lowenstein Sandler | 26% | $225 million | NJ |
| 675 | Trinity Solar | 528% | $138.4 million | NJ |
| 4664 | Villa Enterprises Management | 17% | $120.5 million | NJ |
| 212 | Vanguard Energy Partners | 1,724% | $111.2 million | NJ |
| 4507 | Preferred Freezer Services | 21% | $178.5 million | NJ |
| 4371 | TravelClick | 25% | $222.1 million | NY |
| 2760 | Everyday Health | 84% | $127.6 million | NY |
| 2156 | Fibertech Networks | 120% | $115.4 million | NY |
| 3351 | American Portfolios Financial Services | 58% | $111.4 million | NY |
| 4690 | Apple-Metro | 15% | $137.2 million | NY |
| 4128 | MediaWhiz | 32% | $116.3 million | NY |
| 2422 | Atrium Staffing | 101% | $101.9 million | NY |
| 1890 | Telx | 145% | $171.6 million | NY |
| 4129 | Curtis, Mallet-Prevost, Colt & Mosle | 32% | $165 million | NY |
| 4612 | Fitzpatrick, Cella, Harper & Scinto | 18% | $131 million | NY |
| 4598 | Patterson Belknap | 19% | $175 million | NY |
| 2059 | Shutterstock | 128% | $120.3 million | NY |
| 3161 | Vicom Computer Services | 66% | $101.7 million | NY |
| 3768 | FX Alliance | 44% | $118.3 million | NY |
| 4376 | D'Addario & Company | 25% | $157.8 million | NY |
| 4607 | Paraco Gas | 18% | $122.3 million | NY |
| 986 | TowerCo | 322% | $140.3 million | NC |
| 2021 | The Roberts Company | 132% | $109.6 million | NC |
| 2907 | Jones & Frank | 77% | $122.5 million | NC |
| 2078 | A Wireless | 126% | $105.7 million | NC |
| 4875 | SSOE Group | 9% | $120.4 million | OH |
| 4093 | Tradex International | 33% | $111.8 million | OH |
| 4054 | Family Heritage Life Insurance Company of America | 35% | $186 million | OH |
| 335 | Wastren Advantage | 1,132% | $104.9 million | OH |
| 1531 | BioRx | 194% | $114.6 million | OH |
| 4640 | Lastar | 17% | $130 million | OH |
| 4252 | Dinsmore & Shohl | 29% | $171.5 million | OH |
| 4564 | Frost Brown Todd | 19% | $169.5 million | OH |
| 1899 | Triplefin | 144% | $229.2 million | OH |
| 4384 | Latshaw Drilling & Exploration | 25% | $101.9 million | OK |
| 4821 | Kimray | 11% | $192.4 million | OK |
| 3521 | Fortis Construction | 53% | $230.8 million | OR |
| 1586 | Consumer Cellular | 185% | $189 million | OR |
| 4814 | Stoel Rives | 12% | $205 million | OR |
| 4926 | Erickson Air-Crane | 8% | $152.8 million | OR |
| 4450 | Plaid Pantry | 23% | $211.5 million | OR |
| 4220 | MED3OOO | 30% | $155.5 million | PA |
| 3260 | MedRisk | 61% | $165.3 million | PA |
| 1921 | Fidelity Technologies | 141% | $109.5 million | PA |
| 2765 | AIReS | 84% | $211.5 million | PA |
| 2275 | Urban Lending Solutions | 111% | $104.2 million | PA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009









