Top Companies in California on the 2012 Inc. 5000

RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
528 Advantis Global Services 729% $25.3 million CA
1166 Square Peg Packaging and Printing 271% $7.1 million CA
734 GoLive! Mobile 476% $49.7 million CA
194 Prodege 1,836% $23.7 million CA
866 Cask 388% $12.5 million CA
501 Black Mountain Systems 760% $6.8 million CA
536 LCS Technologies 703% $8.9 million CA
1594 The Portal Group 184% $12.5 million CA
531 MyBuys 722% $13.7 million CA
2131 VIP International 122% $4.1 million CA
378 ePropertySites.com 986% $4.8 million CA
49 YMarketing 4,604% $38.4 million CA
1030 ChiroTouch 308% $12.4 million CA
475 Mobifusion 809% $6.8 million CA
1045 5th Finger 303% $3.8 million CA
1667 Simpluris 174% $3.9 million CA
198 Gravitas Ventures 1,826% $13.1 million CA
157 Arvixe 2,154% $5.4 million CA
722 Netcom3 Global 489% $4 million CA
1198 OptionEase 262% $3.6 million CA
782 DotNetNuke 436% $4.5 million CA
645 ServiceNow 563% $128.1 million CA
927 VetDepot.com 349% $5.8 million CA
567 Wealthpire 650% $4.2 million CA
69 Desert Jet 3,751% $5 million CA
372 Network Solutions Provider 1,001% $6.1 million CA
1927 Optimum Employer Solutions 141% $4.6 million CA
856 M2 Displays 394% $3.6 million CA
1448 DemandGen International 207% $5.3 million CA
987 Curse 321% $11 million CA
1970 Outside the Lines 137% $6.7 million CA
3080 Sainergy 69% $2.3 million CA
668 Cosemi Technologies 534% $5.5 million CA
307 Round Sky 1,212% $7.3 million CA
968 Source Consulting 332% $3.6 million CA
1308 Movoto.com 236% $4.3 million CA
783 Zambezi 436% $7.7 million CA
4150 Inglewood Imaging Center 31% $2.8 million CA
1930 SEOP 140% $16.2 million CA
1543 Nitro 192% $12 million CA
2740 USAePay 85% $4.4 million CA
1371 InfoObjects 223% $3.6 million CA
842 Bridgelux 404% $60.2 million CA
2483 Billeo 98% $4 million CA
1307 Ammunition 236% $10.1 million CA
622 OneScreen 588% $6.3 million CA
500 MCT Trading 762% $4.4 million CA
1241 Cecchetti Wine Company 248% $11.8 million CA
1438 Bare Fruit 209% $5.8 million CA
2736 Premier Mushrooms 85% $16.9 million CA
2651 World Centric 89% $11.7 million CA
652 Network Capital 557% $17.3 million CA
1028 NetShelter Technology Media 308% $36.9 million CA
1255 Integrity Alarms 246% $7.3 million CA
1182 Hathaway 266% $9.4 million CA
1288 RASIRC 240% $6.3 million CA
1249 Sigmaways 247% $3.9 million CA
1180 Scorpion Design 267% $12.3 million CA
1872 Subco 147% $11.5 million CA
2571 KBA Docusys 93% $11.7 million CA
1037 Suntrade Export Services 305% $23.1 million CA
1805 SA Photonics 156% $7.2 million CA
1524 Bird Rock Systems 195% $6.2 million CA
991 Invenios 319% $10.9 million CA
2774 Data Path 83% $2.9 million CA
3110 Ingenium 68% $5.1 million CA
1610 Vino Volo 183% $16.6 million CA
1027 Equis Staffing 308% $5.4 million CA
158 BrightSource Energy 2,147% $159.1 million CA
2100 Global Language Solutions 124% $9.5 million CA
1324 Toolwire 233% $19.5 million CA
909 MMS Trading 365% $11.3 million CA
1790 HomeExchange.com 157% $4.3 million CA
3020 Shmaltz Brewing Company 72% $2.7 million CA
879 Deuce Entertainment 377% $15.1 million CA
2870 Mekanism 79% $19.5 million CA
1626 True Wireless 180% $7.8 million CA
1575 BuyAutoParts.com 187% $27.1 million CA
2052 Gap Intelligence 129% $3.2 million CA
861 QI-Solutions 391% $4.2 million CA
812 Vision33 421% $11.2 million CA
1582 SKLZ 186% $56.5 million CA
2881 Meltwater Group 79% $109.3 million CA
2566 Royal Ambulance 94% $8.3 million CA
1196 Agile Global Solutions 262% $5.5 million CA
3058 Klassen 70% $39.4 million CA
3578 Ace Exhibits 51% $5.3 million CA
664 Combustion Parts 541% $8.3 million CA
2257 SimpleSignal 112% $6.6 million CA
1728 Accessory Export 165% $6.7 million CA
3356 Radiant Technologies 58% $2.7 million CA
1253 Riviera Partners 246% $9.4 million CA
2381 Monarch Media 104% $2 million CA
3972 Payzone Directional Services 37% $7.9 million CA
3014 ProTransport-1 72% $39.4 million CA
2128 LA Foods 122% $119.2 million CA
2584 Bersin 93% $12.2 million CA
2720 American Fireglass 86% $2.9 million CA
2480 SVS Group 98% $22.9 million CA
2815 Decipher 82% $14.6 million CA