Top Companies in New Jersey on the 2012 Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 4927 | Brilliant Environmental Services | 8% | $3.7 million | NJ |
| 4919 | Rothstein Kass | 8% | $181.6 million | NJ |
| 4896 | NewAgeSys | 8% | $11.5 million | NJ |
| 4799 | Scivantage | 12% | $30.6 million | NJ |
| 4780 | Avaya | 13% | $5.5 billion | NJ |
| 4738 | NUS Consulting Group | 14% | $37.9 million | NJ |
| 4710 | Hollister Construction Services | 15% | $49.2 million | NJ |
| 4664 | Villa Enterprises Management | 17% | $120.5 million | NJ |
| 4654 | Gotham Technology Group | 17% | $60.8 million | NJ |
| 4647 | Meeting Alliance | 17% | $34.9 million | NJ |
| 4625 | Insurance Revolution | 18% | $3.4 million | NJ |
| 4620 | Advisors Mortgage Group | 18% | $11.8 million | NJ |
| 4613 | Binary Tree | 18% | $18.3 million | NJ |
| 4547 | Cases By Source | 20% | $6.6 million | NJ |
| 4543 | EthiCare Advisors | 20% | $3.1 million | NJ |
| 4507 | Preferred Freezer Services | 21% | $178.5 million | NJ |
| 4486 | Infoaxis | 22% | $16.4 million | NJ |
| 4483 | Axis Group | 22% | $7.6 million | NJ |
| 4481 | V12 Group | 22% | $18 million | NJ |
| 4470 | Atlas Bronze | 22% | $9.6 million | NJ |
| 4405 | Compass Healthcare Marketers | 24% | $7.3 million | NJ |
| 4397 | FYI Solutions | 25% | $14.2 million | NJ |
| 4356 | Lowenstein Sandler | 26% | $225 million | NJ |
| 4283 | Wechter Feldman Wealth Management | 28% | $2.4 million | NJ |
| 4253 | BANC3 | 29% | $6.2 million | NJ |
| 4222 | MarketCounsel | 30% | $4 million | NJ |
| 4180 | 22nd Century Technologies | 31% | $17.8 million | NJ |
| 4174 | cSubs | 31% | $13.3 million | NJ |
| 4169 | Compunnel Software Group | 31% | $46.5 million | NJ |
| 4165 | InterWorld Highway | 31% | $31.6 million | NJ |
| 4156 | Metrofuser | 31% | $6 million | NJ |
| 4144 | Miro Consulting | 32% | $24.3 million | NJ |
| 4123 | VEDICSOFT | 32% | $33.2 million | NJ |
| 4114 | CRP Industries | 33% | $83.6 million | NJ |
| 4102 | MetaPharm | 33% | $17.2 million | NJ |
| 4100 | The Millennium Group | 33% | $40.3 million | NJ |
| 4079 | VST Consulting | 34% | $6.6 million | NJ |
| 4055 | Phoenix Marketing Solutions | 35% | $20.5 million | NJ |
| 4017 | Fusionapps | 36% | $4 million | NJ |
| 3998 | TriCore | 36% | $3.8 million | NJ |
| 3954 | Talon | 38% | $11.9 million | NJ |
| 3937 | Apex Technology Group | 38% | $20.1 million | NJ |
| 3850 | Para-Plus Translations | 41% | $2.3 million | NJ |
| 3824 | SGA Group | 42% | $3 million | NJ |
| 3819 | Tumi Holdings | 42% | $330 million | NJ |
| 3804 | United Mechant Services | 43% | $66 million | NJ |
| 3803 | Grimley Financial | 43% | $2.5 million | NJ |
| 3746 | Untracht Early | 45% | $16.7 million | NJ |
| 3688 | Arsenault Associates | 47% | $5.3 million | NJ |
| 3640 | Sitrof Technologies | 48% | $3.6 million | NJ |
| 3621 | Sovereign Consulting | 49% | $52 million | NJ |
| 3510 | Small World Vacations | 53% | $5.2 million | NJ |
| 3413 | Telesto Group | 56% | $12.1 million | NJ |
| 3369 | Savoury Systems Interational | 57% | $16.6 million | NJ |
| 3325 | Pinnacle Foods | 59% | $2.5 billion | NJ |
| 3291 | Ancero | 60% | $7.3 million | NJ |
| 3220 | RDS Solutions | 64% | $2.4 million | NJ |
| 3211 | iCIMS | 64% | $30.7 million | NJ |
| 3133 | Corporate Essentials | 67% | $10 million | NJ |
| 3134 | Capacity | 67% | $20.3 million | NJ |
| 3112 | Integrated Resources | 68% | $15.2 million | NJ |
| 3099 | Hanu Software Solutions | 69% | $2.1 million | NJ |
| 2929 | Diversant | 76% | $82.3 million | NJ |
| 2905 | Prestige | 77% | $29.6 million | NJ |
| 2859 | Cancer Genetics | 80% | $3 million | NJ |
| 2846 | North Jersey Community Bank | 80% | $34.8 million | NJ |
| 2824 | HEITS Building Services | 81% | $8.3 million | NJ |
| 2804 | Consultants 2 Go | 82% | $4.1 million | NJ |
| 2709 | Snack Factory | 86% | $81.4 million | NJ |
| 2693 | Pinnacle Environmental | 87% | $27.6 million | NJ |
| 2690 | AveYou Beauty Boutique | 87% | $4.3 million | NJ |
| 2687 | Nukk-Freeman & Cerra | 87% | $3.3 million | NJ |
| 2526 | Marathon Data Systems | 96% | $19 million | NJ |
| 2507 | Micro Strategies | 97% | $72.2 million | NJ |
| 2500 | Global Business Consulting Services | 97% | $22 million | NJ |
| 2477 | MTBC | 98% | $10.2 million | NJ |
| 2421 | SmartWorks | 101% | $4.9 million | NJ |
| 2398 | Modera Wealth Management | 103% | $7.4 million | NJ |
| 2391 | eMazzanti Technologies | 103% | $3.2 million | NJ |
| 2332 | Contemporary Staffing Solutions | 107% | $64.9 million | NJ |
| 2306 | ExpertPlan | 109% | $26.3 million | NJ |
| 2276 | RK Environmental Services | 111% | $5 million | NJ |
| 2271 | Cardinal Technology Solutions | 111% | $4.6 million | NJ |
| 2226 | FindTape.com | 114% | $3.9 million | NJ |
| 2211 | Popcorn, Indiana | 116% | $63.7 million | NJ |
| 2132 | Nest International | 122% | $42 million | NJ |
| 2085 | Home Design Outlet Center | 126% | $6.9 million | NJ |
| 2026 | Orion Systems Integrators | 132% | $45 million | NJ |
| 2004 | International Voyager | 133% | $2.6 million | NJ |
| 1983 | Worldwide Supply | 136% | $28.6 million | NJ |
| 1976 | Liberty Healthcare Services | 136% | $4.4 million | NJ |
| 1948 | XDuce | 139% | $3.3 million | NJ |
| 1906 | AASKI Technology | 143% | $17.1 million | NJ |
| 1891 | Messina Wildlife Management | 145% | $2.9 million | NJ |
| 1882 | Penntex Group | 146% | $6.5 million | NJ |
| 1878 | Astir IT Solutions | 146% | $25 million | NJ |
| 1850 | Occidental International Foods | 150% | $3.5 million | NJ |
| 1815 | JBK Associates | 155% | $2.6 million | NJ |
| 1791 | Premier Healthcare Exchange | 157% | $19.8 million | NJ |
| 1747 | Sugar Stores | 163% | $11.2 million | NJ |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










