Top Companies in New York on the 2012 Inc. 5000

RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) STATE
2762 Best Cleaners 84% $4.7 million NY
3656 Mannix Marketing 48% $2.4 million NY
714 D4 495% $10.5 million NY
3853 Lightspeed Financial 41% $49.4 million NY
3550 Influence Graphics 52% $3.8 million NY
3384 Stemp Systems Group 57% $6.1 million NY
3155 HR Works 66% $3.4 million NY
4471 Sharp Decisions 22% $47.9 million NY
4522 NetCom Learning 21% $9.5 million NY
4170 AtoZ Media 31% $9.5 million NY
4213 Answerphone 30% $3 million NY
3344 Brite Computers 58% $24.4 million NY
1797 C2C Outdoor 157% $21 million NY
12 Livestream 9,143% $12.3 million NY
56 Quantum Networks 4,330% $6 million NY
117 Chobani 2,662% $633.9 million NY
132 Liazon 2,417% $4.5 million NY
178 Ajax Union 1,939% $2.1 million NY
179 Refinery29 1,936% $8.6 million NY
247 ConsumerSoft 1,449% $5.6 million NY
257 Cinium Financial Services 1,386% $3.2 million NY
268 Touchstorm 1,349% $4.8 million NY
271 MediaMath 1,319% $77.7 million NY
302 On Deck 1,233% $19.5 million NY
339 Bedgear 1,107% $17 million NY
348 Driven Local 1,072% $4.8 million NY
354 Business Insider 1,055% $7.7 million NY
374 Pod1 997% $3.9 million NY
377 Aden+Anais 987% $18.9 million NY
437 Launchpad Advertising 854% $4.6 million NY
532 Gaffos.com 720% $2.4 million NY
564 Plastyc 655% $3.3 million NY
611 Complex Media 595% $26 million NY
613 BabyGanics 594% $12.3 million NY
624 React2Media 586% $6.1 million NY
641 UrbanDaddy 568% $16 million NY
673 United Entertainment Group 529% $7 million NY
683 TigerSpike 524% $13.6 million NY
729 Salzinger & Company 481% $2.4 million NY
739 Cipher Tech Solutions 472% $2 million NY
801 M ss ng p eces 426% $2 million NY
855 SmartWatt Energy 397% $34.6 million NY
880 BulbAmerica 376% $4.2 million NY
889 KIND 372% $59.7 million NY
893 PromGirl.com 371% $22.8 million NY
904 Servomation 367% $4.2 million NY
1049 Focus Media 301% $4.3 million NY
1079 Direct Transport Systems 293% $2.1 million NY
1089 Advantage Communications Group 291% $4.7 million NY
1259 House Party 244% $13.1 million NY
1293 Artwalk Tile 239% $2.2 million NY
1418 Society Awards 213% $2.5 million NY
1541 VHMnetwork 192% $4.8 million NY
1574 New York Technology Partners - Rochester 187% $3 million NY
1577 Clevertech 187% $2.1 million NY
1615 Complete Discovery Source 182% $33.1 million NY
1660 Professional Data Systems 175% $4.4 million NY
1687 SportsSignup 171% $2.6 million NY
1714 Medical Supply Depot 167% $2 million NY
1748 Andiamo Partners 163% $5.7 million NY
1749 The AEP Group 163% $20.5 million NY
1950 Sussman Sales 138% $28.1 million NY
1997 Central Park West Dentistry 134% $2.8 million NY
2019 Shoe-Store.net 132% $2.7 million NY
2059 Shutterstock 128% $120.3 million NY
2098 Reval 124% $45 million NY
2106 HeBS Digital 124% $5.5 million NY
2167 Group SJR 119% $10.2 million NY
2192 IntraLogic Solutions 117% $3 million NY
2284 Systems Management/Planning 110% $40.6 million NY
2349 The Fortus Group 106% $5.2 million NY
2356 Creative Environment Solutions 105% $5.2 million NY
2364 Equus Group 105% $2 million NY
2438 Tower Legal Solutions 100% $40 million NY
2450 Critical Mention 99% $14.9 million NY
2494 Numerix 97% $42.9 million NY
2535 DiGennaro Communications 95% $3.4 million NY
2561 DCINY 94% $3.2 million NY
2792 QED 83% $7.2 million NY
2869 Sub Rosa 79% $4.4 million NY
2956 Finger Lakes Technologies Group 74% $20.3 million NY
3029 Forrest Solutions Group 71% $44.6 million NY
3088 S&W Contracting 69% $2.2 million NY
3129 iNetVideo.com 68% $19.7 million NY
3137 Playscripts 67% $2.6 million NY
3151 Ryan Printing 66% $5.4 million NY
3161 Vicom Computer Services 66% $101.7 million NY
3217 Solmac 64% $2.1 million NY
3253 Heartbeat Ideas 62% $16 million NY
3289 BlueRock Energy 60% $48.6 million NY
3302 Kona HR Consulting 60% $2.2 million NY
3328 Linium 59% $32.2 million NY
3579 MyOTCStore.com 51% $20.3 million NY
3618 Mycroft 49% $30.7 million NY
3620 IPM 49% $22.2 million NY
3677 AWESTRUCK Marketing Group 47% $7.4 million NY
3689 Qi New York 47% $5.7 million NY
3697 ZogSports 46% $5.1 million NY
3761 Benefit Resource 44% $12 million NY
3768 FX Alliance 44% $118.3 million NY